Properties for sale in UB1
Southall
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in UB1
Properties in UB1 have an average house price of £463,175.00 and had 586 Property Transactions within the last 3 years.
The most expensive property was sold for £3,666,557.00.
Property Price Paid in UB1 by Year
Loading ...
The average sold property price by year was:
| Year | Average Sold Price | Sold Properties |
|---|---|---|
| 2026 | £472,885.00 | 83 Properties |
| 2025 | £477,084.00 | 205 Properties |
| 2024 | £448,335.00 | 158 Properties |
| 2023 | £453,802.00 | 140 Properties |
| 2022 | £433,257.00 | 150 Properties |
| 2021 | £397,698.00 | 193 Properties |
| 2020 | £398,501.00 | 167 Properties |
| 2019 | £376,631.00 | 134 Properties |
| 2018 | £276,869.00 | 257 Properties |
| 2017 | £365,988.00 | 155 Properties |
| 2016 | £333,117.00 | 201 Properties |
| 2015 | £294,307.00 | 174 Properties |
| 2014 | £262,409.00 | 161 Properties |
| 2013 | £232,888.00 | 127 Properties |
| 2012 | £231,810.00 | 132 Properties |
| 2011 | £229,688.00 | 150 Properties |
| 2010 | £218,608.00 | 150 Properties |
| 2009 | £218,347.00 | 123 Properties |
| 2008 | £242,824.00 | 164 Properties |
| 2007 | £231,068.00 | 392 Properties |
| 2006 | £206,205.00 | 339 Properties |
| 2005 | £205,210.00 | 314 Properties |
| 2004 | £200,910.00 | 376 Properties |
| 2003 | £186,871.00 | 439 Properties |
| 2002 | £153,854.00 | 407 Properties |
| 2001 | £127,902.00 | 410 Properties |
| 2000 | £107,913.00 | 361 Properties |
| 1999 | £92,764.00 | 323 Properties |
| 1998 | £79,121.00 | 367 Properties |
| 1997 | £67,247.00 | 359 Properties |
| 1996 | £60,843.00 | 312 Properties |
| 1995 | £58,196.00 | 274 Properties |
Property Price per Property Type in UB1
Here you can find historic sold price data in order to help with your property search.
Loading ...
The average Property Paid Price for specific property types in the last three years are:
| Property Type | Average Sold Price | Sold Properties |
|---|---|---|
| Detached House | £681,187.00 | 8 Detached Houses |
| Flat | £244,373.00 | 117 Flats |
| Semi Detached House | £536,249.00 | 100 Semi Detached Houses |
| Terraced House | £509,016.00 | 361 Terraced Houses |
Houses and Flats for sale in UB1, Southall
There are 248 results. Property prices in UB1 range from £119k to £1.03M with an average price of £453k.