Properties for sale in W2
Paddington, Bayswater, Hyde Park, Westbourne Green, Little Venice, Notting Hill
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in W2
Properties in W2 have an average house price of £1,391,338.00 and had 2422 Property Transactions within the last 3 years.
The most expensive property was sold for £44,750,000.00.
Property Price Paid in W2 by Year
The average sold property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2024 | £1,153,516.00 | 225 Properties |
2023 | £1,502,546.00 | 531 Properties |
2022 | £1,414,040.00 | 732 Properties |
2021 | £1,367,613.00 | 934 Properties |
2020 | £1,458,002.00 | 531 Properties |
2019 | £1,292,441.00 | 569 Properties |
2018 | £1,362,894.00 | 556 Properties |
2017 | £1,360,618.00 | 671 Properties |
2016 | £1,241,528.00 | 732 Properties |
2015 | £1,312,051.00 | 746 Properties |
2014 | £1,224,235.00 | 1,027 Properties |
2013 | £1,010,863.00 | 798 Properties |
2012 | £963,836.00 | 746 Properties |
2011 | £890,662.00 | 799 Properties |
2010 | £795,023.00 | 864 Properties |
2009 | £674,569.00 | 702 Properties |
2008 | £720,189.00 | 676 Properties |
2007 | £631,697.00 | 1,472 Properties |
2006 | £530,081.00 | 1,511 Properties |
2005 | £456,991.00 | 1,143 Properties |
2004 | £467,912.00 | 1,354 Properties |
2003 | £417,709.00 | 1,474 Properties |
2002 | £379,234.00 | 1,604 Properties |
2001 | £347,369.00 | 1,385 Properties |
2000 | £309,607.00 | 1,487 Properties |
1999 | £279,235.00 | 1,485 Properties |
1998 | £228,510.00 | 1,248 Properties |
1997 | £204,459.00 | 1,416 Properties |
1996 | £171,234.00 | 1,256 Properties |
1995 | £163,333.00 | 995 Properties |
Property Price per Property Type in W2
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Semi Detached House | £6,095,299.00 | 13 Semi Detached Houses |
Terraced House | £3,177,047.00 | 253 Terraced Houses |
Detached House | £10,950,053.00 | 12 Detached Houses |
Flat | £1,098,595.00 | 2,144 Flats |
Houses and Flats for sale in W2, Paddington, Bayswater, Hyde Park, Westbourne Green
Frequently Asked Questions about W2
What is the average price for a property for sale in W2?
The average price for a property for sale in W2 is £1,391,338. There are 393 property listings for sale in W2.
Which areas are included in the W2 postcode district?
The main areas within W2 include Paddington, Bayswater, Hyde Park, Westbourne Green, Little Venice, Westbourne Green and Notting Hill.
What are the most common property types in W2?
The most common property types in W2 are Flats, Terraced Houses, Semi Detached Houses and Detached Houses.
What has been the average sold property price in W2 over the last three years?
Flats in W2 have an average sold price of £1,098,595, while Terraced Houses have an average of £3,177,047. Semi Detached Houses have an average of £6,095,299 and Detached Houses have an average of £10,950,053. The average sold property price in W2 over the last three years is approximately £1,356,701.
Which train stations are available in W2?
The train station available in W2 is Paddington Station..
Which tube stations are available in W2?
The tube stations available in W2 are Bayswater Station, Edgware Road (Bakerloo) Station, Lancaster Gate Station, Queensway Station and Royal Oak Station.