Houses for sale & to rent in Middlewich, Middlewich
House Prices in Middlewich
Properties in Middlewich have an average house price of £213,332.00 and had 991 Property Transactions within the last 3 years¹.
Middlewich is an area in Middlewich, Cheshire with 5,679 households², where the most expensive property was sold for £765,000.00.
Properties for sale in Middlewich
Roads and Postcodes in Middlewich
Navigate through our locations to find the location of your next house in Middlewich, Middlewich for sale or to rent.
Streets | Postcodes |
---|---|
Brooks Lane | CW10 0QF CW10 0JG CW10 0JH CW10 0QE CW10 0QG |
Adlington Drive | CW10 0SS |
Alexandra Road | CW10 0EG CW10 0EQ |
Allgreave Close | CW10 0NL |
Angus Grove | CW10 9GR |
Ash Grove | CW10 0AQ |
Ashfield Street | CW10 9BA |
Ashmore Close | CW10 0QH |
Ashton Close | CW10 0SF |
Astle Close | CW10 0NS |
Aston Way | CW10 0HS |
Ayrshire Close | CW10 9GN |
Barrington Drive | CW10 0BN |
Beech Street | CW10 9BT |
Beechfield Drive | CW10 9QE |
Beeston Close | CW10 0SH |
Bembridge Court | CW10 9PH |
Bembridge Drive | CW10 9PE |
Blackwell Close | CW10 0SL |
Blakelow Close | CW10 0PA |
Booth Lane | CW10 0EE CW10 0EF CW10 0EU CW10 0HA CW10 0HB CW10 0JJ CW10 0JL |
Boreay Close | CW10 9QW |
Bosley Close | CW10 0NW |
Bradfield Close | CW10 0FW |
Bradley Close | CW10 0PF |
Bramble Close | CW10 9FZ |
Britannia Drive | CW10 0AF |
Broxton Avenue | CW10 0SE |
Brynlow Drive | CW10 0PD |
Buckfast Way | CW10 9HU |
Buckley Close | CW10 0PY |
Budworth Grove | CW10 0GJ |
Bunbury Close | CW10 0SG |
Butley Close | CW10 0NR |
Byron Close | CW10 0RD |
Canal Terrace | CW10 9BD |
Canalside Way | CW10 9RH |
Cedar Close | CW10 0RT |
Chadwick Fields Orchard | CW10 0DN |
Chadwick Road | CW10 0EA CW10 0RE |
Chartley Grove | CW10 9GG |
Chester Road | CW10 9ET CW10 9EU CW10 9GA |
Chesterton Close | CW10 0RL |
Chestnut Close | CW10 9QJ |
Chillingham Close | CW10 9GL |
Civic Way | CW10 9BX |
Cledford Crescent | CW10 0EY CW10 0EZ |
Cledford Lane | CW10 0JN CW10 0JR CW10 0HZ CW10 0JP CW10 0JS |
Clive Way | CW10 0QU CW10 0QW |
Coppice Drive | CW10 0TB |
Coriander Close | CW10 9PB |
Coronation Road | CW10 0DL |
Cranage Place | CW10 0GH |
Cresanne Close | CW10 0BW |
Cross Lane | CW10 0ED CW10 0ET |
Croxton Lane | CW10 9EY CW10 9EZ CW10 9SA |
Dale Court | CW10 0DS |
Dalton Way | CW10 0HU |
Dane Street | CW10 9EF |
Darlington Street | CW10 9AJ |
Darnhall Walk | CW10 0FZ |
Davenham Way | CW10 0SN CW10 0SW |
Dean Street | CW10 9DW |
Denbigh Crescent | CW10 0EJ |
Devon Close | CW10 9GT |
Dexter Way | CW10 9GH CW10 9GJ |
Dierdens Terrace | CW10 9AL |
Diploma Drive | CW10 9RA |
Dunmore Close | CW10 0BT |
Eardswick Road | CW10 0DT |
East Road | CW10 9HW CW10 9PY |
Eaton Drive | CW10 0PL |
Elm Road | CW10 0AN CW10 0AW CW10 0AX |
Erf Way | CW10 0QJ |
Fairacre Drive | CW10 0RS |
Falcon Close | CW10 0SD |
Fallon Court | CW10 0BP |
Farley Close | CW10 0PU |
Faulkner Drive | CW10 0NE |
Fernleigh Close | CW10 0TL |
Finneys Lane | CW10 9DA CW10 9DR |
Flavian Close | CW10 9RE |
Fossa Close | CW10 9RD |
Fountains Close | CW10 9GY |
Galloway Close | CW10 9GU |
Garfit Street | CW10 9EG |
George Vi Avenue | CW10 0DD CW10 0DE |
George Vi Close | CW10 0DF |
Glastonbury Drive | CW10 9HR |
Gloucester Avenue | CW10 9QG |
Goodwood Rise | CW10 9FJ |
Gorsley Close | CW10 0DU |
Grange Lea | CW10 9FA |
Greendale Drive | CW10 0PH |
Guernsey Close | CW10 9GQ |
Hadrian Way | CW10 9RB |
Hankelow Close | CW10 0RQ |
Harbutts Court | CW10 9PU |
Harbutts View | CW10 9PL |
Hayhurst Avenue | CW10 0AY CW10 0BA CW10 0BD |
Heaton Close | CW10 0NP |
Henbury Close | CW10 0NH |
Herdwick Place | CW10 9QY CW10 9QZ |
Hereford Way | CW10 9GS |
Hightown | CW10 9AN |
Hilton Close | CW10 0PS |
Holmes Chapel Road | CW10 0JA CW10 0JB CW10 0QZ |
Honiton Way | CW10 9QS |
Hubert Drive | CW10 0AB |
Hulme Square | CW10 0QP |
Hurdsfield Close | CW10 0NY |
Hutchins Close | CW10 0EX |
Inglewood Avenue | CW10 0HP |
Jersey Way | CW10 9GP |
Jubilee Pastures | CW10 0AS |
Kerridge Close | CW10 0PN |
Kestrel Close | CW10 0SA |
Kinderton Street | CW10 0JE |
King Edward Street | CW10 9BU |
King Street | CW10 9EH CW10 9EJ CW10 9LZ |
King Street Trading Estate | CW10 9LF |
Kings Crescent | CW10 9EQ |
Kingswood Crescent | CW10 0RP |
Kitfield Avenue | CW10 0AJ |
Ladies Walk | CW10 0BH |
Lambourne Grove | CW10 9EW |
Laurel Close | CW10 9QL |
Lawrence Avenue | CW10 9DP |
Laxton Way | CW10 9EN |
Leadsmithy Street | CW10 9BH CW10 9DF |
Leas Passage | CW10 9HY |
Lewin Street | CW10 9AS CW10 9AX CW10 9BG CW10 9DG CW10 9FG |
Lichfield Street | CW10 9EE |
Lime Close | CW10 9QD |
Lindisfarne Close | CW10 9HS |
Lion Court | CW10 9QX |
Lister Close | CW10 0SP |
Livingstone Way | CW10 0SR |
Long Lane | CW10 0BB CW10 0BL CW10 0EL CW10 0EN CW10 9DJ |
Long Lane South | CW10 0AT CW10 0DB |
Longcross Court | CW10 9NQ |
Longhorn Close | CW10 9GE |
Longmoss Close | CW10 0PW |
Longwood Close | CW10 0BS |
Lostock Drive | CW10 0GP |
Maidenhills | CW10 9PJ |
Malmesbury Close | CW10 9HF |
Manor Crescent | CW10 0EW |
Manor Fields | CW10 0BX |
Manor Lane | CW10 9DH |
Mather Close | CW10 9PP |
Meadow View | CW10 9QA CW10 9QB |
Midbrook Way | CW10 0GR |
Mill Lane | CW10 9HQ |
Millbrook Court | CW10 0GE |
Milton Close | CW10 0RH |
Mineral Way | CW10 0LG |
Minshull Close | CW10 0QX |
Moss Drive | CW10 0DP CW10 0DR |
Moston Close | CW10 0FX |
Mottram Close | CW10 0NT |
Nantwich Road | CW10 0LQ CW10 9HD CW10 9HE CW10 9HG CW10 0ND |
New King Street | CW10 9EB CW10 9ED |
Newton Bank | CW10 9EX |
Newton Drive | CW10 9DE |
Newton Hall Mews | CW10 9BB |
Newton Heath | CW10 9HL |
Nightingale Close | CW10 0SJ |
Norbury Drive | CW10 0PX |
Northwood Avenue | CW10 0HR |
Nursery Close | CW10 9FB |
Oak Drive | CW10 0AP |
Occleston Place | CW10 0QY |
Oddfellows Passage | CW10 9HB |
Oldgate Close | CW10 0PG |
Orchard Close | CW10 0AU |
Osprey Close | CW10 0SB |
Overton Close | CW10 0PZ |
Paddock View | CW10 9DB |
Park Road | CW10 9BS |
Parklands | CW10 0PT |
Pembroke Place | CW10 9QU |
Pennymoor Drive | CW10 9QP CW10 9QQ |
Pepper Street | CW10 9DY |
Pinfold Lane | CW10 9HA |
Pippin Close | CW10 0BU |
Pochin Way | CW10 0GY CW10 0JU CW10 0TE |
Poplar Drive | CW10 0AG |
Powell Drive | CW10 9RG |
Princess Crescent | CW10 0DW CW10 0QL |
Prosperity Way | CW10 0GD |
Queen Street | CW10 9AR |
Queens Drive | CW10 0DG |
Rainow Close | CW10 0NU |
Ravenscroft Close | CW10 9PX |
Red Cow Court | CW10 9AH |
Redshaw Close | CW10 0DX |
Regency Walk | CW10 9NU CW10 9NY |
Rolt Crescent | CW10 0BE CW10 0BJ CW10 0BQ |
Rosemount | CW10 9AY |
Rowan Close | CW10 0TA |
Roylance Drive | CW10 9DL |
Rushton Drive | CW10 0NJ |
Russet Close | CW10 9EP |
Rutland Drive | CW10 0EH |
Ryecroft Close | CW10 0PJ |
Samian Close | CW10 9RF |
Sandown Close | CW10 9PQ |
Sea Bank | CW10 0JF |
Seddon Street | CW10 9DT |
Shelley Close | CW10 0RB |
Shetland Way | CW10 9QT |
Shilton Close | CW10 0RN |
Shorthorn Close | CW10 9GF |
Shropshire Close | CW10 9ES |
Simonswood Close | CW10 0PE |
Smallwood Close | CW10 0PP |
Southway | CW10 9BL |
Spey Close | CW10 9QR |
Spindle Whorl | CW10 9PW |
Sproston Place | CW10 0FY |
St Annes Avenue | CW10 0AE |
St Anns Road | CW10 0AA CW10 9BN CW10 9BY CW10 9BZ CW10 9HJ CW10 9BJ |
St Anns Walk | CW10 9BE |
St Michaels Way | CW10 9DX CW10 9QN |
Stallard Way | CW10 9PF |
Stanthorne Place | CW10 0GG |
Steele Road | CW10 0RA |
Sutton Lane | CW10 0AD CW10 0AH CW10 0BY CW10 0DA CW10 0ER CW10 0ES CW10 9AU |
Swanscoe Close | CW10 0PB |
Tarvin Close | CW10 0SQ |
Telfer Court | CW10 0TD |
Telford Way | CW10 0HX |
Tewkesbury Close | CW10 9HT |
The Crescent | CW10 9HH |
The Gardens | CW10 9PT |
The Green | CW10 0EB |
The Locks | CW10 9PD |
The Moorings | CW10 9ER |
The Windings | CW10 9GW |
Tytherington Close | CW10 0NN |
Valley Court | CW10 0GF |
Venables Way | CW10 0RR |
Ventnor Close | CW10 9PG |
Verity Court | CW10 0GW |
Vernon Close | CW10 0QR |
Walker Drive | CW10 0AZ |
Wallcroft Gardens | CW10 9AD |
Wallenge Road | CW10 0QN |
Wardle Mews | CW10 0EP |
Warmingham Lane | CW10 0DH CW10 0DJ CW10 0HL CW10 0HN |
Warren Close | CW10 0PQ |
Waters Edge Mews | CW10 0GL |
Waterside Way | CW10 9HP |
Wavertree Drive | CW10 0BG |
Webbs Lane | CW10 9DN CW10 9DS |
Welbeck Close | CW10 9HX |
West Avenue | CW10 9DU |
West Street | CW10 9BP |
Westbury Close | CW10 0PR |
Westlands Road | CW10 9HN |
Westminster Close | CW10 9GX |
Weston Close | CW10 0NG |
Whatcroft Way | CW10 0FU |
Wheelock Street | CW10 9AB CW10 9AE CW10 9AG CW10 9RL |
Whirley Close | CW10 0NX |
White Park Close | CW10 9GB CW10 9GD |
Whitegate Close | CW10 0RF |
Whitemore Road | CW10 0DY |
Whitley Close | CW10 0NQ |
Willow Court | CW10 9EL |
Wimboldsley Avenue | CW10 0GN |
Windsor Close | CW10 0AR |
Woodend Close | CW10 0DZ |
Woodstock Drive | CW10 0RW |
Worleston Close | CW10 0RG |
Wych House Lane | CW10 9BQ |
Yew Tree Close | CW10 9QH |
Transport near Middlewich
- FAQ
- Price Paid By Year
- Property Type Price
Frequently asked questions about Middlewich
What is the average price for a property for sale in Middlewich?
The average price for a property for sale in Middlewich is £213,332. This amount is 9% lower than the average price in Middlewich. There are 498 property listings for sale in Middlewich.
What streets have the most expensive properties for sale in Middlewich?
The streets with the most expensive properties for sale in Middlewich are Mill Lane at an average of £547,513, Coriander Close at an average of £500,000 and Oak Drive at an average of £485,000.
What streets have the most affordable properties for sale in Middlewich?
The streets with the most affordable properties for sale in Middlewich are Cledford Lane at an average of £73,500, Spindle Whorl at an average of £80,623 and Rosemount at an average of £84,000.
Which train stations are available in or near Middlewich?
Some of the train stations available in or near Middlewich are Winsford, Sandbach and Holmes Chapel.
Property Price Paid in Middlewich by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2024 | £213,590 | 0,2% |
129 Properties |
2023 | £213,138 | -2% |
230 Properties |
2022 | £216,902 | 3% |
293 Properties |
2021 | £210,281 | 9% |
339 Properties |
2020 | £191,681 | 2% |
280 Properties |
2019 | £188,239 | 2% |
303 Properties |
2018 | £184,734 | 3% |
304 Properties |
2017 | £179,285 | 5% |
347 Properties |
2016 | £171,199 | 1% |
294 Properties |
2015 | £169,639 | 20% |
326 Properties |
2014 | £135,304 | -15% |
313 Properties |
2013 | £155,569 | 3% |
260 Properties |
2012 | £150,847 | 0,1% |
177 Properties |
2011 | £150,634 | -8% |
163 Properties |
2010 | £163,202 | 5% |
171 Properties |
2009 | £154,450 | -0,3% |
160 Properties |
2008 | £154,920 | -7% |
205 Properties |
2007 | £165,990 | 2% |
315 Properties |
2006 | £162,468 | 5% |
348 Properties |
2005 | £153,818 | -0,3% |
316 Properties |
2004 | £154,225 | 14% |
366 Properties |
2003 | £131,917 | 26% |
433 Properties |
2002 | £98,072 | 15% |
412 Properties |
2001 | £83,595 | 8% |
388 Properties |
2000 | £76,651 | 1% |
427 Properties |
1999 | £75,847 | 1% |
419 Properties |
1998 | £75,250 | 14% |
376 Properties |
1997 | £64,928 | 8% |
404 Properties |
1996 | £59,616 | -7% |
257 Properties |
1995 | £63,508 | - |
247 Properties |
Property Price per Property Type in Middlewich
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Flat | £120,561.00 | 57 Flats |
Semi Detached House | £188,484.00 | 351 Semi Detached Houses |
Terraced House | £156,284.00 | 241 Terraced Houses |
Detached House | £294,497.00 | 342 Detached Houses |