Houses for sale & to rent in Crook, Crook
House Prices in Crook
Properties in Crook have an average house price of £128,536.00 and had 734 Property Transactions within the last 3 years¹.
Crook is an area in Crook, County Durham with 5,478 households², where the most expensive property was sold for £665,000.00.
Properties for sale in Crook
Roads and Postcodes in Crook
Navigate through our locations to find the location of your next house in Crook, Crook for sale or to rent.
Streets | Postcodes |
---|---|
Abbeywood | DL15 8JQ |
Acacia Gardens | DL15 9NA DL15 9NB |
Addison Street | DL15 9EG DL15 9EH DL15 9EJ |
Aged Miners Homes | DL15 9NF |
Albert Street | DL15 9EL |
Alexandra Terrace | DL15 9DD |
Appleby Court | DL15 9GB |
Arthur Street | DL15 9DT DL15 9DU |
Austen Way | DL15 9UT |
Bank Foot Grove | DL15 9NJ |
Beckside | DL15 8AY |
Beckside Mews | DL15 9AX |
Bedburn Close | DL15 8QL |
Beech Avenue | DL15 9LF |
Beechburn Industrial Estate | DL15 8RA |
Beechburn Park | DL15 8NA DL15 8SA |
Beechwood Lane | DL15 8LS |
Bell Street | DL15 8NQ |
Belle Vue | DL15 9BP |
Bladeside | DL15 9EP |
Blencathra Crescent | DL15 8PQ |
Bluebell Court | DL15 9BY |
Borrowdale Grove | DL15 8PL |
Briar Gardens | DL15 9LT |
Bridge Street | DL15 8ES DL15 8EX |
Bridgefield Court | DL15 8JS |
Bridle Path | DL15 8JB |
Bronte Court | DL15 9TU |
Brookside Avenue | DL15 8JJ DL15 8LB |
Brookside Cottages | DL15 8JH |
Broom Terrace | DL15 9LG |
Brown Court | DL15 9GG |
Browning Place | DL15 9TY |
Burnhope Close | DL15 9PX |
Buttermere Grove | DL15 8PJ |
Byron Court | DL15 9TS |
Caldwell Drive | DL15 9WB |
Castle Close | DL15 8JZ |
Castle Close Industrial Estate | DL15 8LU |
Castle View | DL15 8AH |
Cedar Gardens | DL15 9ND DL15 9NE |
Chaucer Drive | DL15 9FN |
Church Hill | DL15 9DN DL15 9AQ |
Church Street | DL15 0RS DL15 8HH DL15 9BG DL15 9ET |
Clarence Gardens | DL15 9EZ |
Clemitson Way | DL15 9GQ |
Collier Close | DL15 9PU |
Commercial Street | DL15 9HP DL15 9HR |
Coniston Crescent | DL15 8PA DL15 8PB |
Constantine Road | DL15 8AG |
Cooperative Terrace | DL15 9HD |
Coppice Mount | DL15 9NY |
Coronation Street | DL15 9JF |
Coronation Terrace | DL15 0RX DL15 8BP |
Croft Avenue | DL15 8QG |
Croft Street | DL15 8QF |
Cross Street | DL15 0UW |
Dale View | DL15 8QR |
Dawson Street | DL15 8NH |
Denebridge | DL15 8JP |
Deneside | DL15 8JR |
Derwent Avenue | DL15 8PD |
Dickens Way | DL15 9FQ |
Douglas Terrace | DL15 9JH |
Durham Road | DL15 8QW |
Eales Nook | DL15 8HB |
East Bridge Street | DL15 9BJ |
East View | DL15 0RR |
Edendale Crescent | DL15 8HR |
Elcoat Terrace | DL15 0UN |
Elliott Street | DL15 8QH |
Emmerson Street | DL15 8NF DL15 8NG |
Ennerdale Drive | DL15 8NT DL15 8NU |
Esk Gardens | DL15 8PG |
Evergreen Court | DL15 8FA |
Fern Valley | DL15 9PZ |
Fielding Court | DL15 9UU |
Fir Tree | DL15 8DG DL15 8DZ DL15 8EA DL15 8DH |
Fir Tree Drive | DL15 8HW |
Fir Tree Grange | DL15 8EQ |
Five Houses | DL15 9QB |
Flanders Way | DL15 9JT |
Foundry Fields | DL15 9JY DL15 9JZ |
Foxcovert Grove | DL15 8JA |
Front Street | DL15 0RY |
Garden Houses | DL15 9DX |
Garden Place | DL15 9DR DL15 8EY |
Gardener Court | DL15 9GF |
Gaskell Way | DL15 9TZ |
George Terrace | DL15 9DJ |
Gladstone Street | DL15 9EE DL15 9EF DL15 9ED |
Grasmere Grove | DL15 8NX |
Green Head | DL15 8BL |
Greenfield Cottages | DL15 8NJ |
Greenhead | DL15 8JD |
Greenside Place | DL15 8PZ |
Grey Street | DL15 9EB |
Hall View Gardens | DL15 8HT |
Hamsterley Drive | DL15 9PT |
Hanover Gardens | DL15 9HE |
Hardy Terrace | DL15 9JE |
Hargill Grove | DL15 8HY |
Hargill Haven | DL15 8HS |
Hargill Road | DL15 8HL DL15 8HN |
Harperley Terrace | DL15 8DB |
Hartside | DL15 9LB DL15 9NN |
Hartside Close | DL15 9NH |
Hawes Crescent | DL15 8PH |
Hazel Grove Terrace | DL15 8DF |
Hazel Terrace | DL15 9LL |
Heather Lane | DL15 9TN DL15 9TW |
Helmington Row | DL15 0SA DL15 0RP DL15 0RW DL15 0SE DL15 0SF |
High Grange | DL15 8AS DL15 8AT DL15 8AU DL15 8AX DL15 8AZ |
High Hope Street | DL15 9JA DL15 9JB DL15 9JD DL15 9JW |
High Jobs Hill | DL15 0UL |
High Street | DL15 8EZ DL15 8HA |
High West Road | DL15 9NR DL15 9NS DL15 9NT |
High Wheatbottom | DL15 8NP |
High Whitwell | DL15 9LZ |
Highfield Gardens | DL15 8HZ |
Hill Crest | DL15 0UJ |
Hillside Court | DL15 8FD |
Hollowdene | DL15 8LD |
Hollowdene Garth | DL15 8LT |
Holly Terrace | DL15 8HD DL15 9LN |
Honister Square | DL15 8PX |
Hope Street | DL15 9HS DL15 9HT DL15 9HU |
Howden Green | DL15 8BF |
Howden Head | DL15 8BN |
Howe Terrace | DL15 9BN |
Inglenook Close | DL15 8GA |
Institute Terrace | DL15 8DE |
King Albert Place | DL15 9DQ |
Kingsley Drive | DL15 9UX |
Kipling Way | DL15 9AJ |
Laburnum Avenue | DL15 9LH |
Langdale Avenue | DL15 8PS DL15 8PT |
Larchfield Gardens | DL15 9LX |
Larkin Close | DL15 9FP |
Laurel Gardens | DL15 9LP DL15 9LW |
Lax Terrace | DL15 9PD |
Lilac Gardens | DL15 9LU |
Linton Terrace | DL15 9BW |
Lishman Avenue | DL15 9LQ |
Lister Terrace | DL15 9JL |
Longfellow Court | DL15 9TR |
Louvain Terrace | DL15 9PB |
Low Beechburn | DL15 8JF |
Low Jobs Hill | DL15 9AA DL15 9AB |
Low Row | DL15 8AJ |
Low Yard | DL15 0RT |
Maple Crescent | DL15 9LE |
Mcmillan Drive | DL15 9GA |
Meadow Cottages | DL15 9HZ |
Milburn Street | DL15 9DY DL15 9DZ |
Milburn Way | DL15 8FB |
Mill Street | DL15 9BE |
Millfield Grove | DL15 9PN |
Milton Street | DL15 9JJ |
Moravian Street | DL15 9HN |
Morson Avenue | DL15 8JT |
Mowbray Close | DL15 9GH |
Murphy Close | DL15 9GL |
Nelson Street | DL15 9HJ |
New Park Lane | DL15 9BA |
New Road | DL15 8NB DL15 8QE DL15 8QT DL15 8LA DL15 8LN DL15 8LP DL15 8ND DL15 8PU DL15 8QX |
Newlands View | DL15 8PY |
North Bitchburn Terrace | DL15 8AL |
North End Villas | DL15 8DQ |
North Terrace | DL15 9AZ DL15 9ES |
Northburn Grove | DL15 8HU |
Oakwood Court | DL15 8FG |
Orchard Close | DL15 8QU |
Orwell Court | DL15 9FR |
Osborne Gardens | DL15 9DA |
Park Avenue | DL15 9HX |
Park Avenue Close | DL15 9JR |
Park Terrace | DL15 8ER |
Parkside | DL15 8HE |
Patterdale Close | DL15 8PR |
Peases Way | DL15 9GR |
Peasholm Bungalows | DL15 9LY |
Pennine Court | DL15 8EG |
Percy Street | DL15 9JQ |
Pinetree Gardens | DL15 9LS |
Plantation Terrace | DL15 8AD DL15 8DA DL15 8EJ |
Plantation View | DL15 8HF |
Priorswood | DL15 8GB |
Prospect Road | DL15 8JL |
Quarryburn Lane | DL15 0RE |
Queen Street | DL15 8QQ |
Railway Street | DL15 8BG DL15 8HQ |
Ravensworth Court | DL15 9UJ |
Rear Hope Street | DL15 9EW DL15 9HQ |
Richards Yard | DL15 9DW |
Robinson Grove | DL15 9GP |
Roseberry Crescent | DL15 9LD |
Rosemount Terrace | DL15 9EN |
Royal Grove | DL15 9ER |
Rudkin Drive | DL15 9GJ |
Rumby Hill | DL15 8EN |
Rumby Hill Bank | DL15 8AF |
Rumby Hill Lane | DL15 8QS |
Russ Street | DL15 0RU |
Rydal Drive | DL15 8NS |
Salmon Hall Cottages | DL15 8BH |
Sandringham Road | DL15 9DH |
Satley Close | DL15 9PS |
Scafell Gardens | DL15 8PE DL15 8PF |
School Street | DL15 8HJ |
Sewell Court | DL15 9GN |
Shelley Close | DL15 9TT |
Sheridan Drive | DL15 9TX |
Shipley Terrace | DL15 8QP |
Snowball Close | DL15 9GD |
South End Villas | DL15 8LF DL15 8LG DL15 8LH DL15 8LQ |
South Street | DL15 8NE |
South Terrace | DL15 9AD |
South View | DL15 8BW |
Southburn Grove | DL15 8HX |
Southfield Lodge | DL15 8NN |
Spinners Croft | DL15 8HG |
St Marys Avenue | DL15 9HY |
Stanhope Terrace | DL15 9BL |
Station Court | DL15 9GS |
Station Houses | DL15 8EU |
Steward Drive | DL15 9GE |
Sunnydene Meadows | DL15 8GH |
Swingfield Close | DL15 9NL |
Sycamore Gardens | DL15 9LR |
Tennyson Terrace | DL15 9NG |
The Grove | DL15 8DD |
The Hollow | DL15 8AB |
The Royal Corner | DL15 9UA |
Thistleflat Road | DL15 9PR |
Trevelyan Place | DL15 9UY |
Ullswater Crescent | DL15 8PP DL15 8PW |
Uplands Close | DL15 9NW |
Valley Terrace | DL15 8EP DL15 8EW |
Vicarage Close | DL15 8RB |
Victoria | DL15 8BE |
Victoria Avenue | DL15 9DB |
Victoria Street | DL15 9HF |
Village Gate | DL15 8EF |
Walton Court | DL15 9UH |
Waterloo Close | DL15 9JU |
Weardale Court | DL15 8HP |
Weavers Croft | DL15 8JY |
Wellgarth Court | DL15 8EL |
Wesley Street | DL15 9HH |
West Bridge Street | DL15 9BH |
West End Villas | DL15 9PL |
West Road | DL15 9PW DL15 9PY |
West View | DL15 9EY |
Westend Villas | DL15 9PF DL15 9PG DL15 9PH DL15 9PJ DL15 9PQ |
Westfield Drive | DL15 9NX |
Wheatbottom | DL15 9HA DL15 9HB |
Wheatfield Gardens | DL15 8NR |
Whitwell Terrace | DL15 9NQ |
Willow Avenue | DL15 9LJ |
Wilson Street | DL15 9EA |
Windermere Gardens | DL15 8PN |
Windsor Terrace | DL15 9DG |
Witton Rise | DL15 8FE |
Woodhouse View | DL15 9BZ |
Woodifield Hill | DL15 9NU |
Woodlands Court | DL15 8QN |
Woodside | DL15 9LA |
Wordsworth Court | DL15 9TP |
Worthington Close | DL15 8NL |
Wylams Cottages | DL15 9DP |
DL15 8BJ DL15 8ET DL15 8JE DL15 9JG DL15 9PE DL15 9QF DL15 8AE DL15 8AN DL15 8AQ DL15 8AR DL15 8BQ DL15 9AE DL15 9AG DL15 9AH DL15 9DE DL15 9DF DL15 9PA DL15 9QA DL15 9RL |
Transport near Crook
- FAQ
- Price Paid By Year
- Property Type Price
Frequently asked questions about Crook
What is the average price for a property for sale in Crook?
The average price for a property for sale in Crook is £128,536. This amount is 0.8% higher than the average price in Crook. There are 610 property listings for sale in Crook.
What streets have the most expensive properties for sale in Crook?
The streets with the most expensive properties for sale in Crook are Fir Tree at an average of £473,333, Howden Head at an average of £365,000 and Hollowdene Garth at an average of £351,650.
What streets have the most affordable properties for sale in Crook?
The streets with the most affordable properties for sale in Crook are Station Houses at an average of £33,000, Cross Street at an average of £37,000 and Milton Street at an average of £38,000.
Which train stations are available in or near Crook?
Some of the train stations available in or near Crook are Bishop Auckland, Shildon and Durham.
Property Price Paid in Crook by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2024 | £125,180 | -0,1% |
99 Properties |
2023 | £125,342 | -2% |
195 Properties |
2022 | £127,424 | -5% |
198 Properties |
2021 | £133,391 | 17% |
242 Properties |
2020 | £110,344 | -3% |
186 Properties |
2019 | £113,233 | -0,2% |
213 Properties |
2018 | £113,460 | 7% |
228 Properties |
2017 | £105,351 | 2% |
203 Properties |
2016 | £103,563 | 3% |
199 Properties |
2015 | £100,836 | 5% |
186 Properties |
2014 | £96,103 | -3% |
168 Properties |
2013 | £99,269 | -19% |
140 Properties |
2012 | £118,176 | 17% |
121 Properties |
2011 | £97,815 | -12% |
114 Properties |
2010 | £109,899 | 10% |
127 Properties |
2009 | £98,483 | -15% |
129 Properties |
2008 | £112,980 | -4% |
150 Properties |
2007 | £117,319 | -4% |
392 Properties |
2006 | £121,869 | 10% |
385 Properties |
2005 | £109,995 | 10% |
285 Properties |
2004 | £99,158 | 29% |
224 Properties |
2003 | £70,603 | 9% |
379 Properties |
2002 | £63,994 | 21% |
343 Properties |
2001 | £50,542 | 1% |
244 Properties |
2000 | £50,116 | 8% |
157 Properties |
1999 | £46,198 | 14% |
145 Properties |
1998 | £39,827 | -3% |
172 Properties |
1997 | £40,823 | 3% |
164 Properties |
1996 | £39,495 | 6% |
163 Properties |
1995 | £37,286 | - |
133 Properties |
Property Price per Property Type in Crook
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Flat | £54,142.00 | 7 Flats |
Semi Detached House | £123,947.00 | 154 Semi Detached Houses |
Terraced House | £83,975.00 | 394 Terraced Houses |
Detached House | £233,477.00 | 179 Detached Houses |