Houses for sale in BB11 4LS, Raglan Road, Trinity, Burnley
House Prices in BB11 4LS, Raglan Road, Trinity
Properties in BB11 4LS have no sales history available within the last 3 years. BB11 4LS is a postcode in Raglan Road located in Trinity, an area in Burnley, Lancashire, with 4 households².
Properties for sale near BB11 4LS, Raglan Road
Price Paid in Raglan Road, BB11 4LS, Trinity
10 Raglan Road, BB11 4LS, Trinity Burnley
Property 10 has been sold 3 times. The last time it was sold was in 03/04/2020 and the sold price was £59,999.00.
This terraced house, sold as a freehold on 03/04/2020, is a 61 sqm mid-terrace house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 03/04/2020 | £59,999.00 | Terraced House | freehold | Established Building |
| 06/12/2019 | £39,995.00 | Terraced House | freehold | Established Building |
| 16/11/2012 | £13,500.00 | Terraced House | freehold | Established Building |
14 Raglan Road, BB11 4LS, Trinity Burnley
Property 14 has been sold 7 times. The last time it was sold was in 06/02/2020 and the sold price was £38,399.00.
This terraced house, sold as a freehold on 06/02/2020, is a 61 sqm end-terrace house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 06/02/2020 | £38,399.00 | Terraced House | freehold | Established Building |
| 06/12/2019 | £39,995.00 | Terraced House | freehold | Established Building |
| 13/10/2014 | £12,000.00 | Terraced House | freehold | Established Building |
| 03/09/2014 | £12,500.00 | Terraced House | freehold | Established Building |
| 17/12/2002 | £20,000.00 | Terraced House | freehold | Established Building |
| 11/12/2002 | £14,500.00 | Terraced House | freehold | Established Building |
| 01/12/1998 | £7,500.00 | Terraced House | freehold | Established Building |
6 Raglan Road, BB11 4LS, Trinity Burnley
Property 6 has been sold 7 times. The last time it was sold was in 08/08/2019 and the sold price was £55,999.00.
This terraced house, sold as a freehold on 08/08/2019, is a 61 sqm mid-terrace house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 08/08/2019 | £55,999.00 | Terraced House | freehold | Established Building |
| 22/07/2019 | £34,000.00 | Terraced House | freehold | Established Building |
| 27/03/2006 | £35,000.00 | Terraced House | freehold | Established Building |
| 22/11/2004 | £25,000.00 | Terraced House | freehold | Established Building |
| 28/05/2004 | £10,000.00 | Terraced House | freehold | Established Building |
| 24/02/2003 | £25,000.00 | Terraced House | freehold | Established Building |
| 20/02/2003 | £11,000.00 | Terraced House | freehold | Established Building |
4 Raglan Road, BB11 4LS, Trinity Burnley
Property 4 has been sold 5 times. The last time it was sold was in 21/05/2019 and the sold price was £54,995.00.
This terraced house, sold as a freehold on 21/05/2019, is a 59 sqm mid-terrace house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 21/05/2019 | £54,995.00 | Terraced House | freehold | Established Building |
| 28/02/2019 | £38,000.00 | Terraced House | freehold | Established Building |
| 01/10/2004 | £20,000.00 | Terraced House | freehold | Established Building |
| 25/08/2004 | £17,000.00 | Terraced House | freehold | Established Building |
| 25/07/2002 | £10,000.00 | Terraced House | freehold | Established Building |
8 Raglan Road, BB11 4LS, Trinity Burnley
Property 8 has been sold 3 times. The last time it was sold was in 18/04/2019 and the sold price was £59,995.00.
This terraced house, sold as a freehold on 18/04/2019, is a 61 sqm mid-terrace house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 18/04/2019 | £59,995.00 | Terraced House | freehold | Established Building |
| 08/03/2019 | £38,000.00 | Terraced House | freehold | Established Building |
| 07/10/2005 | £12,000.00 | Terraced House | freehold | Established Building |
12 Raglan Road, BB11 4LS, Trinity Burnley
Property 12 has been sold 8 times. The last time it was sold was in 17/01/2008 and the sold price was £45,000.00.
This terraced house, sold as a freehold on 17/01/2008, is a 59 sqm mid-terrace house with an EPC rating of E.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 17/01/2008 | £45,000.00 | Terraced House | freehold | Established Building |
| 09/08/2007 | £35,500.00 | Terraced House | freehold | Established Building |
| 08/05/2007 | £30,000.00 | Terraced House | freehold | Established Building |
| 22/09/2006 | £43,000.00 | Terraced House | freehold | Established Building |
| 21/11/2005 | £30,000.00 | Terraced House | freehold | Established Building |
| 04/11/2005 | £28,000.00 | Terraced House | freehold | Established Building |
| 07/08/2002 | £12,000.00 | Terraced House | freehold | Established Building |
| 01/08/2002 | £10,000.00 | Terraced House | freehold | Established Building |
Postcodes in Raglan Road, Trinity
Navigate through other locations in Raglan Road, Trinity, Burnley to see more property listings for sale or to rent.
Property price trends in BB11 4LS, Raglan Road
According to the latest Land Registry data, the average home in BB11 4LS, Raglan Road sold for £49,199 in 2020. That figure comes from 33 sales logged over the past 22 years.
Looking back five years, average prices are up about 301.6% since 2014, a gain of around £36,949 in cash terms.
Zoom out to the past decade for the fuller picture. Back in 2008, homes here averaged £45,000, so the typical sold price has climbed about 9.3% since then, roughly 0.7% a year. Stretch the view to fifteen years and that annual pace edges up closer to 5.1%.
Property Price Paid in BB11 4LS, Raglan Road by Year
The average sold property price by year was:
| Year | Average Sold Price | Price Change |
Sold Properties
|
|---|---|---|---|
| 2020 | £49,199 | 8% |
2 Properties |
| 2019 | £45,122 | 73% |
8 Properties |
| 2014 | £12,250 | -10% |
2 Properties |
| 2012 | £13,500 | -233% |
1 Property |
| 2008 | £45,000 | 27% |
1 Property |
| 2007 | £32,750 | -19% |
2 Properties |
| 2006 | £39,000 | 40% |
2 Properties |
| 2005 | £23,333 | 23% |
3 Properties |
| 2004 | £18,000 | - |
4 Properties |
| 2003 | £18,000 | 26% |
2 Properties |