Houses for sale & to rent in BB9 9UE, Beech Street, Bradley, Nelson
House Prices in BB9 9UE, Beech Street, Bradley
Properties in BB9 9UE have no sales history available within the last 3 years. BB9 9UE is a postcode in Beech Street located in Bradley, an area in Nelson, Lancashire, with 0 household².
Properties for sale near BB9 9UE, Beech Street
Price Paid in Beech Street, BB9 9UE, Bradley
10 Beech Street, BB9 9UE, Bradley Nelson
Property 10 has been sold 6 times. The last time it was sold was in 25/06/2021 and the sold price was £115,000.00.
This semi detached house, sold as a leasehold on 25/06/2021, is a 102 sqm semi-detached house with an EPC rating of B.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
25/06/2021 | £115,000.00 | Semi Detached House | leasehold | Established Building |
02/04/2007 | £59,000.00 | Terraced House | freehold | Established Building |
30/03/2006 | £38,000.00 | Terraced House | freehold | Established Building |
20/02/2004 | £11,500.00 | Terraced House | freehold | Established Building |
23/04/1999 | £15,000.00 | Terraced House | freehold | Established Building |
06/02/1998 | £11,000.00 | Terraced House | freehold | Established Building |
8 Beech Street, BB9 9UE, Bradley Nelson
Property 8 has been sold 9 times. The last time it was sold was in 22/04/2021 and the sold price was £115,000.00.
This semi detached house, sold as a leasehold on 22/04/2021, is a 102 sqm semi-detached house with an EPC rating of B.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
22/04/2021 | £115,000.00 | Semi Detached House | leasehold | Established Building |
28/03/2007 | £59,000.00 | Terraced House | freehold | Established Building |
12/10/2005 | £37,500.00 | Terraced House | freehold | Established Building |
06/04/2005 | £16,000.00 | Terraced House | freehold | Established Building |
06/04/2005 | £27,500.00 | Terraced House | freehold | Established Building |
23/03/2004 | £27,950.00 | Terraced House | freehold | Established Building |
16/03/2004 | £14,347.00 | Terraced House | freehold | Established Building |
15/01/2004 | £10,000.00 | Terraced House | freehold | Established Building |
27/11/2003 | £9,000.00 | Terraced House | freehold | Established Building |
4 Beech Street, BB9 9UE, Bradley Nelson
Property 4 has been sold 1 time. The last time it was sold was in 12/03/2021 and the sold price was £115,000.00.
This semi detached house, sold as a leasehold on 12/03/2021, is a 102 sqm semi-detached house with an EPC rating of B.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
12/03/2021 | £115,000.00 | Semi Detached House | leasehold | Established Building |
16 Beech Street, BB9 9UE, Bradley Nelson
Property 16 has been sold 5 times. The last time it was sold was in 07/09/2007 and the sold price was £64,000.00.
This is a Terraced House which was sold as a freehold in 07/09/2007
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
07/09/2007 | £64,000.00 | Terraced House | freehold | Established Building |
24/04/2006 | £34,750.00 | Terraced House | freehold | Established Building |
25/02/2004 | £17,500.00 | Terraced House | freehold | Established Building |
10/08/2002 | £25,000.00 | Terraced House | freehold | Established Building |
08/12/1997 | £11,500.00 | Terraced House | freehold | Established Building |
7 Beech Street, BB9 9UE, Bradley Nelson
Property 7 has been sold 1 time. The last time it was sold was in 14/08/2007 and the sold price was £60,500.00.
This is a Terraced House which was sold as a leasehold in 14/08/2007
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
14/08/2007 | £60,500.00 | Terraced House | leasehold | Established Building |
12 Beech Street, BB9 9UE, Bradley Nelson
Property 12 has been sold 4 times. The last time it was sold was in 13/04/2007 and the sold price was £62,000.00.
This is a Terraced House which was sold as a freehold in 13/04/2007
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
13/04/2007 | £62,000.00 | Terraced House | freehold | Established Building |
17/03/2005 | £36,000.00 | Terraced House | freehold | Established Building |
03/12/2003 | £24,950.00 | Terraced House | freehold | Established Building |
28/11/1997 | £12,000.00 | Terraced House | freehold | Established Building |
9 Beech Street, BB9 9UE, Bradley Nelson
Property 9 has been sold 5 times. The last time it was sold was in 30/03/2007 and the sold price was £62,000.00.
This is a Terraced House which was sold as a leasehold in 30/03/2007
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
30/03/2007 | £62,000.00 | Terraced House | leasehold | Established Building |
17/08/2006 | £40,000.00 | Terraced House | leasehold | Established Building |
15/07/2005 | £30,000.00 | Terraced House | leasehold | Established Building |
30/07/2004 | £22,000.00 | Terraced House | leasehold | Established Building |
30/07/2004 | £28,000.00 | Terraced House | leasehold | Established Building |
3 Beech Street, BB9 9UE, Bradley Nelson
Property 3 has been sold 6 times. The last time it was sold was in 08/03/2007 and the sold price was £55,000.00.
This is a Terraced House which was sold as a leasehold in 08/03/2007
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
08/03/2007 | £55,000.00 | Terraced House | leasehold | Established Building |
12/01/2007 | £32,000.00 | Terraced House | leasehold | Established Building |
27/06/2006 | £32,500.00 | Terraced House | leasehold | Established Building |
22/12/2004 | £38,830.00 | Terraced House | leasehold | Established Building |
30/07/2004 | £22,000.00 | Terraced House | leasehold | Established Building |
02/06/1995 | £16,500.00 | Terraced House | leasehold | Established Building |
1 Beech Street, BB9 9UE, Bradley Nelson
Property 1 has been sold 3 times. The last time it was sold was in 18/04/2006 and the sold price was £38,000.00.
This is a Terraced House which was sold as a leasehold in 18/04/2006
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
18/04/2006 | £38,000.00 | Terraced House | leasehold | Established Building |
19/11/2004 | £42,670.00 | Terraced House | leasehold | Established Building |
19/11/2004 | £42,670.00 | Terraced House | leasehold | Established Building |
Transport near BB9 9UE, Beech Street
House price paid reports for BB9 9UE, Beech Street
Click on the buttons below to see price paid reports by year or property price: