Houses for sale & to rent in PR2 9PJ, Haywood Close, Sharoe Green, Preston
House Prices in PR2 9PJ, Haywood Close, Sharoe Green
Properties in PR2 9PJ have no sales history available within the last 3 years. PR2 9PJ is a postcode in Haywood Close located in Sharoe Green, an area in Preston, Lancashire, with 5 households².
Properties for sale near PR2 9PJ, Haywood Close
Price Paid in Haywood Close, PR2 9PJ, Sharoe Green
1 Haywood Close, PR2 9PJ, Sharoe Green Preston
Property 1 has been sold 2 times. The last time it was sold was in 25/11/2021 and the sold price was £257,500.00.
This detached house, sold as a freehold on 25/11/2021, is a 170 sqm detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 25/11/2021 | £257,500.00 | Detached House | freehold | Established Building | 
| 18/12/1998 | £77,200.00 | Detached House | freehold | New Build | 
9 Haywood Close, PR2 9PJ, Sharoe Green Preston
Property 9 has been sold 4 times. The last time it was sold was in 24/01/2020 and the sold price was £147,500.00.
This semi detached house, sold as a freehold on 24/01/2020, is a 72 sqm semi-detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 24/01/2020 | £147,500.00 | Semi Detached House | freehold | Established Building | 
| 16/12/2019 | £157,000.00 | Semi Detached House | freehold | Established Building | 
| 26/07/2013 | £139,000.00 | Semi Detached House | freehold | Established Building | 
| 27/03/1998 | £55,950.00 | Semi Detached House | freehold | New Build | 
7 Haywood Close, PR2 9PJ, Sharoe Green Preston
Property 7 has been sold 6 times. The last time it was sold was in 24/07/2014 and the sold price was £156,000.00.
This semi detached house, sold as a freehold on 24/07/2014, is a 73 sqm semi-detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 24/07/2014 | £156,000.00 | Semi Detached House | freehold | Established Building | 
| 04/03/2011 | £145,000.00 | Semi Detached House | freehold | Established Building | 
| 17/10/2007 | £159,000.00 | Semi Detached House | freehold | Established Building | 
| 14/07/2000 | £70,000.00 | Semi Detached House | freehold | Established Building | 
| 27/07/1999 | £60,000.00 | Semi Detached House | freehold | Established Building | 
| 27/03/1998 | £55,950.00 | Semi Detached House | freehold | New Build | 
3 Haywood Close, PR2 9PJ, Sharoe Green Preston
Property 3 has been sold 6 times. The last time it was sold was in 30/06/2014 and the sold price was £134,950.00.
This semi detached house, sold as a freehold on 30/06/2014, is a 64 sqm semi-detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 30/06/2014 | £134,950.00 | Semi Detached House | freehold | Established Building | 
| 25/06/2014 | £113,750.00 | Semi Detached House | freehold | Established Building | 
| 08/09/2005 | £140,000.00 | Semi Detached House | freehold | Established Building | 
| 26/07/2002 | £79,950.00 | Semi Detached House | freehold | Established Building | 
| 24/09/1999 | £62,950.00 | Semi Detached House | freehold | Established Building | 
| 22/10/1998 | £60,000.00 | Semi Detached House | freehold | New Build | 
5 Haywood Close, PR2 9PJ, Sharoe Green Preston
Property 5 has been sold 3 times. The last time it was sold was in 04/03/2011 and the sold price was £157,000.00.
This semi detached house, sold as a freehold on 04/03/2011, is a 72 sqm semi-detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 04/03/2011 | £157,000.00 | Semi Detached House | freehold | Established Building | 
| 15/12/2006 | £162,500.00 | Semi Detached House | freehold | Established Building | 
| 30/04/1999 | £60,000.00 | Semi Detached House | freehold | New Build | 
Transport near PR2 9PJ, Haywood Close
- 
            
                                    Preston Station
- 
            
                                    Salwick Station
- 
            
                                    Lostock Hall Station
- 
            
                                    Bamber Bridge Station
- 
            
                                    Leyland Station
- 
            
                                    Kirkham and Wesham Station
- 
            
                                    Pleasington Station
- 
            
                                    Cherry Tree Station
- 
            
                                    Buckshaw Parkway Station
- 
            
                                    Ramsgreave and Wilpshire Station
House price paid reports for PR2 9PJ, Haywood Close
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
Property Price Paid in PR2 9PJ, Haywood Close by Year
The average sold property price by year was:
| Year | Average Sold Price | Price Change | 
                        Sold Properties
                        
                             | 
|---|---|---|---|
| 2021 | £257,500 | 43% | 1 Property | 
| 2020 | £147,500 | -6% | 1 Property | 
| 2019 | £157,000 | 14% | 1 Property | 
| 2014 | £134,900 | -3% | 3 Properties | 
| 2013 | £139,000 | -9% | 1 Property | 
| 2011 | £151,000 | -5% | 2 Properties | 
| 2007 | £159,000 | -2% | 1 Property | 
| 2006 | £162,500 | 14% | 1 Property | 
| 2005 | £140,000 | 43% | 1 Property | 
| 2002 | £79,950 | 12% | 1 Property | 
| 2000 | £70,000 | 13% | 1 Property | 
| 1999 | £60,983 | -2% | 3 Properties | 
| 1998 | £62,275 | - | 4 Properties | 
 
                                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    