Houses for sale & to rent in OX15 4RD, Dovecote Close, Bloxham And Bodicote, Banbury
House Prices in OX15 4RD, Dovecote Close, Bloxham And Bodicote
Properties in OX15 4RD have no sales history available within the last 3 years. OX15 4RD is a postcode in Dovecote Close located in Bloxham And Bodicote, an area in Banbury, Oxfordshire, with 9 households².
Properties for sale near OX15 4RD, Dovecote Close
Previously listed properties near OX15 4RD, Dovecote Close
Price Paid in Dovecote Close, OX15 4RD, Bloxham And Bodicote
3 Dovecote Close, OX15 4RD, Bloxham And Bodicote Banbury
Property 3 has been sold 5 times. The last time it was sold was in 18/08/2021 and the sold price was £680,000.00.
This detached house, sold as a freehold on 18/08/2021, is a 198 sqm detached house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
18/08/2021 | £680,000.00 | Detached House | freehold | Established Building |
28/09/2006 | £416,000.00 | Detached House | freehold | Established Building |
28/05/2004 | £375,000.00 | Detached House | freehold | Established Building |
27/04/2001 | £375,000.00 | Detached House | freehold | Established Building |
25/06/1997 | £210,000.00 | Detached House | freehold | New Build |
4 Dovecote Close, OX15 4RD, Bloxham And Bodicote Banbury
Property 4 has been sold 4 times. The last time it was sold was in 18/12/2020 and the sold price was £610,000.00.
This detached house, sold as a freehold on 18/12/2020, is a 189 sqm detached house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
18/12/2020 | £610,000.00 | Detached House | freehold | Established Building |
08/10/2002 | £357,000.00 | Detached House | freehold | Established Building |
14/05/2001 | £365,000.00 | Detached House | freehold | Established Building |
27/08/1996 | £220,000.00 | Detached House | freehold | New Build |
7 Dovecote Close, OX15 4RD, Bloxham And Bodicote Banbury
Property 7 has been sold 3 times. The last time it was sold was in 26/11/2020 and the sold price was £655,000.00.
This detached house, sold as a freehold on 26/11/2020, is a 145 sqm detached house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
26/11/2020 | £655,000.00 | Detached House | freehold | Established Building |
15/07/2016 | £539,950.00 | Detached House | freehold | Established Building |
21/09/2001 | £270,000.00 | Detached House | freehold | Established Building |
1 Dovecote Close, OX15 4RD, Bloxham And Bodicote Banbury
Property 1 has been sold 4 times. The last time it was sold was in 22/09/2015 and the sold price was £532,500.00.
This detached house, sold as a freehold on 22/09/2015, is a 182 sqm detached house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
22/09/2015 | £532,500.00 | Detached House | freehold | Established Building |
07/11/2003 | £320,000.00 | Detached House | freehold | Established Building |
18/08/1999 | £306,000.00 | Detached House | freehold | Established Building |
28/06/1996 | £210,000.00 | Detached House | freehold | New Build |
6 Dovecote Close, OX15 4RD, Bloxham And Bodicote Banbury
Property 6 has been sold 5 times. The last time it was sold was in 07/11/2014 and the sold price was £587,500.00.
This detached house, sold as a freehold on 07/11/2014, is a 183 sqm detached house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
07/11/2014 | £587,500.00 | Detached House | freehold | Established Building |
12/05/2005 | £370,000.00 | Detached House | freehold | Established Building |
08/05/2001 | £310,000.00 | Detached House | freehold | Established Building |
25/02/2000 | £330,000.00 | Detached House | freehold | Established Building |
27/09/1996 | £235,000.00 | Detached House | freehold | New Build |
2 Dovecote Close, OX15 4RD, Bloxham And Bodicote Banbury
Property 2 has been sold 4 times. The last time it was sold was in 05/11/2010 and the sold price was £470,000.00.
This is a Detached House which was sold as a freehold in 05/11/2010
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
05/11/2010 | £470,000.00 | Detached House | freehold | Established Building |
25/10/2004 | £365,000.00 | Detached House | freehold | Established Building |
27/04/2001 | £345,000.00 | Detached House | freehold | Established Building |
10/01/1997 | £222,500.00 | Detached House | freehold | New Build |
8 Dovecote Close, OX15 4RD, Bloxham And Bodicote Banbury
Property 8 has been sold 4 times. The last time it was sold was in 24/04/2008 and the sold price was £585,000.00.
This is a Detached House which was sold as a freehold in 24/04/2008
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
24/04/2008 | £585,000.00 | Detached House | freehold | Established Building |
22/11/2002 | £375,000.00 | Detached House | freehold | Established Building |
29/05/2001 | £395,000.00 | Detached House | freehold | Established Building |
09/09/1996 | £230,000.00 | Detached House | freehold | New Build |
5 Dovecote Close, OX15 4RD, Bloxham And Bodicote Banbury
Property 5 has been sold 3 times. The last time it was sold was in 16/07/2002 and the sold price was £355,000.00.
This is a Detached House which was sold as a freehold in 16/07/2002
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
16/07/2002 | £355,000.00 | Detached House | freehold | Established Building |
04/06/2001 | £380,000.00 | Detached House | freehold | Established Building |
31/10/1996 | £210,000.00 | Detached House | freehold | New Build |
9 Dovecote Close, OX15 4RD, Bloxham And Bodicote Banbury
Property 9 has been sold 3 times. The last time it was sold was in 23/11/2001 and the sold price was £410,000.00.
This detached house, sold as a freehold on 23/11/2001, is a 196 sqm detached house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
23/11/2001 | £410,000.00 | Detached House | freehold | Established Building |
15/09/2000 | £435,000.00 | Detached House | freehold | Established Building |
24/09/1996 | £240,000.00 | Detached House | freehold | New Build |
Transport near OX15 4RD, Dovecote Close
House price paid reports for OX15 4RD, Dovecote Close
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
Property Price Paid in OX15 4RD, Dovecote Close by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2021 | £680,000 | 7% |
1 Property |
2020 | £632,500 | 15% |
2 Properties |
2016 | £539,950 | 1% |
1 Property |
2015 | £532,500 | -10% |
1 Property |
2014 | £587,500 | 20% |
1 Property |
2010 | £470,000 | -24% |
1 Property |
2008 | £585,000 | 29% |
1 Property |
2006 | £416,000 | 11% |
1 Property |
2005 | £370,000 | - |
1 Property |
2004 | £370,000 | 14% |
2 Properties |
2003 | £320,000 | -13% |
1 Property |
2002 | £362,333 | 2% |
3 Properties |
2001 | £356,250 | -7% |
8 Properties |
2000 | £382,500 | 20% |
2 Properties |
1999 | £306,000 | 29% |
1 Property |
1997 | £216,250 | -4% |
2 Properties |
1996 | £224,166 | - |
6 Properties |