Houses for sale & to rent in RG18 4DR, Harebell Drive, Thatcham North, Thatcham
House Prices in RG18 4DR, Harebell Drive, Thatcham North
Properties in RG18 4DR have no sales history available within the last 3 years. RG18 4DR is a postcode in Harebell Drive located in Thatcham North, an area in Thatcham, West Berkshire, with 8 households².
Properties for sale near RG18 4DR, Harebell Drive
Price Paid in Harebell Drive, RG18 4DR, Thatcham North
17 Harebell Drive, RG18 4DR, Thatcham North Thatcham
Property 17 has been sold 6 times. The last time it was sold was in 05/12/2022 and the sold price was £330,500.00.
This semi detached house, sold as a freehold on 05/12/2022, is a 57 sqm semi-detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 05/12/2022 | £330,500.00 | Semi Detached House | freehold | Established Building |
| 29/05/2015 | £246,500.00 | Semi Detached House | freehold | Established Building |
| 25/07/2013 | £205,000.00 | Semi Detached House | freehold | Established Building |
| 03/11/2000 | £119,950.00 | Semi Detached House | freehold | Established Building |
| 11/02/1998 | £84,000.00 | Semi Detached House | freehold | Established Building |
| 29/02/1996 | £69,450.00 | Semi Detached House | freehold | New Build |
9 Harebell Drive, RG18 4DR, Thatcham North Thatcham
Property 9 has been sold 3 times. The last time it was sold was in 14/05/2021 and the sold price was £285,000.00.
This semi detached house, sold as a freehold on 14/05/2021, is a 57 sqm semi-detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 14/05/2021 | £285,000.00 | Semi Detached House | freehold | Established Building |
| 13/09/2001 | £125,000.00 | Semi Detached House | freehold | Established Building |
| 23/02/1996 | £69,450.00 | Semi Detached House | freehold | New Build |
25 Harebell Drive, RG18 4DR, Thatcham North Thatcham
Property 25 has been sold 6 times. The last time it was sold was in 31/03/2021 and the sold price was £377,500.00.
This detached house, sold as a freehold on 31/03/2021, is a 118 sqm detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 31/03/2021 | £377,500.00 | Detached House | freehold | Established Building |
| 13/02/2012 | £260,000.00 | Detached House | freehold | Established Building |
| 17/12/2004 | £240,000.00 | Detached House | freehold | Established Building |
| 30/08/2002 | £205,000.00 | Detached House | freehold | Established Building |
| 03/12/2001 | £189,000.00 | Detached House | freehold | Established Building |
| 19/09/1997 | £114,950.00 | Detached House | freehold | New Build |
19 Harebell Drive, RG18 4DR, Thatcham North Thatcham
Property 19 has been sold 6 times. The last time it was sold was in 06/08/2018 and the sold price was £360,000.00.
This detached house, sold as a freehold on 06/08/2018, is a 94 sqm detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 06/08/2018 | £360,000.00 | Detached House | freehold | Established Building |
| 01/10/2012 | £249,999.00 | Detached House | freehold | Established Building |
| 14/05/2002 | £186,000.00 | Detached House | freehold | Established Building |
| 24/05/2000 | £155,000.00 | Detached House | freehold | Established Building |
| 17/12/1998 | £116,500.00 | Detached House | freehold | Established Building |
| 28/02/1996 | £91,950.00 | Detached House | freehold | New Build |
15 Harebell Drive, RG18 4DR, Thatcham North Thatcham
Property 15 has been sold 6 times. The last time it was sold was in 11/01/2018 and the sold price was £262,000.00.
This semi detached house, sold as a freehold on 11/01/2018, is a 58 sqm semi-detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 11/01/2018 | £262,000.00 | Semi Detached House | freehold | Established Building |
| 08/04/2005 | £168,000.00 | Semi Detached House | freehold | Established Building |
| 21/11/2003 | £156,000.00 | Semi Detached House | freehold | Established Building |
| 30/09/1999 | £96,500.00 | Semi Detached House | freehold | Established Building |
| 16/12/1996 | £68,500.00 | Semi Detached House | freehold | Established Building |
| 01/04/1996 | £64,000.00 | Semi Detached House | freehold | New Build |
23 Harebell Drive, RG18 4DR, Thatcham North Thatcham
Property 23 has been sold 4 times. The last time it was sold was in 31/08/2012 and the sold price was £267,000.00.
This detached house, sold as a freehold on 31/08/2012, is a 83 sqm detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 31/08/2012 | £267,000.00 | Detached House | freehold | Established Building |
| 03/08/2000 | £171,950.00 | Detached House | freehold | Established Building |
| 30/07/1999 | £137,950.00 | Detached House | freehold | Established Building |
| 26/09/1997 | £106,950.00 | Detached House | freehold | New Build |
11 Harebell Drive, RG18 4DR, Thatcham North Thatcham
Property 11 has been sold 6 times. The last time it was sold was in 11/09/2009 and the sold price was £187,500.00.
This semi detached house, sold as a freehold on 11/09/2009, is a 57 sqm semi-detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 11/09/2009 | £187,500.00 | Semi Detached House | freehold | Established Building |
| 17/06/2005 | £174,950.00 | Semi Detached House | freehold | Established Building |
| 22/09/2003 | £156,000.00 | Semi Detached House | freehold | Established Building |
| 23/12/1999 | £110,000.00 | Semi Detached House | freehold | Established Building |
| 16/04/1999 | £89,000.00 | Semi Detached House | freehold | Established Building |
| 23/04/1996 | £68,500.00 | Semi Detached House | freehold | New Build |
21 Harebell Drive, RG18 4DR, Thatcham North Thatcham
Property 21 has been sold 5 times. The last time it was sold was in 29/07/2005 and the sold price was £246,000.00.
This detached house, sold as a freehold on 29/07/2005, is a 81 sqm detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification |
|---|---|---|---|---|
| 29/07/2005 | £246,000.00 | Detached House | freehold | Established Building |
| 06/02/2003 | £227,500.00 | Detached House | freehold | Established Building |
| 26/01/2001 | £183,000.00 | Detached House | freehold | Established Building |
| 31/07/1998 | £121,000.00 | Detached House | freehold | Established Building |
| 29/08/1997 | £47,950.00 | Detached House | freehold | New Build |
Postcodes in Harebell Drive, Thatcham North
Navigate through other locations in Harebell Drive, Thatcham North, Thatcham to see more property listings for sale or to rent.
Transport near RG18 4DR, Harebell Drive
House price paid reports for RG18 4DR, Harebell Drive
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
Property Price Paid in RG18 4DR, Harebell Drive by Year
The average sold property price by year was:
| Year | Average Sold Price | Price Change |
Sold Properties
|
|---|---|---|---|
| 2022 | £330,500 | -0,2% |
1 Property |
| 2021 | £331,250 | 6% |
2 Properties |
| 2018 | £311,000 | 21% |
2 Properties |
| 2015 | £246,500 | 17% |
1 Property |
| 2013 | £205,000 | -26% |
1 Property |
| 2012 | £258,999 | 28% |
3 Properties |
| 2009 | £187,500 | -5% |
1 Property |
| 2005 | £196,316 | -22% |
3 Properties |
| 2004 | £240,000 | 25% |
1 Property |
| 2003 | £179,833 | -9% |
3 Properties |
| 2002 | £195,500 | 15% |
2 Properties |
| 2001 | £165,666 | 10% |
3 Properties |
| 2000 | £148,966 | 27% |
3 Properties |
| 1999 | £108,362 | 1% |
4 Properties |
| 1998 | £107,166 | 16% |
3 Properties |
| 1997 | £89,950 | 20% |
3 Properties |
| 1996 | £71,975 | - |
6 Properties |