Houses for sale & to rent in Preston, Seton and Gosford, Prestonpans
House Prices in Preston, Seton and Gosford
Properties in Preston, Seton and Gosford have an average house price of £235,003.00 and had 561 Property Transactions within the last 3 years¹.
Preston, Seton and Gosford is an area in Prestonpans, East Lothian with 7,622 households², where the most expensive property was sold for £1,328,500.00.
Properties for sale in Preston, Seton and Gosford
Roads and Postcodes in Preston, Seton and Gosford
Navigate through our locations to find the location of your next house in Preston, Seton and Gosford, Prestonpans for sale or to rent.
Streets | Postcodes |
---|---|
Acheson Drive | EH32 9BU EH32 9NE |
Alder Road | EH32 0UN |
Alexander Drive | EH32 9LZ EH32 9NB |
Amisfield Place | EH32 0LN |
Appin Drive | EH32 9FB |
Atholl View | EH32 9FJ EH32 9FL |
Avenue Road | EH32 0JL EH32 0JU |
Ayres Wynd | EH32 9AA EH32 9AB |
Bankton Terrace | EH32 9EX EH32 9EY |
Barga Court | EH32 0JY |
Barracks Street | EH32 0DX |
Bayview | EH32 0DY |
Bellfield Square | EH32 9DQ |
Boatyard | EH32 0AF |
Burnside | EH32 9DW |
Cadell Place | EH32 0JR |
Caledonian Crescent | EH32 9GF |
Cameron Way | EH32 9FH |
Campbell Court | EH32 0NR |
Campbell Road | EH32 0NP |
Canty Grove | EH32 0TB |
Castle Avenue | EH32 0EL EH32 0ES |
Castle Road | EH32 0EH EH32 0EJ |
Castle Terrace | EH32 0ED EH32 0EE EH32 0EP |
Castle View | EH32 0EN EH32 0EW |
Castle Walk | EH32 0ER |
Cedar Drive | EH32 0SN |
Charteris Court | EH32 0NU |
Charteris Park | EH32 0NX |
Charteris Road | EH32 0NT |
Chestnut Grove | EH32 0UB |
Church Gardens | EH32 0LU |
Churchway | EH32 0LW |
Clanranald Avenue | EH32 9FP |
Coast Road | EH32 0PU |
Cookies Wynd | EH32 9BB |
Cope Lane | EH32 0DP |
Corporal John Shaw Court | EH32 9GJ |
Cotlands Avenue | EH32 0QU |
Cotlands Park | EH32 0QX |
County Road | EH32 9DN |
County Square | EH32 9DL |
Cross Cottages | EH32 9EH |
Cunningham Court | EH32 0QZ |
Cuthill | EH32 9SB |
Dean Court | EH32 0QT |
Dean Park | EH32 0QR |
Dean Road | EH32 0QS |
Doctor Gracie Drive | EH32 9GQ |
Doctor Mcewan Lane | EH32 9GR |
Dolphingstone Court | EH32 9GN |
Dolphingstone View | EH32 9QU |
Dolphingstone Way | EH32 9QX |
Doo'cot Place | EH32 9JG |
Douglas Crescent | EH32 0LH |
Douglas Road | EH32 0LE EH32 0LJ EH32 0LQ |
Drummore Drive | EH32 9BZ EH32 9DB |
East Campbell Court | EH32 0NW |
East Lorimer Place | EH32 0JD |
East Sea Side | EH32 9AE |
Edinburgh Road | EH32 0HJ EH32 0HL EH32 0HQ EH32 0HY EH32 0JA EH32 0XL |
Elcho Court | EH32 0LY |
Elcho Place | EH32 0DL |
Elcho Road | EH32 0LB |
Elcho Terrace | EH32 0LA |
Fishers Road | EH32 0AX EH32 0AY EH32 0AZ EH32 0EG EH32 0EQ EH32 0ET |
Forth Court | EH32 0TN |
Forth Gardens | EH32 0TH |
Forth Grove | EH32 0TJ |
Forth Wynd | EH32 0TL |
Forthview Road | EH32 0LG |
Fowlers Court | EH32 9AT |
Gabriel Court | EH32 9FY |
Gardener's Close | EH32 0DH |
Gardiner Crescent | EH32 9HB |
Gardiner Road | EH32 9HF EH32 9HG EH32 9QD EH32 9QE EH32 9QN EH32 9QP EH32 9QR |
Gardiner Terrace | EH32 9ET EH32 9EU EH32 9RT |
Glassel Park Road | EH32 0NY EH32 0PA EH32 0TA |
Glebe Gardens | EH32 9PA |
Glencoe Path | EH32 9FF |
Glengarry Terrace | EH32 9FG |
Golf Drive | EH32 0EF |
Gosford Road | EH32 0HD EH32 0HE EH32 0HF EH32 0HG EH32 0LF |
Gosford Walk | EH32 0JP |
Grange Crescent East | EH32 9LS |
Grange Crescent West | EH32 9LU EH32 9LY |
Grange Grove | EH32 9LW |
Grange Road | EH32 9LL |
Grant Road | EH32 9FE |
Grey School Corner | EH32 9AU |
Harbour | EH32 0DS |
Hare's Close | EH32 0JX |
Harlaw Hill | EH32 9AG |
Harlawhill Gardens | EH32 9JH EH32 9JQ |
Hawthorn Road | EH32 9QF EH32 9QW |
Hawthorn Terrace | EH32 0JG |
Hawthornbank | EH32 0HZ |
High Street | EH32 0DG EH32 0DN EH32 0DQ EH32 0HP EH32 9AD EH32 9AF EH32 9AJ EH32 9AN EH32 9AQ EH32 9AX EH32 9AY EH32 9AZ EH32 9BD EH32 9BE EH32 9BF EH32 9SH EH32 9TT |
Inchview | EH32 9BH EH32 9BQ |
Inglis Avenue | EH32 0AA EH32 0AB EH32 0AD EH32 0AG EH32 0AQ |
Inglis Farm | EH32 0JT |
Jacobite Way | EH32 9JE |
Jim Bush Drive | EH32 9GB EH32 9SX |
John Knox Road | EH32 0LP |
Johnnie Cope's Road | EH32 9ES |
Johnny Moat Place | EH32 9JD |
Johnston Terrace | EH32 0BB |
Kay Gardens | EH32 0HH |
Keppock Crescent | EH32 9FN |
King's Avenue | EH32 0QN |
King's Court | EH32 0QP |
King's Grove | EH32 0QW |
King's Park | EH32 0QL |
Kings Road | EH32 0NN |
Kirk Street | EH32 9DU EH32 9DX EH32 9DY EH32 9EA |
Kirk Wynd | EH32 9FX |
Kitchener Crescent | EH32 0LR |
Laburnum Arch Court | EH32 9GZ |
Laburnum Avenue | EH32 0UD |
Links Court | EH32 0EU |
Links Place | EH32 0TP |
Links Road | EH32 0DU EH32 0DZ EH32 0EA EH32 0EB EH32 0HA EH32 0HB EH32 0NH EH32 0NJ EH32 0NL EH32 0NQ |
Links View | EH32 0EY EH32 0EZ |
Links Walk | EH32 0TG EH32 0TQ EH32 0TW |
Long Craigs | EH32 0TR EH32 0TS |
Longdykes Road | EH32 9RE EH32 9RF |
Lyars Road | EH32 0PT |
Main Street | EH32 0ND EH32 0NE EH32 0NF |
Mallard Walk | EH32 9GD |
Manse Lane | EH32 0DJ |
Marshall Street | EH32 0HT |
Mcgregor Pend | EH32 9FS EH32 9FT |
Mclachlan Gardens | EH32 9FQ |
Mcleod Crescent | EH32 9NZ |
Mid Road | EH32 9ER |
Middleshot Square | EH32 9RH EH32 9RJ EH32 9RL EH32 9RN EH32 9RQ |
Monks Meadow | EH32 9GP EH32 9SY |
Moodie Wynd | EH32 9FA EH32 9FU EH32 9FZ |
Morrisons Haven | EH32 9RU EH32 9RY |
Neidpath Court | EH32 0NS |
Nethershot Road | EH32 9AP EH32 9AW |
New Street | EH32 0HN EH32 9JN EH32 9JW |
Nimmo Avenue | EH32 9PE EH32 9PH EH32 9PQ |
North Bank Road | EH32 9BT EH32 9BX EH32 9BY EH32 9DH |
North Crescent | EH32 9PJ EH32 9PL |
North Grange Avenue | EH32 9BP EH32 9BS EH32 9DE EH32 9JS EH32 9LN EH32 9NH EH32 9NQ |
North Grange Grove | EH32 9JP EH32 9NJ |
North Grange Road | EH32 9JR |
North Lorimer Place | EH32 0JB |
North Seton Park | EH32 0AE EH32 0AH EH32 0AJ EH32 0AL EH32 0BA EH32 0BH EH32 0BJ |
Northfield Court | EH32 9NL |
Northfield Gardens | EH32 9LF EH32 9LG EH32 9LQ |
Old Dean Road | EH32 0QY |
Old School Lane | EH32 0QG |
Orchard Court | EH32 0PE |
Orchard Crescent | EH32 9JJ EH32 9JL |
Osborne Court | EH32 0JS |
Osborne Terrace | EH32 0BX EH32 0BY EH32 0BZ |
Oswald Terrace | EH32 9EE EH32 9EG |
Park Road | EH32 0AP EH32 0AR EH32 0AS EH32 0AW |
Park View | EH32 9QJ EH32 9QL |
Park View East | EH32 0BD |
Park View West | EH32 0BL |
Parkview | EH32 0LT |
Perth's Grove | EH32 9FD |
Pithead Heights | EH32 9FW |
Polwarth Crescent | EH32 9PN EH32 9PW |
Polwarth Terrace | EH32 9PP EH32 9PR EH32 9PS EH32 9PT EH32 9PU EH32 9PX EH32 9PZ EH32 9QA EH32 9QB |
Poplar Park | EH32 0TD EH32 0TE |
Preston Avenue | EH32 9HP EH32 9HU EH32 9HW EH32 9HX |
Preston Court | EH32 9NP |
Preston Crescent | EH32 9HT EH32 9HY EH32 9RA EH32 9RB EH32 9RD |
Preston Cross Cottages | EH32 9EJ |
Preston Road | EH32 9EN EH32 9EW EH32 9HL EH32 9HN EH32 9HZ EH32 9JA EH32 9JZ EH32 9LB EH32 9LE EH32 9QS |
Preston Terrace | EH32 9HR EH32 9HS |
Prestongrange Road | EH32 9DD EH32 9DF |
Prestongrange Terrace | EH32 9DG EH32 9DJ |
Prestonpans Industrial Estate | EH32 9JB |
Pyper's Wynd | EH32 9AH |
Redburn Road | EH32 9BL EH32 9BW EH32 9NA EH32 9NG |
Redburn Road North | EH32 9DP |
Rigley Terrace | EH32 9DA EH32 9ND |
Robert De Quincy Place | EH32 9NS |
Robertson Avenue | EH32 9AL |
Rope Walk | EH32 9BJ EH32 9BN |
Rosemount | EH32 9DZ |
Rosemount Mews | EH32 9JF |
Rowanhill Close | EH32 0SY |
Rowanhill Drive | EH32 0SW EH32 0SX |
Rowanhill Park | EH32 0ST |
Rowanhill Way | EH32 0SZ |
Rowberry Walk | EH32 9GH |
Salt Preston Place | EH32 9SQ |
Schaw Road | EH32 9EZ EH32 9HA EH32 9HD EH32 9HE EH32 9HH EH32 9HJ EH32 9QG EH32 9QH EH32 9QQ EH32 9RG |
School Lane | EH32 0HW |
Seton Court | EH32 0TU |
Seton Place | EH32 0DT EH32 0EX |
Seton Road | EH32 0LD |
Seton Sands Residential Caravan Site | EH32 0QE |
Seton View | EH32 0TX |
Seton Wynd | EH32 0TY |
Sir Walter Scott Pend | EH32 9AS |
South Crescent | EH32 9PF EH32 9PG |
South Doors | EH32 0HR |
South Grange Avenue | EH32 9LH EH32 9LJ EH32 9LP EH32 9LR EH32 9LT EH32 9LX EH32 9NF |
South Lorimer Place | EH32 0JE |
South Seton Park | EH32 0BE EH32 0BG EH32 0BN EH32 0BP EH32 0BQ EH32 0BS EH32 0BT EH32 0BU EH32 0BW |
South View | EH32 9PY |
Stable Corner | EH32 9ST |
Station Road | EH32 9EP |
Stevenson Court | EH32 0PB |
Stevenson Park | EH32 0PD |
Stevenson Way | EH32 0PF |
Struan Wynd | EH32 9FR |
Sycamore Avenue | EH32 0UA |
The Chimneys | EH32 0JZ |
The Flying Scotsman Way | EH32 9GE |
The Pottery | EH32 9DS |
The Promenade | EH32 0DF |
Thomson Crescent | EH32 0AN EH32 0AT EH32 0AU |
Thorntree Crescent | EH32 9HQ |
Turret Gardens | EH32 9LD |
Viewforth | EH32 0DR |
Waverley Court | EH32 9GG |
Wemyss Place | EH32 0DW EH32 0LX |
Wemyss Road | EH32 0LL |
Wemyss Terrace | EH32 0LS |
West Harbour | EH32 0HU |
West Harbour Road | EH32 0HX |
West Loan Court | EH32 9NW |
West Lorimer Place | EH32 0JF |
West Seaside | EH32 9BA |
Whin Park | EH32 0JH EH32 0JQ |
Whin Park Industrial Estate | EH32 9SF |
Wilson Avenue | EH32 9PB EH32 9PD |
Winton Court | EH32 0JW |
Winton Park | EH32 0JN |
Woodbine Gardens | EH32 9NY |
EH32 0FF EH32 0NA EH32 0NB EH32 0NZ EH32 0PG EH32 0PH EH32 0PL EH32 0PN EH32 0PP EH32 0PQ EH32 0PS EH32 0PW EH32 0QF EH32 2AH EH32 2AJ EH32 9BG EH32 9DR EH32 9EB EH32 9ED EH32 9EF EH32 9EQ EH32 9GA EH32 9GL EH32 9JT EH32 9JU EH32 9JX EH32 9JY EH32 9LA EH32 9NN EH32 9NT EH32 9NU EH32 9NX EH32 9RP EH32 9RR EH32 9RS EH32 9RW EH32 9RX EH32 9SA EH32 9SE EH32 9SG EH32 9SL EH32 9WU |
Transport near Preston, Seton and Gosford
- FAQ
- Price Paid By Year
Frequently asked questions about Preston, Seton and Gosford
What is the average price for a property for sale in Preston, Seton and Gosford?
The average price for a property for sale in Preston, Seton and Gosford is £235,003. This amount is 14% lower than the average price in Prestonpans. There are 1,478 property listings for sale in Preston, Seton and Gosford.
What streets have the most expensive properties for sale in Preston, Seton and Gosford?
The streets with the most expensive properties for sale in Preston, Seton and Gosford are Kings Road at an average of £1,124,376, East Campbell Court at an average of £893,000 and Campbell Road at an average of £754,360.
What streets have the most affordable properties for sale in Preston, Seton and Gosford?
The streets with the most affordable properties for sale in Preston, Seton and Gosford are Cookies Wynd at an average of £25,000, New Street at an average of £117,346 and Rope Walk at an average of £117,500.
Which train stations are available in or near Preston, Seton and Gosford?
Some of the train stations available in or near Preston, Seton and Gosford are Prestonpans, Wallyford and Longniddry.
Property Price Paid in Preston, Seton and Gosford by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2023 | £217,192 | -17% |
47 Properties |
2022 | £253,835 | 12% |
214 Properties |
2021 | £224,359 | 2% |
300 Properties |
2020 | £220,787 | 8% |
259 Properties |
2019 | £203,035 | 5% |
310 Properties |
2018 | £192,770 | 3% |
275 Properties |
2017 | £187,156 | 12% |
252 Properties |
2016 | £164,774 | -13% |
260 Properties |
2015 | £186,060 | 7% |
269 Properties |
2014 | £173,567 | 4% |
251 Properties |
2013 | £166,636 | 6% |
237 Properties |
2012 | £156,127 | -1% |
205 Properties |
2011 | £157,086 | -2% |
203 Properties |
2010 | £160,941 | 4% |
221 Properties |
2009 | £153,918 | 0,4% |
231 Properties |
2008 | £153,343 | -9% |
267 Properties |
2007 | £166,771 | 19% |
345 Properties |
2006 | £135,377 | 3% |
348 Properties |
2005 | £131,137 | 16% |
335 Properties |
2004 | £110,107 | 17% |
327 Properties |
2003 | £91,233 | 14% |
382 Properties |
2002 | £78,325 | 21% |
384 Properties |
2001 | £61,489 | - |
30 Properties |