Houses for sale & to rent in Cowdenbeath, Cowdenbeath
House Prices in Cowdenbeath
Properties in Cowdenbeath have an average house price of £145,605.00 and had 805 Property Transactions within the last 3 years¹.
Cowdenbeath is an area in Cowdenbeath, Fife with 9,175 households², where the most expensive property was sold for £480,000.00.
Properties for sale in Cowdenbeath
Roads and Postcodes in Cowdenbeath
Navigate through our locations to find the location of your next house in Cowdenbeath, Cowdenbeath for sale or to rent.
Streets | Postcodes |
---|---|
Hill Of Beath | KY4 8FP |
Acorn Road | KY4 9BS |
Adam Hunter Court | KY4 0BF |
Aitken Avenue | KY4 0BE |
Alexander Street | KY4 9AA |
Alice Grove | KY4 8BZ |
Allan Park | KY4 8EA KY4 8EB |
Anderson Drive | KY4 9PB |
Anson Lane | KY4 8FJ |
Arlick Road | KY4 0BH |
Arthur Court | KY4 8LN |
Arthur Place | KY4 8NR |
Arthur Street | KY4 8NP |
Ash Grove | KY4 9BP |
Ashfield Gardens | KY4 0JY |
Back Faulds Place | KY4 0LY |
Barclay Street | KY4 9JY KY4 9LD |
Bath Street | KY4 0AG KY4 0FX |
Baxter Road | KY4 8AG KY4 8AQ |
Beath View Road | KY4 9RJ |
Beechbank Crescent | KY4 0LR KY4 0LT KY4 0LU |
Birch Grove | KY4 0EG KY4 9EH |
Black Road | KY4 0BD |
Blackburn Drive | KY4 9LJ KY4 9LQ |
Blackhall Road | KY4 0DW |
Blackhall Square | KY4 0EP |
Blackhill Brae | KY4 8FH |
Blair Drive | KY4 0DR |
Blair Street | KY4 0DL KY4 0DN KY4 0ET |
Blairadam Crescent | KY4 0EZ KY4 0LX |
Blamey Crescent | KY4 9JS KY4 9JT |
Bluebell Grove | KY4 0GX |
Bowling Green Street | KY4 9DF |
Brands Row | KY4 8DE |
Bridge Street | KY4 8LU KY4 8NH KY4 8NW |
Broad Street | KY4 8HH KY4 8HY KY4 8JA KY4 8JD KY4 8JE KY4 8JF KY4 8JP KY4 8JR KY4 8JS KY4 8LG KY4 8LH KY4 8LQ |
Broomfield Road | KY4 9AE |
Bruce Road | KY4 8AZ |
Burgh Road | KY4 9QD |
Burns Street | KY4 8DJ |
Burnside Place | KY4 0EA |
Burnside Terrace | KY4 9RQ |
Cedar Avenue | KY4 9FE |
Cedar Crescent | KY4 9HQ |
Centenary Place | KY4 9BX |
Central Park | KY4 9QQ |
Centre Street | KY4 0EH KY4 0EJ KY4 0EQ |
Chambers Court | KY4 9QP |
Chapel Street | KY4 9JL |
Cherry Place | KY4 9LX |
Church Place | KY4 8DD |
Church Row | KY4 0AP |
Church Street | KY4 8LX KY4 8LZ |
Clayhole | KY4 0AT |
Clentry Crescent | KY4 0LG |
Cobden Court | KY4 8AU |
Cocklaw Street | KY4 0DB KY4 0DD KY4 0DG KY4 0DH KY4 0DJ KY4 0DT |
Coles Place | KY4 8HP |
Colliers Lane | KY4 0FF |
Copeland Crescent | KY4 8LD KY4 8LE |
County Houses | KY4 8EZ |
Cowan Road | KY4 0GW |
Cowdenbeath Road | KY4 8DQ |
Craigbeath Court | KY4 9BY KY4 9BZ |
Craigton Place | KY4 8JX |
Crambeth Place | KY4 0AX |
Croall Place | KY4 0DY KY4 0DZ |
Croall Street | KY4 0DX |
Croftangry Place | KY4 0EX |
Croftangry Road | KY4 0EL KY4 0EN |
Cuddyhouse Road | KY4 9PT KY4 9SR |
Cullaloe View | KY4 8JY |
Curling Knowe | KY4 8AX |
Curling Park | KY4 8AY |
Dalbeath Crescent | KY4 9RF KY4 9RN |
Dalbeath Gardens | KY4 8DT |
Dewars Avenue | KY4 0BG |
Dora Court | KY4 9HU |
Droverhall Avenue | KY4 8BN KY4 8BP KY4 8BW |
Droverhall Place | KY4 8BL KY4 8BT |
Drum Road | KY4 0DQ KY4 0DU |
Drumnagoil Gardens | KY4 0DF |
Drylie Court | KY4 9AG |
Drylie Street | KY4 9AH KY4 9AQ |
Dullomuir Drive | KY4 0LJ |
Dunfermline Road | KY4 8AP KY4 8AR KY4 8AS |
Earls Row | KY4 0AF |
Elgin Road | KY4 9SF |
Elm Park | KY4 8BF KY4 8FA |
Elmwood Terrace | KY4 0LL KY4 0LN |
Ewing Street | KY4 9RS |
Factory Road | KY4 9SQ |
Fairfield Road | KY4 0BY |
Fairy Fa Crescent | KY4 8BH |
Farm Road | KY4 9LT |
Farm View | KY4 8FN |
Fleming Court | KY4 8EH |
Fordell Industrial Estate | KY4 8HJ |
Foulford Place | KY4 9AL KY4 9AN |
Foulford Road | KY4 9AP KY4 9AR KY4 9AS KY4 9AT KY4 9AU KY4 9AX KY4 9BH |
Foulford Street | KY4 9NB KY4 9ND |
Fountain Place | KY4 9QZ |
Furnace Place | KY4 9JA |
Gagarin Way | KY4 9HW |
Gallacher Place | KY4 9HP |
Gallows Knowe | KY4 8FE |
Gardiner Road | KY4 8NX |
Gateside Court | KY4 9LR |
Gateside Industrial Estate | KY4 9ED KY4 9EF |
George Street | KY4 9DW |
Gilmour Street | KY4 9HL |
Glebe Road | KY4 9FA |
Glenfarg Crescent | KY4 9SB |
Glenfield Avenue | KY4 9EN |
Glenfield Court | KY4 9ER |
Glenfield Crescent | KY4 9EU |
Glenfield Gardens | KY4 9ET |
Glenfield Industrial Estate | KY4 9HT |
Glenfield Road | KY4 9EL KY4 9EP KY4 9ES KY4 9EW KY4 9EX |
Glengask Grove | KY4 0LZ |
Golf Course Road | KY4 9AB |
Gordon Street | KY4 9HA |
Gray Park | KY4 9EZ |
Great North Road | KY4 0HE KY4 0HG KY4 0HH KY4 0HL KY4 0HN KY4 0HW |
Greenbank Drive | KY4 9LL KY4 9RH KY4 9RP |
Hall Street | KY4 9DB |
Hawthorn Crescent | KY4 8EF |
Hazelbank Terrace | KY4 0BA |
High Street | KY4 8LR KY4 8LS KY4 9FF KY4 9NA KY4 9NE KY4 9NF KY4 9NG KY4 9NH KY4 9NP KY4 9NT KY4 9QA KY4 9QB KY4 9QE KY4 9QF KY4 9QH KY4 9QJ KY4 9QU KY4 9QW KY4 9QY |
Hill Street | KY4 9AY KY4 9DE |
Hillview | KY4 9LH |
Hillview Crescent | KY4 8BE |
Hillview Place | KY4 8BB |
Hilton Lane | KY4 9BT |
Hilton Road | KY4 9AW KY4 9EJ |
Hilton View | KY4 9HZ |
Hope Street | KY4 9HR |
Inverkeithing Road | KY4 8AL |
James Court | KY4 8LL |
James Street | KY4 8LB |
Jennie Lee Road | KY4 9FB |
John Smith Place | KY4 0NL |
John Wood Place | KY4 8EG |
Johnston Park | KY4 9AZ KY4 9BA |
Keir Street | KY4 9DS |
Keltyhill Avenue | KY4 0LF KY4 0LH KY4 0LQ |
Keltyhill Crescent | KY4 0LD KY4 0LE |
Keltyhill Road | KY4 0AH KY4 0ED KY4 0EW KY4 0LA KY4 0LB |
King Street | KY4 9AF KY4 9DU |
Kingsland Terrace | KY4 0DE |
Kirkford Court | KY4 9BJ |
Kirkford View | KY4 9FD |
Kirkton Place | KY4 9SJ |
Lady Anne Court | KY4 8BX |
Laurel Avenue | KY4 0LW |
Lawrence Street | KY4 0AB |
Leuchatsbeath Drive | KY4 9SE KY4 9SN |
Limepark Crescent | KY4 0FH KY4 0JZ |
Lindsay Court | KY4 0DA |
Livingstone Place | KY4 8EN |
Loch Leven Terrace | KY4 0ER KY4 0ES |
Lochgelly Road | KY4 9HD |
Main Street | KY4 0AA KY4 0AE KY4 0AL KY4 0AN KY4 0AQ KY4 0AR KY4 0AY KY4 0BB KY4 8AJ KY4 8DA KY4 8DF KY4 8DH KY4 8DP KY4 8DW KY4 9HG KY4 9HN KY4 9JB KY4 8FR |
Manse Road | KY4 8DB |
Maple Terrace | KY4 0LP |
Marshall Street | KY4 8NS |
Maxwell Crescent | KY4 9RA |
Mcgregor Court | KY4 8ER |
Meldrum Court | KY4 9JJ |
Milne Crescent | KY4 9LA |
Mitchell Crescent | KY4 8DY |
Moir Court | KY4 0DS |
Moray Place | KY4 0HJ |
Moray Villas | KY4 0HQ |
Moss Side Road | KY4 9JN KY4 9JP KY4 9LE KY4 9LP |
Mossend Terrace | KY4 9RW |
Mossgreen | KY4 8BU |
Mossgreen Street | KY4 0AD |
Mowbray Gardens | KY4 8BG |
Muir Court | KY4 8AN |
Muirton Terrace | KY4 0BT |
Nasmyth Place | KY4 0BJ |
Natal Place | KY4 8HX |
Netherbeath Road | KY4 8HE |
Netherton Gardens | KY4 0BS KY4 0DP |
Netherton Road | KY4 9BF KY4 9BU |
North Drum Street | KY4 0EB |
Oak Street | KY4 0AJ |
Oakfield Court | KY4 0EY |
Oakfield Street | KY4 0BU KY4 0BX KY4 0BZ |
Ochil View | KY4 9HY |
Old Hillview Place | KY4 8BD |
Old Perth Road | KY4 9BB KY4 9DR KY4 9PS |
Park Avenue | KY4 8LJ |
Park Place | KY4 8DL |
Park Road | KY4 9LG |
Park Street | KY4 8NU KY4 8NZ |
Parley Road | KY4 0FG |
Paterson Lane | KY4 8NQ |
Paul Place | KY4 9NS |
Perth Road | KY4 9BD KY4 9BE KY4 9BG KY4 9EY KY4 9HB KY4 9HE KY4 9HJ |
Pilkham Court | KY4 8PA |
Pit Road | KY4 9JD KY4 9NN KY4 9NQ |
Pretoria Place | KY4 9BQ |
Primmer Place | KY4 8LY |
Primrose Lane | KY4 9QL |
Prospect Street | KY4 9BL |
Provost Mill Way | KY4 0FE |
Quarry Court | KY4 9LS |
Rae Street | KY4 8JU KY4 8JZ KY4 8LA |
Raith Avenue | KY4 8PB |
Raith Centre | KY4 8LW |
Ramsey Crescent | KY4 8FF |
Randolph Street | KY4 8NL |
Reid Avenue | KY4 8BA |
Rose Street | KY4 8NY |
Rosehill Crescent | KY4 9DZ |
Rowan Lea | KY4 0FY |
Rowan Terrace | KY4 9JQ KY4 9JZ |
Russell Street | KY4 9DT |
Sawers Close | KY4 8FB |
School Street | KY4 8LT |
Scott Court | KY4 8EQ |
Seafar Drive | KY4 0JX |
Seco Place | KY4 8PD KY4 8PF |
Selkirk Avenue | KY4 8NT |
Sinclair Drive | KY4 9LW KY4 9NY KY4 9NZ KY4 9PA KY4 9RE KY4 9RG |
Sir James Black Road | KY4 9EQ |
Smith Avenue | KY4 9LU |
Sneddon Court | KY4 0EU |
South Knowe | KY4 8AW |
South Street | KY4 8JT |
Springhill Brae | KY4 8BQ KY4 8BS |
Station Road | KY4 0BL KY4 0BN KY4 0BP KY4 0BW KY4 9SG |
Steins Place | KY4 8HZ |
Stenhouse Street | KY4 9DA KY4 9DD KY4 9DG KY4 9DH KY4 9DL KY4 9DN KY4 9DP KY4 9DX |
Stewart Road | KY4 0GY |
Stuart Adamson Crescent | KY4 8FQ |
Stuart Place | KY4 9BN |
Sunnyside Court | KY4 9SL |
Swintons Place | KY4 8DR KY4 8DS |
Sycamore Crescent | KY4 9HH |
Tavern Cottages | KY4 8DN |
Taylor Avenue | KY4 9BW |
Terris Place | KY4 8NJ |
The Grove | KY4 0LS |
The Pleasance | KY4 0AZ |
The Willows | KY4 0FQ |
Thistle Court | KY4 8AF |
Thistle Industrial Estate | KY4 8LP |
Thistle Street | KY4 8NE KY4 8NF KY4 8NG |
Torbeith Gardens | KY4 8DU KY4 8DX |
Trinity Crescent | KY4 0FB |
Tulloch Court | KY4 9SD |
Union Street | KY4 0EE KY4 0EF KY4 9SA |
Valley Court | KY4 9EG |
Valleyfield Place | KY4 9AD |
Venture Avenue | KY4 8FG |
Walker Street | KY4 9JU |
Wallace Drive | KY4 8EJ |
Wallace Street | KY4 9JR |
Wardlaw Street | KY4 9JX |
Watson Court | KY4 0GA |
Watson Street | KY4 8NB KY4 8ND |
Weir Avenue | KY4 9NX |
Well Crescent | KY4 8FL |
Wemyss Street | KY4 8NN |
West Lane | KY4 9PE |
Westburn Avenue | KY4 9PF |
Westcroft Way | KY4 0AS KY4 0AU |
Westfield Grove | KY4 8BY |
White Threshes Road | KY4 9AJ |
Whitegates Terrace | KY4 0AW |
William Lane | KY4 8FD |
William Sharp Place | KY4 9SP |
Wilson Street | KY4 9DQ |
Windmill Knowe | KY4 8AT |
Woodend | KY4 8HQ |
Woodend Business Centre | KY4 8HG |
Woodend Industrial Estate | KY4 8HW |
Woodend Place | KY4 8ED KY4 8EE |
Woodside | KY4 9JW |
Young Court | KY4 9LF |
Young Terrace | KY4 9LB |
KY4 0BQ KY4 0HB KY4 0HD KY4 0HF KY4 8BJ KY4 8DG KY4 8DZ KY4 8EL KY4 8ET KY4 8EU KY4 8EX KY4 8EY KY4 8FX KY4 8HA KY4 8HB KY4 8HD KY4 8HF KY4 8LF KY4 8YD KY4 9JE KY4 9JF KY4 9JG KY4 9JH KY4 9LN KY4 9PD KY4 9PP KY4 9PR KY4 9RB KY4 9RD KY4 9RL KY4 9RR KY4 9RT KY4 9SH |
Transport near Cowdenbeath
-
Cowdenbeath Station
-
Lochgelly Station
-
Dunfermline Station
-
Cardenden Station
-
Aberdour Station
-
Dunfermline Queen Margaret Station
-
Dalgety Bay Station
- FAQ
- Price Paid By Year
Frequently asked questions about Cowdenbeath
What is the average price for a property for sale in Cowdenbeath?
The average price for a property for sale in Cowdenbeath is £145,605. This amount is 0.39% higher than the average price in Cowdenbeath. There are 1,945 property listings for sale in Cowdenbeath.
What streets have the most expensive properties for sale in Cowdenbeath?
The streets with the most expensive properties for sale in Cowdenbeath are Scott Court at an average of £333,250, Blackhill Brae at an average of £310,666 and Fleming Court at an average of £306,000.
What streets have the most affordable properties for sale in Cowdenbeath?
The streets with the most affordable properties for sale in Cowdenbeath are Watson Street at an average of £45,500, Lindsay Court at an average of £46,000 and County Houses at an average of £52,500.
Which train stations are available in or near Cowdenbeath?
Some of the train stations available in or near Cowdenbeath are Cowdenbeath, Lochgelly and Dunfermline.
Property Price Paid in Cowdenbeath by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2023 | £140,777 | -4% |
65 Properties |
2022 | £146,295 | 0,3% |
323 Properties |
2021 | £145,824 | 6% |
417 Properties |
2020 | £136,479 | -2% |
318 Properties |
2019 | £139,539 | 5% |
426 Properties |
2018 | £132,605 | 3% |
471 Properties |
2017 | £128,667 | 5% |
406 Properties |
2016 | £122,156 | 3% |
378 Properties |
2015 | £118,439 | 8% |
391 Properties |
2014 | £109,550 | -1% |
400 Properties |
2013 | £111,155 | 9% |
355 Properties |
2012 | £101,566 | -5% |
288 Properties |
2011 | £106,362 | -8% |
269 Properties |
2010 | £114,377 | 10% |
242 Properties |
2009 | £102,458 | -17% |
224 Properties |
2008 | £119,629 | 13% |
346 Properties |
2007 | £103,484 | 23% |
510 Properties |
2006 | £80,072 | -4% |
495 Properties |
2005 | £83,198 | 20% |
498 Properties |
2004 | £66,725 | 30% |
577 Properties |
2003 | £46,568 | 13% |
512 Properties |
2002 | £40,716 | -4% |
485 Properties |
2001 | £42,489 | - |
31 Properties |