Houses for sale & to rent in North Coast and Cumbraes, Largs
House Prices in North Coast and Cumbraes
Properties in North Coast and Cumbraes have an average house price of £148,701.00 and had 837 Property Transactions within the last 3 years¹.
North Coast and Cumbraes is an area in Largs, North Ayrshire with 6,341 households², where the most expensive property was sold for £900,000.00.
Properties for sale in North Coast and Cumbraes
Roads and Postcodes in North Coast and Cumbraes
Navigate through our locations to find the location of your next house in North Coast and Cumbraes, Largs for sale or to rent.
Streets | Postcodes |
---|---|
Acheson Gardens | KA30 8TN |
Acre Avenue | KA30 8EG |
Aitken Street | KA30 8AT KA30 8AU KA30 8AX KA30 8AY |
Alexander Avenue | KA30 9DR KA30 9EU KA30 9EX KA30 9EY KA30 9EZ |
Alexander Court | KA30 9HB |
Alexander Walk | KA30 9HA |
Allanpark Street | KA30 9AG |
Allanton Park Terrace | KA29 0AW |
Anthony Court | KA30 8TA |
Anthony Road | KA30 8EL KA30 8EQ |
Arran View | KA30 9ER |
Aubery Crescent | KA30 8PR |
Auchenmaid Drive | KA30 9JJ |
Baillie Road | KA29 0AX |
Bankhouse Avenue | KA30 9PF KA30 9PG |
Bankhouse Crescent | KA30 9PH |
Bankhouse Grove | KA30 9PQ |
Barr Crescent | KA30 8PX |
Bath Street | KA30 8BL KA30 8BS |
Bay Street | KA29 0AL |
Beachway | KA30 8PA KA30 8QH |
Bellesdale Avenue | KA30 9EE KA30 9EF |
Bellmans Close | KA30 8AP |
Blackdales Avenue | KA30 8HU |
Blythswood Crescent | KA30 8HX |
Boathouse Avenue | KA30 8PW |
Boathouse Drive | KA30 8NX |
Boathouse Road | KA30 8PN |
Boyd Street | KA30 8LD KA30 8LE |
Braeside Avenue | KA30 8HE |
Brisbane Crescent | KA30 8QS |
Brisbane Glen Road | KA30 8QT KA30 8QU KA30 8QX KA30 8SH KA30 8SL KA30 8SN KA30 8SW |
Brisbane Road | KA30 8LF KA30 8LH KA30 8NH KA30 8NJ KA30 8NL KA30 8NN KA30 8NP KA30 8NQ KA30 8NW |
Brisbane Street | KA30 8QG KA30 8QN KA30 8QP KA30 8QW |
Broom Court | KA30 8EA |
Broomfield Crescent | KA30 8DY |
Broomfield Place | KA30 8DR |
Buchanan Street | KA30 8PP |
Burnfoot Road | KA29 0DU |
Burnlea Road | KA30 8BX KA30 8DJ |
Burnside Road | KA30 8RN KA30 8RW KA30 9BU KA30 9BX KA30 9BY |
Burnside Way | KA30 9DL |
Castlebay Court | KA30 8DP KA30 8DS |
Castlehill Drive | KA30 9NA |
Castlepark Drive | KA29 0DD KA29 0DF KA29 0DG |
Castlepark Gardens | KA29 0BS |
Castlepark Villas | KA29 0DQ |
Cathcart Road | KA30 8JB |
Causeway Court | KA29 0BJ |
Chapelton Drive | KA30 8RD KA30 8RE |
Chapelton Way | KA30 8RF |
Charles Street | KA30 8HJ KA30 8HL |
Church Street | KA30 8DF |
Clark Gardens | KA30 9AT |
Cochrane Place East | KA30 8LL |
Court Street | KA30 8BD |
Craig Hill Place | KA29 0AY |
Craig Hill Way | KA29 0AT |
Crawford Street | KA30 8DH |
Cuningham Drive | KA30 9NX |
Dalry Road | KA30 9PR KA30 9QA |
Danefield Avenue | KA30 8RU |
Donald Wynd | KA30 8TH |
Doris Place | KA30 8TJ |
Douglas Place | KA30 8PU |
Douglas Street | KA30 8PS KA30 8PT |
Duffield Drive | KA30 8ED |
East Castle Avenue | KA30 8JU |
Eastern Avenue | KA30 9EG KA30 9EQ |
Elderslie Gardens | KA30 8FD |
Fairlieburne Flats | KA29 0DS |
Fairlieburne Gardens | KA29 0ER |
Ferry Row | KA29 0AJ |
Fife Avenue | KA29 0BT |
Fife Place | KA29 0BU |
Flatt Road | KA30 9EA KA30 9EB KA30 9JX |
Fort Street | KA30 8BH |
Frazer Street | KA30 9HP |
Gallowgate Lane | KA30 8BE |
Gallowgate Street | KA30 8LX KA30 8LZ |
Gateside Street | KA30 9HS KA30 9LF KA30 9LG KA30 9LH KA30 9LJ KA30 9LQ |
George Street | KA30 9AJ KA30 9AL |
Glen Avenue | KA30 8QQ KA30 8RB KA30 8RG KA30 8RH KA30 8RJ KA30 8RQ |
Glen Grove | KA30 8RA |
Glen Place | KA30 8QF |
Glen Road | KA29 0DH KA29 0DJ |
Glenacre Drive | KA30 9BH KA30 9BJ KA30 9HE KA30 9HF |
Glenacre Gardens | KA30 9BQ |
Glenburn Crescent | KA30 8PB |
Gogo Street | KA30 8BT KA30 8BU KA30 8JW |
Gogoside Drive | KA30 9ND |
Gogoside Road | KA30 9LS KA30 9LU KA30 9LX KA30 9LZ |
Greenhill | KA30 9JY |
Greenock Road | KA30 8NE KA30 8NF KA30 8NT KA30 8PD KA30 8PE KA30 8PF KA30 8PG KA30 8PH KA30 8PJ KA30 8PL KA30 8PQ KA30 8QL KA30 8RS KA30 8RX KA30 8RZ KA30 8SA KA30 8SB |
Greeto Falls Avenue | KA30 9HJ |
Haco Street | KA30 9BE KA30 9BG |
Halkshill Drive | KA30 9PD |
Halkshill Gardens | KA30 9AU |
Hamilton Drive | KA30 9NY |
Harper Crescent | KA30 9JE |
Haylie Gardens | KA30 8EN KA30 8JA |
Highfield Terrace | KA29 0DB |
Hill Street | KA30 8DU KA30 8DX |
Holehouse Court | KA30 9HH |
Holehouse Road | KA30 8RL KA30 9EL KA30 9EN KA30 9JG KA30 9JH KA30 9JQ |
Holmwood Court | KA30 8RT |
Hutcheson Drive | KA30 8EE |
Huttonpark Crescent | KA30 8QR |
Inverclyde View | KA30 9DP |
Irvine Road | KA30 8ES KA30 8ET KA30 8EU KA30 8EX KA30 8EY KA30 8EZ KA30 8HP KA30 8HR KA30 8HS KA30 8HT KA30 8HW KA30 8JP KA30 8JR KA30 8JS KA30 8JT |
Jetty Road | KA29 0AN |
John Clark Street | KA30 9AH |
John Street | KA30 8DT KA30 8HY |
Kaim View | KA29 0EH |
Kelburn Avenue | KA29 0AU |
Kelburn Court | KA30 8HN |
Kelburn Estate | KA29 0BE KA29 0BG KA29 0BH |
Kelburn Terrace | KA29 0AH |
Kelvin Gardens | KA30 8SX |
Kelvin Street | KA30 9BA KA30 9BB KA30 9BD |
Kelvin Walk | KA30 8SJ |
Keppenburn Avenue | KA29 0BA KA29 0BB |
Kyles View | KA30 9ET |
Lade Lane | KA30 8FB |
Lade Street | KA30 8AZ KA30 8FA |
Laverock Drive | KA30 9DH KA30 9DJ |
Lilybank Lane | KA29 0DT |
Lindsay Crescent | KA30 9JP KA30 9JR |
Linn Avenue | KA30 9JT KA30 9JU |
Lovat Street | KA30 9NE |
Mackerston Place | KA30 8BY |
Main Road | KA29 0AA KA29 0AB KA29 0AD KA29 0AG KA29 0AS KA29 0DL KA29 0DN KA29 0DP KA29 0DR KA29 0DW |
Main Street | KA30 8AA KA30 8AB KA30 8AD KA30 8AE KA30 8AF KA30 8AJ KA30 8AL KA30 8AN KA30 8AQ KA30 8JH KA30 8JJ KA30 8JN |
Manse Court | KA30 8AW |
Mansefield Crescent | KA30 8QJ |
Marine Court | KA29 0BN |
May Street | KA30 8EB KA30 8HZ |
Meadowbank Road | KA30 8HD |
Middleton Drive | KA30 9JN |
Millburn Gardens | KA30 9NF KA30 9NG |
Millennium Court | KA30 8SZ |
Miller Avenue | KA29 0EJ |
Montgomerie Avenue | KA29 0EE |
Montgomerie Crescent | KA29 0EB |
Montgomerie Drive | KA29 0DY KA29 0DZ |
Moorburn Park | KA30 8LP |
Moorburn Road | KA30 9DD KA30 9DE KA30 9DF KA30 9DG KA30 9DQ KA30 9HU KA30 9HX KA30 9HY KA30 9HZ KA30 9JA KA30 9JB KA30 9JD |
Morris Street | KA30 9HR |
Morton Way | KA29 0BW |
Mount Stuart Road | KA30 9ES |
Nelson Court | KA30 9AX |
Nelson Street | KA30 8LG KA30 8LN KA30 8LW KA30 9AA KA30 9AB KA30 9AD KA30 9AE KA30 9AF KA30 9JF |
Netherpark Crescent | KA30 8QB |
New Street | KA30 9LL |
Newhaven Grove | KA30 8NS |
Noddleburn Grove | KA30 8UA |
Noddleburn Lea | KA30 8UB |
Noddleburn Meadow | KA30 8UD |
Noddleburn Place | KA30 8UE |
Noddleburn Road | KA30 8PY KA30 8PZ |
North Middleton Drive | KA30 9JW |
Northfield Park | KA30 8NZ |
Park View | KA30 9HN |
Pencil View | KA30 8JZ |
Phillips Avenue | KA30 9EP |
Pier Crescent | KA29 0BL |
Pier Road | KA29 0AP |
Provost Way | KA30 8TG |
Queens Avenue | KA30 9HD |
Rae Court | KA30 9JZ |
Raillies Avenue | KA30 8QY |
Raillies Road | KA30 8QZ |
Rankin Drive | KA30 9DA KA30 9DB |
Rockland Park | KA30 8HB |
Rosebank Gardens | KA30 8TD |
Routenburn Road | KA30 8QA KA30 8SF KA30 8SG KA30 8SQ |
Royal Avenue | KA30 9JL |
School Brae | KA29 0DE |
School Street | KA30 8BB |
School Wynd | KA30 8NB |
Scott Crescent | KA30 9PE |
Scott Drive | KA30 9PA KA30 9PB |
Scott Street | KA30 9NP KA30 9NR KA30 9NS KA30 9NT KA30 9NU |
Seabank Avenue | KA30 8EW |
Seamore Street | KA30 9AN KA30 9AP KA30 9AR KA30 9AW |
Semple Crescent | KA29 0EN |
Silverae Court | KA30 8JG |
Silverdale Gardens | KA30 9LT |
Sinclair Drive | KA30 9BL KA30 9HG |
Sinclair Terrace | KA30 9HQ |
Southannan Estate | KA29 0EF KA29 0EQ KA29 0ET KA29 0EX |
Southannan Road | KA29 0ED |
Spalding Drive | KA30 9BZ |
Springfield Gardens | KA30 8EH |
St Colms Place | KA30 8DN |
St Columba Court | KA30 8DW |
Stakehill | KA30 9NH KA30 9NJ KA30 9NQ |
Stanlane Place | KA30 8DA KA30 8DD KA30 8DE |
Station Road | KA29 0DX |
The Causeway | KA29 0AQ |
The Point | KA29 0EW |
The Promenade | KA30 8BG |
The Roundel | KA30 9EH KA30 9EJ |
Townhead Close | KA30 8JL |
Trigoni Court | KA30 8EJ |
Tron Place | KA30 8AR |
Union Street | KA30 8DG KA30 8DQ |
Viking Way | KA30 9NL |
Walkerston Avenue | KA30 8EP KA30 8ER |
Warren Park Mews | KA30 8TE |
Warrenpark Road | KA30 8EF |
Waterside Street | KA30 9LN KA30 9LP KA30 9LR KA30 9LW |
Whinhill Avenue | KA30 9NB |
White Court | KA30 8TL |
Wilson Street | KA30 9AQ KA30 9AS |
Windsor Gardens | KA30 9DN |
Woodbank Gardens | KA30 8NU |
Woodcroft Avenue | KA30 9EW |
KA29 0AZ KA29 0BD KA29 0BQ KA29 0EA KA29 0EG KA30 0AP KA30 0AU KA30 0AW KA30 8BJ KA30 8BN KA30 8HH KA30 8JD KA30 8LA KA30 8LB KA30 8QD KA30 8RY KA30 8SD KA30 8SE KA30 8SP KA30 8SR KA30 8SS KA30 8ST KA30 8TB KA30 9JS KA30 9LY KA30 9YG |
Transport near North Coast and Cumbraes
-
Largs Station
-
Fairlie Station
-
Wemyss Bay Station
-
West Kilbride Station
-
Inverkip Station
-
Glengarnock Station
-
Dalry Station
-
Lochwinnoch Station
-
IBM Station
- FAQ
- Price Paid By Year
Frequently asked questions about North Coast and Cumbraes
What is the average price for a property for sale in North Coast and Cumbraes?
The average price for a property for sale in North Coast and Cumbraes is £148,701. There are 1,094 property listings for sale in North Coast and Cumbraes.
What streets have the most expensive properties for sale in North Coast and Cumbraes?
The streets with the most expensive properties for sale in North Coast and Cumbraes are Pencil View at an average of £505,000, Whinhill Avenue at an average of £420,200 and Aubery Crescent at an average of £412,812.
What streets have the most affordable properties for sale in North Coast and Cumbraes?
The streets with the most affordable properties for sale in North Coast and Cumbraes are Aitken Street at an average of £17,750, Union Street at an average of £41,666 and New Street at an average of £47,437.
Which train stations are available in or near North Coast and Cumbraes?
Some of the train stations available in or near North Coast and Cumbraes are Largs, Fairlie and Wemyss Bay.
Property Price Paid in North Coast and Cumbraes by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2023 | £137,525 | -13% |
66 Properties |
2022 | £154,719 | 6% |
348 Properties |
2021 | £145,495 | -3% |
423 Properties |
2020 | £149,563 | 5% |
351 Properties |
2019 | £142,357 | 10% |
370 Properties |
2018 | £128,474 | -4% |
382 Properties |
2017 | £133,321 | 1% |
398 Properties |
2016 | £132,160 | -4% |
378 Properties |
2015 | £137,070 | 1% |
349 Properties |
2014 | £135,294 | 7% |
313 Properties |
2013 | £125,198 | 2% |
328 Properties |
2012 | £122,313 | -14% |
313 Properties |
2011 | £139,433 | 1% |
251 Properties |
2010 | £138,653 | 6% |
279 Properties |
2009 | £130,483 | -130% |
265 Properties |
2008 | £300,442 | 53% |
331 Properties |
2007 | £142,664 | 10% |
449 Properties |
2006 | £128,089 | 17% |
449 Properties |
2005 | £106,851 | -2% |
580 Properties |
2004 | £109,435 | 25% |
539 Properties |
2003 | £81,771 | 6% |
497 Properties |
2002 | £76,986 | 32% |
513 Properties |
2001 | £51,966 | - |
45 Properties |