Houses for sale & to rent in KA30 9JF, Nelson Street, North Coast and Cumbraes, Largs
House Prices in KA30 9JF, Nelson Street, North Coast and Cumbraes
Properties in KA30 9JF have an average house price of £32,458.00 and had 24 Property Transactions within the last 3 years.¹ KA30 9JF is a postcode in Nelson Street located in North Coast and Cumbraes, an area in Largs, North Ayrshire, with 32 households², where the most expensive property was sold for £54,000.00.
Properties for sale near KA30 9JF, Nelson Street
Price Paid in Nelson Street, KA30 9JF, North Coast and Cumbraes
109 Flat 2/r Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 109 Flat 2/r has been sold 1 time. The last time it was sold was in 14/03/2023 and the sold price was £43,000.00.
This is a Property which was sold as an Established Building in 14/03/2023
Date | Price | Classification |
---|---|---|
14/03/2023 | £43,000.00 | Established Building |
101 Flat 1/l Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 101 Flat 1/l has been sold 1 time. The last time it was sold was in 14/10/2022 and the sold price was £20,000.00.
This is a Property which was sold as an Established Building in 14/10/2022
Date | Price | Classification |
---|---|---|
14/10/2022 | £20,000.00 | Established Building |
109 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 109 has been sold 15 times. The last time it was sold was in 11/10/2022 and the sold price was £29,750.00.
This is a Property which was sold as an Established Building in 11/10/2022
Date | Price | Classification |
---|---|---|
11/10/2022 | £29,750.00 | Established Building |
04/05/2022 | £17,000.00 | Established Building |
03/06/2021 | £20,000.00 | Established Building |
21/07/2020 | £16,000.00 | Established Building |
19/04/2017 | £22,000.00 | Established Building |
16/02/2012 | £18,000.00 | Established Building |
19/11/2008 | £29,000.00 | Established Building |
24/10/2008 | £10,000.00 | Established Building |
29/04/2008 | £39,000.00 | Established Building |
22/10/2007 | £43,000.00 | Established Building |
03/02/2006 | £16,000.00 | Established Building |
26/04/2005 | £31,000.00 | Established Building |
13/10/2004 | £30,000.00 | Established Building |
02/08/2004 | £20,200.00 | Established Building |
21/10/2003 | £18,000.00 | Established Building |
122 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 122 has been sold 17 times. The last time it was sold was in 12/09/2022 and the sold price was £28,000.00.
This is a Property which was sold as an Established Building in 12/09/2022
Date | Price | Classification |
---|---|---|
12/09/2022 | £28,000.00 | Established Building |
06/10/2021 | £45,000.00 | Established Building |
23/08/2021 | £20,000.00 | Established Building |
16/11/2020 | £28,000.00 | Established Building |
15/12/2014 | £6,500.00 | Established Building |
03/12/2014 | £28,000.00 | Established Building |
26/08/2010 | £22,000.00 | Established Building |
26/08/2010 | £45,000.00 | Established Building |
09/08/2010 | £48,000.00 | Established Building |
03/11/2008 | £48,000.00 | Established Building |
28/11/2007 | £49,995.00 | Established Building |
19/12/2006 | £51,500.00 | Established Building |
19/05/2006 | £41,000.00 | Established Building |
21/12/2005 | £35,950.00 | Established Building |
12/07/2004 | £33,000.00 | Established Building |
08/04/2004 | £17,500.00 | Established Building |
03/04/2002 | £24,950.00 | Established Building |
126 2/r Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 126 2/r has been sold 2 times. The last time it was sold was in 09/09/2022 and the sold price was £42,500.00.
This is a Property which was sold as an Established Building in 09/09/2022
Date | Price | Classification |
---|---|---|
09/09/2022 | £42,500.00 | Established Building |
15/04/2022 | £36,000.00 | Established Building |
101 Ground Floor Flat Left Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 101 Ground Floor Flat Left has been sold 1 time. The last time it was sold was in 29/08/2022 and the sold price was £36,000.00.
This is a Property which was sold as an Established Building in 29/08/2022
Date | Price | Classification |
---|---|---|
29/08/2022 | £36,000.00 | Established Building |
101 Top Floor Flat Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 101 Top Floor Flat has been sold 1 time. The last time it was sold was in 22/08/2022 and the sold price was £27,500.00.
This is a Property which was sold as an Established Building in 22/08/2022
Date | Price | Classification |
---|---|---|
22/08/2022 | £27,500.00 | Established Building |
97 1/1 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 97 1/1 has been sold 1 time. The last time it was sold was in 24/03/2022 and the sold price was £54,000.00.
This is a Property which was sold as an Established Building in 24/03/2022
Date | Price | Classification |
---|---|---|
24/03/2022 | £54,000.00 | Established Building |
101 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 101 has been sold 11 times. The last time it was sold was in 03/11/2021 and the sold price was £32,995.00.
This is a Property which was sold as an Established Building in 03/11/2021
Date | Price | Classification |
---|---|---|
03/11/2021 | £32,995.00 | Established Building |
19/08/2021 | £29,000.00 | Established Building |
21/07/2021 | £17,750.00 | Established Building |
02/10/2020 | £27,500.00 | Established Building |
29/07/2020 | £21,250.00 | Established Building |
28/03/2017 | £25,000.00 | Established Building |
21/04/2016 | £23,500.00 | Established Building |
30/11/2015 | £22,000.00 | Established Building |
22/07/2015 | £22,000.00 | Established Building |
16/12/2013 | £22,500.00 | Established Building |
20/11/2013 | £21,000.00 | Established Building |
107 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 107 has been sold 16 times. The last time it was sold was in 13/10/2021 and the sold price was £54,000.00.
This is a Property which was sold as an Established Building in 13/10/2021
Date | Price | Classification |
---|---|---|
13/10/2021 | £54,000.00 | Established Building |
19/03/2021 | £19,000.00 | Established Building |
17/06/2020 | £15,000.00 | Established Building |
28/05/2020 | £20,250.00 | Established Building |
26/05/2017 | £14,000.00 | Established Building |
31/10/2016 | £24,500.00 | Established Building |
21/06/2016 | £21,500.00 | Established Building |
03/06/2010 | £25,000.00 | Established Building |
21/10/2009 | £55,000.00 | Established Building |
28/05/2008 | £29,500.00 | Established Building |
07/04/2008 | £28,500.00 | Established Building |
16/11/2006 | £34,000.00 | Established Building |
19/12/2005 | £25,000.00 | Established Building |
31/12/2004 | £16,000.00 | Established Building |
27/10/2004 | £15,400.00 | Established Building |
11/10/2004 | £18,000.00 | Established Building |
118 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 118 has been sold 10 times. The last time it was sold was in 13/09/2021 and the sold price was £49,500.00.
This is a Property which was sold as an Established Building in 13/09/2021
Date | Price | Classification |
---|---|---|
13/09/2021 | £49,500.00 | Established Building |
01/10/2020 | £30,000.00 | Established Building |
15/01/2020 | £27,000.00 | Established Building |
18/11/2009 | £42,500.00 | Established Building |
12/09/2005 | £49,000.00 | Established Building |
17/08/2005 | £49,950.00 | Established Building |
24/05/2004 | £45,250.00 | Established Building |
14/05/2004 | £35,250.00 | Established Building |
12/01/2004 | £37,500.00 | Established Building |
04/11/2002 | £29,500.00 | Established Building |
126 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 126 has been sold 12 times. The last time it was sold was in 31/08/2021 and the sold price was £28,500.00.
This is a Property which was sold as an Established Building in 31/08/2021
Date | Price | Classification |
---|---|---|
31/08/2021 | £28,500.00 | Established Building |
13/06/2016 | £25,500.00 | Established Building |
23/05/2016 | £10,000.00 | Established Building |
18/08/2009 | £25,000.00 | Established Building |
15/01/2009 | £33,000.00 | Established Building |
10/09/2007 | £52,000.00 | Established Building |
19/09/2005 | £20,000.00 | Established Building |
11/08/2005 | £38,000.00 | Established Building |
20/05/2005 | £32,000.00 | Established Building |
18/11/2003 | £19,500.00 | Established Building |
08/10/2003 | £20,000.00 | Established Building |
20/03/2003 | £24,500.00 | Established Building |
109 Flat 1/2 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 109 Flat 1/2 has been sold 1 time. The last time it was sold was in 08/07/2021 and the sold price was £36,000.00.
This is a Property which was sold as an Established Building in 08/07/2021
Date | Price | Classification |
---|---|---|
08/07/2021 | £36,000.00 | Established Building |
97 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 97 has been sold 9 times. The last time it was sold was in 03/05/2021 and the sold price was £42,000.00.
This is a Property which was sold as an Established Building in 03/05/2021
Date | Price | Classification |
---|---|---|
03/05/2021 | £42,000.00 | Established Building |
02/08/2017 | £23,000.00 | Established Building |
24/05/2017 | £27,000.00 | Established Building |
20/12/2016 | £12,500.00 | Established Building |
10/03/2008 | £70,000.00 | Established Building |
01/04/2004 | £12,500.00 | Established Building |
06/02/2004 | £18,750.00 | Established Building |
04/04/2003 | £10,000.00 | Established Building |
13/09/2002 | £8,000.00 | Established Building |
107 2/1 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 107 2/1 has been sold 1 time. The last time it was sold was in 15/02/2021 and the sold price was £25,500.00.
This is a Property which was sold as an Established Building in 15/02/2021
Date | Price | Classification |
---|---|---|
15/02/2021 | £25,500.00 | Established Building |
109 1/1 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 109 1/1 has been sold 2 times. The last time it was sold was in 20/01/2021 and the sold price was £26,000.00.
This is a Property which was sold as an Established Building in 20/01/2021
Date | Price | Classification |
---|---|---|
20/01/2021 | £26,000.00 | Established Building |
27/11/2020 | £24,000.00 | Established Building |
105 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 105 has been sold 14 times. The last time it was sold was in 15/06/2020 and the sold price was £20,000.00.
This is a Property which was sold as an Established Building in 15/06/2020
Date | Price | Classification |
---|---|---|
15/06/2020 | £20,000.00 | Established Building |
02/04/2019 | £32,000.00 | Established Building |
29/11/2017 | £17,000.00 | Established Building |
17/06/2016 | £15,000.00 | Established Building |
11/08/2015 | £11,000.00 | Established Building |
28/11/2013 | £25,000.00 | Established Building |
13/07/2011 | £20,750.00 | Established Building |
23/07/2007 | £40,000.00 | Established Building |
07/12/2006 | £33,500.00 | Established Building |
21/06/2006 | £35,500.00 | Established Building |
07/12/2005 | £33,500.00 | Established Building |
15/07/2004 | £14,000.00 | Established Building |
11/04/2002 | £12,500.00 | Established Building |
03/01/2002 | £20,500.00 | Established Building |
109 G/r Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 109 G/r has been sold 1 time. The last time it was sold was in 11/03/2020 and the sold price was £24,000.00.
This is a Property which was sold as an Established Building in 11/03/2020
Date | Price | Classification |
---|---|---|
11/03/2020 | £24,000.00 | Established Building |
114 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 114 has been sold 8 times. The last time it was sold was in 11/06/2019 and the sold price was £16,000.00.
This is a Property which was sold as an Established Building in 11/06/2019
Date | Price | Classification |
---|---|---|
11/06/2019 | £16,000.00 | Established Building |
09/04/2015 | £35,000.00 | Established Building |
19/05/2014 | £7,000.00 | Established Building |
18/01/2011 | £20,000.00 | Established Building |
08/10/2009 | £38,000.00 | Established Building |
02/10/2008 | £62,000.00 | Established Building |
10/09/2007 | £45,000.00 | Established Building |
29/04/2005 | £25,000.00 | Established Building |
99 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 99 has been sold 25 times. The last time it was sold was in 13/05/2019 and the sold price was £20,000.00.
This is a Property which was sold as an Established Building in 13/05/2019
Date | Price | Classification |
---|---|---|
13/05/2019 | £20,000.00 | Established Building |
06/05/2019 | £25,000.00 | Established Building |
28/01/2019 | £25,000.00 | Established Building |
28/11/2018 | £22,500.00 | Established Building |
09/04/2018 | £29,000.00 | Established Building |
15/11/2017 | £18,500.00 | Established Building |
05/10/2017 | £15,000.00 | Established Building |
10/07/2017 | £16,000.00 | Established Building |
26/06/2017 | £23,000.00 | Established Building |
22/12/2016 | £22,000.00 | Established Building |
08/01/2016 | £12,500.00 | Established Building |
23/10/2014 | £12,000.00 | Established Building |
08/09/2014 | £25,000.00 | Established Building |
19/03/2014 | £12,000.00 | Established Building |
07/05/2009 | £25,000.00 | Established Building |
23/11/2006 | £31,000.00 | Established Building |
27/05/2005 | £42,000.00 | Established Building |
10/12/2004 | £10,000.00 | Established Building |
01/04/2004 | £12,500.00 | Established Building |
18/06/2003 | £14,500.00 | Established Building |
28/04/2003 | £12,000.00 | Established Building |
14/04/2003 | £24,000.00 | Established Building |
13/01/2003 | £15,000.00 | Established Building |
06/09/2002 | £10,000.00 | Established Building |
23/07/2002 | £9,000.00 | Established Building |
110 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 110 has been sold 2 times. The last time it was sold was in 12/07/2017 and the sold price was £15,000.00.
This is a Property which was sold as an Established Building in 12/07/2017
Date | Price | Classification |
---|---|---|
12/07/2017 | £15,000.00 | Established Building |
09/06/2009 | £36,000.00 | Established Building |
107 1/l Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 107 1/l has been sold 1 time. The last time it was sold was in 05/09/2016 and the sold price was £23,000.00.
This is a Property which was sold as an Established Building in 05/09/2016
Date | Price | Classification |
---|---|---|
05/09/2016 | £23,000.00 | Established Building |
103 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 103 has been sold 13 times. The last time it was sold was in 17/02/2016 and the sold price was £10,400.00.
This is a Property which was sold as an Established Building in 17/02/2016
Date | Price | Classification |
---|---|---|
17/02/2016 | £10,400.00 | Established Building |
21/01/2016 | £23,000.00 | Established Building |
06/01/2016 | £12,000.00 | Established Building |
01/10/2015 | £17,000.00 | Established Building |
30/09/2015 | £9,000.00 | Established Building |
10/09/2014 | £13,000.00 | Established Building |
13/07/2011 | £20,750.00 | Established Building |
11/10/2006 | £46,000.00 | Established Building |
08/12/2005 | £12,500.00 | Established Building |
08/12/2005 | £12,500.00 | Established Building |
21/10/2004 | £15,333.00 | Established Building |
24/05/2004 | £22,000.00 | Established Building |
29/12/2003 | £25,000.00 | Established Building |
87 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 87 has been sold 1 time. The last time it was sold was in 28/11/2013 and the sold price was £39,000.00.
This is a Property which was sold as an Established Building in 28/11/2013
Date | Price | Classification |
---|---|---|
28/11/2013 | £39,000.00 | Established Building |
116 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 116 has been sold 3 times. The last time it was sold was in 27/08/2009 and the sold price was £20,000.00.
This is a Property which was sold as an Established Building in 27/08/2009
Date | Price | Classification |
---|---|---|
27/08/2009 | £20,000.00 | Established Building |
12/05/2006 | £24,500.00 | Established Building |
15/04/2003 | £21,000.00 | Established Building |
106 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 106 has been sold 1 time. The last time it was sold was in 14/07/2005 and the sold price was £126,000.00.
This is a Property which was sold as an Established Building in 14/07/2005
Date | Price | Classification |
---|---|---|
14/07/2005 | £126,000.00 | Established Building |
124 Nelson Street, KA30 9JF, North Coast and Cumbraes Largs
Property 124 has been sold 6 times. The last time it was sold was in 29/06/2004 and the sold price was £18,500.00.
This is a Property which was sold as an Established Building in 29/06/2004
Date | Price | Classification |
---|---|---|
29/06/2004 | £18,500.00 | Established Building |
29/06/2004 | £20,000.00 | Established Building |
27/05/2004 | £18,000.00 | Established Building |
27/05/2004 | £15,750.00 | Established Building |
01/12/2003 | £9,500.00 | Established Building |
17/04/2003 | £27,000.00 | Established Building |
Postcodes in Nelson Street, North Coast and Cumbraes
Navigate through other locations in Nelson Street, North Coast and Cumbraes, Largs to see more property listings for sale or to rent.
Transport near KA30 9JF, Nelson Street
-
Largs Station
-
Fairlie Station
-
Wemyss Bay Station
-
West Kilbride Station
-
Inverkip Station
-
Glengarnock Station
-
Dalry Station
-
IBM Station
-
Lochwinnoch Station
House price paid reports for KA30 9JF, Nelson Street
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
Property Price Paid in KA30 9JF, Nelson Street by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2023 | £43,000 | 25% |
1 Property |
2022 | £32,305 | 2% |
9 Properties |
2021 | £31,803 | 28% |
14 Properties |
2020 | £23,000 | -3% |
11 Properties |
2019 | £23,600 | -9% |
5 Properties |
2018 | £25,750 | 24% |
2 Properties |
2017 | £19,590 | 8% |
11 Properties |
2016 | £18,107 | -7% |
13 Properties |
2015 | £19,333 | 24% |
6 Properties |
2014 | £14,785 | -82% |
7 Properties |
2013 | £26,875 | 33% |
4 Properties |
2012 | £18,000 | -14% |
1 Property |
2011 | £20,500 | -71% |
3 Properties |
2010 | £35,000 | 2% |
4 Properties |
2009 | £34,312 | -15% |
8 Properties |
2008 | £39,500 | -16% |
8 Properties |
2007 | £45,999 | 24% |
5 Properties |
2006 | £34,777 | -9% |
9 Properties |
2005 | £38,028 | 44% |
14 Properties |
2004 | £21,211 | 13% |
21 Properties |
2003 | £18,461 | 11% |
13 Properties |
2002 | £16,350 | - |
7 Properties |