Houses for sale & to rent in RG24 9BF, Hathaway Gardens, Popley East, Basingstoke
House Prices in RG24 9BF, Hathaway Gardens, Popley East
Properties in RG24 9BF have no sales history available within the last 3 years. RG24 9BF is a postcode in Hathaway Gardens located in Popley East, an area in Basingstoke, Hampshire, with 33 households².
Properties for sale near RG24 9BF, Hathaway Gardens
Price Paid in Hathaway Gardens, RG24 9BF, Popley East
26 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 26 has been sold 4 times. The last time it was sold was in 12/03/2021 and the sold price was £235,000.00.
This terraced house, sold as a freehold on 12/03/2021, is a 62 sqm mid-terrace house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 12/03/2021 | £235,000.00 | Terraced House | freehold | Established Building | 
| 14/11/2011 | £159,000.00 | Terraced House | freehold | Established Building | 
| 23/07/2010 | £163,000.00 | Terraced House | freehold | Established Building | 
| 26/06/1998 | £81,500.00 | Terraced House | freehold | New Build | 
27 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 27 has been sold 5 times. The last time it was sold was in 05/03/2021 and the sold price was £234,563.00.
This terraced house, sold as a freehold on 05/03/2021, is a 63 sqm mid-terrace house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 05/03/2021 | £234,563.00 | Terraced House | freehold | Established Building | 
| 14/01/2008 | £172,000.00 | Terraced House | freehold | Established Building | 
| 30/11/2007 | £170,000.00 | Terraced House | freehold | Established Building | 
| 05/06/2002 | £114,000.00 | Terraced House | freehold | Established Building | 
| 26/06/1998 | £81,500.00 | Terraced House | freehold | New Build | 
33 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 33 has been sold 4 times. The last time it was sold was in 22/01/2021 and the sold price was £295,000.00.
This semi detached house, sold as a freehold on 22/01/2021, is a 80 sqm semi-detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 22/01/2021 | £295,000.00 | Semi Detached House | freehold | Established Building | 
| 25/09/2012 | £183,000.00 | Semi Detached House | freehold | Established Building | 
| 29/06/2005 | £180,000.00 | Terraced House | freehold | Established Building | 
| 02/07/1999 | £99,000.00 | Terraced House | freehold | New Build | 
10 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 10 has been sold 2 times. The last time it was sold was in 02/12/2020 and the sold price was £275,000.00.
This semi detached house, sold as a freehold on 02/12/2020, is a 80 sqm semi-detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 02/12/2020 | £275,000.00 | Semi Detached House | freehold | Established Building | 
| 22/12/1998 | £104,950.00 | Semi Detached House | freehold | New Build | 
12 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 12 has been sold 5 times. The last time it was sold was in 13/11/2020 and the sold price was £242,500.00.
This terraced house, sold as a freehold on 13/11/2020, is a 60 sqm end-terrace house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 13/11/2020 | £242,500.00 | Terraced House | freehold | Established Building | 
| 21/08/2003 | £145,950.00 | Terraced House | freehold | Established Building | 
| 12/09/2002 | £135,000.00 | Terraced House | freehold | Established Building | 
| 08/01/2001 | £97,000.00 | Terraced House | freehold | Established Building | 
| 30/04/1999 | £86,950.00 | Terraced House | freehold | New Build | 
18 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 18 has been sold 4 times. The last time it was sold was in 02/10/2020 and the sold price was £310,000.00.
This semi detached house, sold as a freehold on 02/10/2020, is a 83 sqm semi-detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 02/10/2020 | £310,000.00 | Semi Detached House | freehold | Established Building | 
| 03/11/2015 | £280,000.00 | Semi Detached House | freehold | Established Building | 
| 27/09/2007 | £240,000.00 | Semi Detached House | freehold | Established Building | 
| 20/04/2001 | £129,000.00 | Semi Detached House | freehold | Established Building | 
22 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 22 has been sold 5 times. The last time it was sold was in 12/06/2020 and the sold price was £370,000.00.
This detached house, sold as a freehold on 12/06/2020, is a 95 sqm detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 12/06/2020 | £370,000.00 | Detached House | freehold | Established Building | 
| 29/06/2012 | £208,000.00 | Detached House | freehold | Established Building | 
| 15/06/2005 | £200,000.00 | Detached House | freehold | Established Building | 
| 23/05/2003 | £192,500.00 | Detached House | freehold | Established Building | 
| 12/02/1999 | £118,950.00 | Detached House | freehold | New Build | 
20 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 20 has been sold 4 times. The last time it was sold was in 20/09/2019 and the sold price was £325,000.00.
This detached house, sold as a freehold on 20/09/2019, is a 94 sqm detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 20/09/2019 | £325,000.00 | Detached House | freehold | Established Building | 
| 29/01/2010 | £215,000.00 | Detached House | freehold | Established Building | 
| 29/11/2002 | £183,000.00 | Detached House | freehold | Established Building | 
| 12/03/1999 | £116,950.00 | Detached House | freehold | New Build | 
19 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 19 has been sold 3 times. The last time it was sold was in 14/12/2018 and the sold price was £326,000.00.
This detached house, sold as a freehold on 14/12/2018, is a 90 sqm detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 14/12/2018 | £326,000.00 | Detached House | freehold | Established Building | 
| 27/08/2010 | £215,000.00 | Detached House | freehold | Established Building | 
| 26/11/1999 | £132,000.00 | Detached House | freehold | Established Building | 
30 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 30 has been sold 3 times. The last time it was sold was in 18/10/2018 and the sold price was £340,000.00.
This detached house, sold as a freehold on 18/10/2018, is a 113 sqm detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 18/10/2018 | £340,000.00 | Detached House | freehold | Established Building | 
| 18/05/2001 | £167,000.00 | Detached House | freehold | Established Building | 
| 26/06/1998 | £149,950.00 | Detached House | freehold | New Build | 
21 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 21 has been sold 3 times. The last time it was sold was in 11/05/2018 and the sold price was £315,000.00.
This detached house, sold as a freehold on 11/05/2018, is a 90 sqm detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 11/05/2018 | £315,000.00 | Detached House | freehold | Established Building | 
| 11/07/2002 | £169,950.00 | Detached House | freehold | Established Building | 
| 05/03/1999 | £118,950.00 | Detached House | freehold | New Build | 
2 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 2 has been sold 4 times. The last time it was sold was in 13/04/2018 and the sold price was £330,000.00.
This detached house, sold as a freehold on 13/04/2018, is a 102 sqm detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 13/04/2018 | £330,000.00 | Detached House | freehold | Established Building | 
| 11/01/2013 | £229,950.00 | Detached House | freehold | Established Building | 
| 21/06/2007 | £240,000.00 | Detached House | freehold | Established Building | 
| 28/06/1999 | £119,950.00 | Detached House | freehold | New Build | 
9 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 9 has been sold 4 times. The last time it was sold was in 23/02/2018 and the sold price was £285,000.00.
This semi detached house, sold as a freehold on 23/02/2018, is a 97 sqm semi-detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 23/02/2018 | £285,000.00 | Semi Detached House | freehold | Established Building | 
| 28/03/2013 | £190,000.00 | Semi Detached House | freehold | Established Building | 
| 14/06/2002 | £149,950.00 | Semi Detached House | freehold | Established Building | 
| 27/11/1998 | £99,500.00 | Semi Detached House | freehold | New Build | 
24 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 24 has been sold 2 times. The last time it was sold was in 20/02/2018 and the sold price was £281,000.00.
This semi detached house, sold as a freehold on 20/02/2018, is a 80 sqm semi-detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 20/02/2018 | £281,000.00 | Semi Detached House | freehold | Established Building | 
| 22/10/1998 | £104,500.00 | Semi Detached House | freehold | New Build | 
16 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 16 has been sold 3 times. The last time it was sold was in 14/07/2017 and the sold price was £350,000.00.
This detached house, sold as a freehold on 14/07/2017, is a 98 sqm detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 14/07/2017 | £350,000.00 | Detached House | freehold | Established Building | 
| 01/11/2006 | £230,000.00 | Detached House | freehold | Established Building | 
| 30/06/1999 | £250,000.00 | Detached House | freehold | New Build | 
5 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 5 has been sold 4 times. The last time it was sold was in 13/02/2017 and the sold price was £231,500.00.
This terraced house, sold as a freehold on 13/02/2017, is a 56 sqm mid-terrace house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 13/02/2017 | £231,500.00 | Terraced House | freehold | Established Building | 
| 03/06/2015 | £199,950.00 | Terraced House | freehold | Established Building | 
| 21/12/2001 | £98,000.00 | Terraced House | freehold | Established Building | 
| 29/01/1999 | £83,950.00 | Terraced House | freehold | New Build | 
23 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 23 has been sold 4 times. The last time it was sold was in 14/11/2014 and the sold price was £240,000.00.
This semi detached house, sold as a freehold on 14/11/2014, is a 73 sqm semi-detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 14/11/2014 | £240,000.00 | Semi Detached House | freehold | Established Building | 
| 29/10/2010 | £185,000.00 | Semi Detached House | freehold | Established Building | 
| 30/04/2004 | £168,000.00 | Semi Detached House | freehold | Established Building | 
| 20/11/2000 | £112,000.00 | Semi Detached House | freehold | Established Building | 
17 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 17 has been sold 2 times. The last time it was sold was in 17/10/2014 and the sold price was £250,000.00.
This semi detached house, sold as a freehold on 17/10/2014, is a 80 sqm semi-detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 17/10/2014 | £250,000.00 | Semi Detached House | freehold | Established Building | 
| 07/09/2005 | £189,000.00 | Semi Detached House | freehold | Established Building | 
7 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 7 has been sold 2 times. The last time it was sold was in 09/09/2013 and the sold price was £221,000.00.
This detached house, sold as a freehold on 09/09/2013, is a 75 sqm detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 09/09/2013 | £221,000.00 | Detached House | freehold | Established Building | 
| 30/03/1999 | £122,950.00 | Detached House | freehold | New Build | 
4 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 4 has been sold 3 times. The last time it was sold was in 08/08/2013 and the sold price was £212,000.00.
This terraced house, sold as a freehold on 08/08/2013, is a 80 sqm end-terrace house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 08/08/2013 | £212,000.00 | Terraced House | freehold | Established Building | 
| 28/07/2000 | £118,000.00 | Terraced House | freehold | Established Building | 
| 29/01/1999 | £105,000.00 | Terraced House | freehold | New Build | 
6 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 6 has been sold 3 times. The last time it was sold was in 02/08/2013 and the sold price was £200,000.00.
This terraced house, sold as a freehold on 02/08/2013, is a 78 sqm end-terrace house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 02/08/2013 | £200,000.00 | Terraced House | freehold | Established Building | 
| 17/03/2004 | £161,950.00 | Terraced House | freehold | Established Building | 
| 26/02/1999 | £103,950.00 | Terraced House | freehold | New Build | 
31 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 31 has been sold 5 times. The last time it was sold was in 01/05/2013 and the sold price was £225,000.00.
This detached house, sold as a freehold on 01/05/2013, is a 94 sqm detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 01/05/2013 | £225,000.00 | Detached House | freehold | Established Building | 
| 13/01/2012 | £225,000.00 | Detached House | freehold | Established Building | 
| 12/12/2006 | £220,000.00 | Detached House | freehold | Established Building | 
| 16/12/2005 | £209,950.00 | Detached House | freehold | Established Building | 
| 08/07/1999 | £117,950.00 | Detached House | freehold | New Build | 
14 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 14 has been sold 4 times. The last time it was sold was in 03/12/2012 and the sold price was £155,000.00.
This terraced house, sold as a freehold on 03/12/2012, is a 60 sqm mid-terrace house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 03/12/2012 | £155,000.00 | Terraced House | freehold | Established Building | 
| 04/06/2004 | £149,995.00 | Terraced House | freehold | Established Building | 
| 20/09/2002 | £130,000.00 | Terraced House | freehold | Established Building | 
| 30/04/1999 | £84,500.00 | Terraced House | freehold | New Build | 
32 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 32 has been sold 4 times. The last time it was sold was in 02/10/2012 and the sold price was £224,950.00.
This detached house, sold as a freehold on 02/10/2012, is a 110 sqm detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 02/10/2012 | £224,950.00 | Detached House | freehold | Established Building | 
| 10/02/2012 | £200,000.00 | Detached House | freehold | Established Building | 
| 16/04/2004 | £205,000.00 | Detached House | freehold | Established Building | 
| 25/06/1999 | £250,000.00 | Detached House | freehold | New Build | 
8 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 8 has been sold 4 times. The last time it was sold was in 06/08/2012 and the sold price was £250,000.00.
This detached house, sold as a freehold on 06/08/2012, is a 107 sqm detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 06/08/2012 | £250,000.00 | Detached House | freehold | Established Building | 
| 31/08/2006 | £235,000.00 | Detached House | freehold | Established Building | 
| 14/12/2001 | £181,500.00 | Detached House | freehold | Established Building | 
| 25/06/1999 | £142,950.00 | Detached House | freehold | New Build | 
3 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 3 has been sold 3 times. The last time it was sold was in 07/12/2011 and the sold price was £199,950.00.
This detached house, sold as a freehold on 07/12/2011, is a 88 sqm detached house with an EPC rating of D.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 07/12/2011 | £199,950.00 | Detached House | freehold | Established Building | 
| 15/12/2000 | £142,000.00 | Detached House | freehold | Established Building | 
| 26/03/1999 | £125,000.00 | Detached House | freehold | New Build | 
34 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 34 has been sold 3 times. The last time it was sold was in 15/09/2010 and the sold price was £159,000.00.
This semi detached house, sold as a freehold on 15/09/2010, is a 61 sqm semi-detached house with an EPC rating of C.
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 15/09/2010 | £159,000.00 | Semi Detached House | freehold | Established Building | 
| 29/03/2004 | £149,500.00 | Semi Detached House | freehold | Established Building | 
| 30/06/1999 | £88,500.00 | Semi Detached House | freehold | New Build | 
1 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 1 has been sold 2 times. The last time it was sold was in 16/03/2007 and the sold price was £231,000.00.
This is a Detached House which was sold as a freehold in 16/03/2007
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 16/03/2007 | £231,000.00 | Detached House | freehold | Established Building | 
| 11/06/1999 | £119,950.00 | Detached House | freehold | Established Building | 
25 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 25 has been sold 1 time. The last time it was sold was in 20/12/2006 and the sold price was £187,950.00.
This is a Semi Detached House which was sold as a freehold in 20/12/2006
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 20/12/2006 | £187,950.00 | Semi Detached House | freehold | Established Building | 
15 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 15 has been sold 3 times. The last time it was sold was in 22/09/2006 and the sold price was £167,000.00.
This is a Terraced House which was sold as a freehold in 22/09/2006
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 22/09/2006 | £167,000.00 | Terraced House | freehold | Established Building | 
| 18/12/2003 | £141,000.00 | Terraced House | freehold | Established Building | 
| 26/04/1999 | £85,950.00 | Terraced House | freehold | New Build | 
29 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 29 has been sold 2 times. The last time it was sold was in 25/10/2002 and the sold price was £175,000.00.
This is a Detached House which was sold as a freehold in 25/10/2002
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 25/10/2002 | £175,000.00 | Detached House | freehold | Established Building | 
| 28/08/1998 | £66,000.00 | Detached House | freehold | New Build | 
28 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 28 has been sold 2 times. The last time it was sold was in 30/09/2002 and the sold price was £147,000.00.
This is a Terraced House which was sold as a freehold in 30/09/2002
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 30/09/2002 | £147,000.00 | Terraced House | freehold | Established Building | 
| 25/06/1998 | £100,000.00 | Terraced House | freehold | New Build | 
11 Hathaway Gardens, RG24 9BF, Popley East Basingstoke
Property 11 has been sold 2 times. The last time it was sold was in 21/02/2000 and the sold price was £136,500.00.
This is a Detached House which was sold as a freehold in 21/02/2000
| Date | Price | Property Type | Tenure | Classification | 
|---|---|---|---|---|
| 21/02/2000 | £136,500.00 | Detached House | freehold | Established Building | 
| 26/02/1999 | £119,950.00 | Detached House | freehold | New Build | 
Transport near RG24 9BF, Hathaway Gardens
House price paid reports for RG24 9BF, Hathaway Gardens
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
Property Price Paid in RG24 9BF, Hathaway Gardens by Year
The average sold property price by year was:
| Year | Average Sold Price | Price Change | 
                        Sold Properties
                        
                             | 
|---|---|---|---|
| 2021 | £254,854 | -17% | 3 Properties | 
| 2020 | £299,375 | -9% | 4 Properties | 
| 2019 | £325,000 | 4% | 1 Property | 
| 2018 | £312,833 | 7% | 6 Properties | 
| 2017 | £290,750 | 17% | 2 Properties | 
| 2015 | £239,975 | -2% | 2 Properties | 
| 2014 | £245,000 | 13% | 2 Properties | 
| 2013 | £212,991 | 3% | 6 Properties | 
| 2012 | £206,564 | 13% | 7 Properties | 
| 2011 | £179,475 | -4% | 2 Properties | 
| 2010 | £187,400 | 8% | 5 Properties | 
| 2008 | £172,000 | -28% | 1 Property | 
| 2007 | £220,250 | 6% | 4 Properties | 
| 2006 | £207,990 | 6% | 5 Properties | 
| 2005 | £194,737 | 14% | 4 Properties | 
| 2004 | £166,889 | 4% | 5 Properties | 
| 2003 | £159,816 | 6% | 3 Properties | 
| 2002 | £150,487 | 11% | 8 Properties | 
| 2001 | £134,500 | 5% | 5 Properties | 
| 2000 | £127,125 | 3% | 4 Properties | 
| 1999 | £123,492 | 20% | 21 Properties | 
| 1998 | £98,487 | - | 8 Properties | 
 
                                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    