Houses for sale & to rent in GU52 0ZE, Danvers Drive, Crookham West And Ewshot, Fleet
House Prices in GU52 0ZE, Danvers Drive, Crookham West And Ewshot
Properties in GU52 0ZE have an average house price of £330,333.00 and had 3 Property Transactions within the last 3 years.¹ GU52 0ZE is a postcode in Danvers Drive located in Crookham West And Ewshot, an area in Fleet, Hampshire, with 8 households², where the most expensive property was sold for £356,000.00.
Properties for sale near GU52 0ZE, Danvers Drive
Price Paid in Danvers Drive, GU52 0ZE, Crookham West And Ewshot
80 Danvers Drive, GU52 0ZE, Crookham West And Ewshot Fleet
Property 80 has been sold 7 times. The last time it was sold was in 31/01/2023 and the sold price was £310,000.00.
This terraced house, sold as a freehold on 31/01/2023, is a 57 sqm mid-terrace house with an EPC rating of C.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
31/01/2023 | £310,000.00 | Terraced House | freehold | Established Building |
31/08/2010 | £219,950.00 | Terraced House | freehold | Established Building |
07/09/2007 | £220,000.00 | Terraced House | freehold | Established Building |
06/12/2002 | £157,500.00 | Terraced House | freehold | Established Building |
26/07/2002 | £146,000.00 | Terraced House | freehold | Established Building |
11/07/1997 | £77,950.00 | Terraced House | freehold | Established Building |
27/01/1995 | £68,950.00 | Terraced House | freehold | New Build |
90 Danvers Drive, GU52 0ZE, Crookham West And Ewshot Fleet
Property 90 has been sold 6 times. The last time it was sold was in 31/01/2023 and the sold price was £356,000.00.
This semi detached house, sold as a freehold on 31/01/2023, is a 58 sqm end-terrace house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
31/01/2023 | £356,000.00 | Semi Detached House | freehold | Established Building |
25/08/2021 | £325,000.00 | Semi Detached House | freehold | Established Building |
26/07/2017 | £314,950.00 | Semi Detached House | freehold | Established Building |
17/09/1999 | £109,950.00 | Semi Detached House | freehold | Established Building |
13/07/1998 | £88,000.00 | Semi Detached House | freehold | Established Building |
28/02/1995 | £69,950.00 | Semi Detached House | freehold | New Build |
84 Danvers Drive, GU52 0ZE, Crookham West And Ewshot Fleet
Property 84 has been sold 5 times. The last time it was sold was in 18/08/2020 and the sold price was £300,000.00.
This semi detached house, sold as a freehold on 18/08/2020, is a 56 sqm end-terrace house with an EPC rating of C.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
18/08/2020 | £300,000.00 | Semi Detached House | freehold | Established Building |
26/10/2010 | £220,000.00 | Semi Detached House | freehold | Established Building |
22/02/2008 | £205,000.00 | Semi Detached House | freehold | Established Building |
07/04/2000 | £113,000.00 | Semi Detached House | freehold | Established Building |
20/03/1995 | £69,950.00 | Semi Detached House | freehold | New Build |
82 Danvers Drive, GU52 0ZE, Crookham West And Ewshot Fleet
Property 82 has been sold 3 times. The last time it was sold was in 04/07/2017 and the sold price was £300,000.00.
This terraced house, sold as a freehold on 04/07/2017, is a 58 sqm semi-detached house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
04/07/2017 | £300,000.00 | Terraced House | freehold | Established Building |
30/08/2013 | £220,000.00 | Terraced House | freehold | Established Building |
30/01/1998 | £85,950.00 | Semi Detached House | freehold | Established Building |
86 Danvers Drive, GU52 0ZE, Crookham West And Ewshot Fleet
Property 86 has been sold 3 times. The last time it was sold was in 22/09/2014 and the sold price was £250,000.00.
This terraced house, sold as a freehold on 22/09/2014, is a 56 sqm mid-terrace house with an EPC rating of C.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
22/09/2014 | £250,000.00 | Terraced House | freehold | Established Building |
08/07/2002 | £145,950.00 | Terraced House | freehold | Established Building |
27/03/1995 | £69,950.00 | Terraced House | freehold | New Build |
88 Danvers Drive, GU52 0ZE, Crookham West And Ewshot Fleet
Property 88 has been sold 7 times. The last time it was sold was in 07/08/2014 and the sold price was £264,000.00.
This terraced house, sold as a freehold on 07/08/2014, is a 57 sqm mid-terrace house with an EPC rating of C.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
07/08/2014 | £264,000.00 | Terraced House | freehold | Established Building |
25/08/2011 | £203,000.00 | Terraced House | freehold | Established Building |
30/03/2005 | £174,000.00 | Terraced House | freehold | Established Building |
16/12/2002 | £160,000.00 | Terraced House | freehold | Established Building |
01/03/1999 | £90,950.00 | Terraced House | freehold | Established Building |
05/01/1998 | £85,550.00 | Terraced House | freehold | Established Building |
28/07/1995 | £65,950.00 | Terraced House | freehold | New Build |
76 Danvers Drive, GU52 0ZE, Crookham West And Ewshot Fleet
Property 76 has been sold 7 times. The last time it was sold was in 31/03/2014 and the sold price was £167,500.00.
This terraced house, sold as a freehold on 31/03/2014, is a 41 sqm end-terrace house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
31/03/2014 | £167,500.00 | Terraced House | freehold | Established Building |
01/12/2003 | £130,000.00 | Terraced House | freehold | Established Building |
06/02/2002 | £114,000.00 | Terraced House | freehold | Established Building |
25/08/2000 | £90,000.00 | Terraced House | freehold | Established Building |
12/12/1997 | £64,950.00 | Terraced House | freehold | Established Building |
11/06/1997 | £58,500.00 | Terraced House | freehold | Established Building |
17/03/1995 | £55,950.00 | Terraced House | freehold | New Build |
78 Danvers Drive, GU52 0ZE, Crookham West And Ewshot Fleet
Property 78 has been sold 3 times. The last time it was sold was in 18/08/2005 and the sold price was £133,500.00.
This semi detached house, sold as a freehold on 18/08/2005, is a 41 sqm end-terrace house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
18/08/2005 | £133,500.00 | Semi Detached House | freehold | Established Building |
30/04/1999 | £71,000.00 | Semi Detached House | freehold | Established Building |
31/05/1995 | £55,000.00 | Semi Detached House | freehold | New Build |
Postcodes in Danvers Drive, Crookham West And Ewshot
Navigate through other locations in Danvers Drive, Crookham West And Ewshot, Fleet to see more property listings for sale or to rent.
Transport near GU52 0ZE, Danvers Drive
House price paid reports for GU52 0ZE, Danvers Drive
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
- Property Type Price
Property Price Paid in GU52 0ZE, Danvers Drive by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2023 | £333,000 | 2% |
2 Properties |
2021 | £325,000 | 8% |
1 Property |
2020 | £300,000 | -2% |
1 Property |
2017 | £307,475 | 26% |
2 Properties |
2014 | £227,166 | 3% |
3 Properties |
2013 | £220,000 | 8% |
1 Property |
2011 | £203,000 | -8% |
1 Property |
2010 | £219,975 | 7% |
2 Properties |
2008 | £205,000 | -7% |
1 Property |
2007 | £220,000 | 30% |
1 Property |
2005 | £153,750 | 15% |
2 Properties |
2003 | £130,000 | -11% |
1 Property |
2002 | £144,690 | 30% |
5 Properties |
2000 | £101,500 | 11% |
2 Properties |
1999 | £90,633 | 5% |
3 Properties |
1998 | £86,500 | 22% |
3 Properties |
1997 | £67,133 | 3% |
3 Properties |
1995 | £65,100 | - |
7 Properties |
Property Price per Property Type in GU52 0ZE, Danvers Drive
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Semi Detached House | £340,500.00 | 2 Semi Detached Houses |
Terraced House | £310,000.00 | 1 Terraced House |