Houses for sale & to rent in GU12 6LH, Ash Street, Ash South And Tongham, Aldershot
House Prices in GU12 6LH, Ash Street, Ash South And Tongham
Properties in GU12 6LH have an average house price of £207,000.00 and had 5 Property Transactions within the last 3 years.¹ GU12 6LH is a postcode in Ash Street located in Ash South And Tongham, an area in Aldershot, Surrey, with 22 households², where the most expensive property was sold for £240,000.00.
Properties for sale near GU12 6LH, Ash Street
Price Paid in Ash Street, GU12 6LH, Ash South And Tongham
NEW POPLARS COURT FLAT 6 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 6 has been sold 7 times. The last time it was sold was in 26/07/2024 and the sold price was £210,000.00.
This is a Flat which was sold as a leasehold in 26/07/2024
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
26/07/2024 | £210,000.00 | Flat | leasehold | Established Building |
12/12/2022 | £200,000.00 | Flat | leasehold | Established Building |
06/07/2017 | £174,000.00 | Flat | leasehold | Established Building |
22/11/2004 | £137,000.00 | Flat | leasehold | Established Building |
31/07/2002 | £109,950.00 | Flat | leasehold | Established Building |
27/11/2001 | £95,500.00 | Flat | leasehold | Established Building |
08/02/1996 | £49,000.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 22 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 22 has been sold 4 times. The last time it was sold was in 07/08/2023 and the sold price was £240,000.00.
This is a Flat which was sold as a leasehold in 07/08/2023
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
07/08/2023 | £240,000.00 | Flat | leasehold | Established Building |
09/02/2018 | £215,000.00 | Flat | leasehold | Established Building |
10/02/2006 | £145,000.00 | Flat | leasehold | Established Building |
14/07/1997 | £61,000.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 16 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 16 has been sold 5 times. The last time it was sold was in 15/08/2022 and the sold price was £210,000.00.
This is a Flat which was sold as a leasehold in 15/08/2022
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
15/08/2022 | £210,000.00 | Flat | leasehold | Established Building |
26/10/2004 | £131,000.00 | Flat | leasehold | Established Building |
08/12/2000 | £84,000.00 | Flat | leasehold | Established Building |
18/02/2000 | £75,950.00 | Flat | leasehold | Established Building |
29/08/1997 | £51,000.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 12 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 12 has been sold 2 times. The last time it was sold was in 11/02/2022 and the sold price was £175,000.00.
This is a Flat which was sold as a leasehold in 11/02/2022
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
11/02/2022 | £175,000.00 | Flat | leasehold | Established Building |
19/12/2005 | £120,000.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 14 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 14 has been sold 4 times. The last time it was sold was in 15/02/2018 and the sold price was £196,000.00.
This is a Flat which was sold as a leasehold in 15/02/2018
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
15/02/2018 | £196,000.00 | Flat | leasehold | Established Building |
30/07/2003 | £117,000.00 | Flat | leasehold | Established Building |
30/03/2001 | £85,000.00 | Flat | leasehold | Established Building |
28/04/1997 | £49,950.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 18 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 18 has been sold 6 times. The last time it was sold was in 19/01/2018 and the sold price was £168,000.00.
This is a Flat which was sold as a leasehold in 19/01/2018
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
19/01/2018 | £168,000.00 | Flat | leasehold | Established Building |
04/07/2006 | £119,999.00 | Flat | leasehold | Established Building |
07/05/2004 | £120,000.00 | Flat | leasehold | Established Building |
23/04/2002 | £93,000.00 | Flat | leasehold | Established Building |
08/12/2000 | £81,000.00 | Flat | leasehold | Established Building |
06/11/2000 | £80,360.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 19 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 19 has been sold 4 times. The last time it was sold was in 08/09/2017 and the sold price was £210,000.00.
This is a Flat which was sold as a leasehold in 08/09/2017
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
08/09/2017 | £210,000.00 | Flat | leasehold | Established Building |
12/06/2007 | £166,000.00 | Flat | leasehold | Established Building |
21/07/2000 | £99,500.00 | Flat | leasehold | Established Building |
18/08/1997 | £59,950.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 5 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 5 has been sold 5 times. The last time it was sold was in 10/03/2017 and the sold price was £170,000.00.
This is a Flat which was sold as a leasehold in 10/03/2017
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
10/03/2017 | £170,000.00 | Flat | leasehold | Established Building |
19/02/2014 | £137,000.00 | Flat | leasehold | Established Building |
28/06/2006 | £120,000.00 | Flat | leasehold | Established Building |
26/03/1999 | £56,500.00 | Flat | leasehold | Established Building |
18/12/1998 | £58,000.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 4 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 4 has been sold 5 times. The last time it was sold was in 22/07/2016 and the sold price was £182,500.00.
This is a Flat which was sold as a leasehold in 22/07/2016
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
22/07/2016 | £182,500.00 | Flat | leasehold | Established Building |
29/07/2014 | £136,000.00 | Flat | leasehold | Established Building |
22/03/2007 | £125,000.00 | Flat | leasehold | Established Building |
13/02/2004 | £114,950.00 | Flat | leasehold | Established Building |
21/04/1997 | £48,000.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 2 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 2 has been sold 4 times. The last time it was sold was in 31/03/2016 and the sold price was £189,950.00.
This is a Flat which was sold as a leasehold in 31/03/2016
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
31/03/2016 | £189,950.00 | Flat | leasehold | Established Building |
16/04/2014 | £129,950.00 | Flat | leasehold | Established Building |
18/05/2007 | £133,500.00 | Flat | leasehold | Established Building |
01/06/2001 | £92,000.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 20 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 20 has been sold 3 times. The last time it was sold was in 10/07/2015 and the sold price was £182,500.00.
This is a Flat which was sold as a leasehold in 10/07/2015
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
10/07/2015 | £182,500.00 | Flat | leasehold | Established Building |
26/09/2003 | £129,000.00 | Flat | leasehold | Established Building |
07/04/2000 | £90,000.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 23 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 23 has been sold 5 times. The last time it was sold was in 19/01/2015 and the sold price was £165,000.00.
This is a Flat which was sold as a leasehold in 19/01/2015
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
19/01/2015 | £165,000.00 | Flat | leasehold | Established Building |
08/07/2011 | £137,000.00 | Flat | leasehold | Established Building |
31/03/2004 | £143,000.00 | Flat | leasehold | Established Building |
17/12/1999 | £87,950.00 | Flat | leasehold | Established Building |
25/08/1995 | £52,000.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 15 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 15 has been sold 5 times. The last time it was sold was in 28/05/2014 and the sold price was £147,000.00.
This is a Flat which was sold as a leasehold in 28/05/2014
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
28/05/2014 | £147,000.00 | Flat | leasehold | Established Building |
19/12/2007 | £147,000.00 | Flat | leasehold | Established Building |
16/10/2001 | £94,000.00 | Flat | leasehold | Established Building |
26/09/2000 | £83,000.00 | Flat | leasehold | Established Building |
30/04/1997 | £50,500.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 1 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 1 has been sold 3 times. The last time it was sold was in 12/09/2007 and the sold price was £130,000.00.
This is a Flat which was sold as a leasehold in 12/09/2007
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
12/09/2007 | £130,000.00 | Flat | leasehold | Established Building |
06/12/2002 | £119,000.00 | Flat | leasehold | Established Building |
20/11/1998 | £57,000.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 13 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 13 has been sold 4 times. The last time it was sold was in 21/07/2006 and the sold price was £128,000.00.
This is a Flat which was sold as a leasehold in 21/07/2006
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
21/07/2006 | £128,000.00 | Flat | leasehold | Established Building |
16/01/2003 | £124,500.00 | Flat | leasehold | Established Building |
09/10/1998 | £55,000.00 | Flat | leasehold | Established Building |
05/09/1997 | £52,500.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 8 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 8 has been sold 3 times. The last time it was sold was in 06/12/2005 and the sold price was £120,000.00.
This is a Flat which was sold as a leasehold in 06/12/2005
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
06/12/2005 | £120,000.00 | Flat | leasehold | Established Building |
19/07/2000 | £76,500.00 | Flat | leasehold | Established Building |
06/06/1997 | £49,950.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 10 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 10 has been sold 3 times. The last time it was sold was in 14/10/2005 and the sold price was £120,000.00.
This is a Flat which was sold as a leasehold in 14/10/2005
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
14/10/2005 | £120,000.00 | Flat | leasehold | Established Building |
22/06/2001 | £88,500.00 | Flat | leasehold | Established Building |
06/09/1999 | £67,500.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 21 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 21 has been sold 6 times. The last time it was sold was in 22/07/2005 and the sold price was £123,000.00.
This is a Flat which was sold as a leasehold in 22/07/2005
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
22/07/2005 | £123,000.00 | Flat | leasehold | Established Building |
09/03/2004 | £117,500.00 | Flat | leasehold | Established Building |
31/10/2001 | £88,000.00 | Flat | leasehold | Established Building |
26/02/1999 | £59,000.00 | Flat | leasehold | Established Building |
08/01/1999 | £58,000.00 | Flat | leasehold | Established Building |
24/07/1997 | £48,500.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 9 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 9 has been sold 4 times. The last time it was sold was in 07/07/2005 and the sold price was £119,950.00.
This is a Flat which was sold as a leasehold in 07/07/2005
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
07/07/2005 | £119,950.00 | Flat | leasehold | Established Building |
02/10/2000 | £82,950.00 | Flat | leasehold | Established Building |
19/11/1999 | £73,000.00 | Flat | leasehold | Established Building |
19/01/1996 | £45,500.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 11 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 11 has been sold 3 times. The last time it was sold was in 04/07/2000 and the sold price was £79,950.00.
This is a Flat which was sold as a leasehold in 04/07/2000
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
04/07/2000 | £79,950.00 | Flat | leasehold | Established Building |
16/07/1999 | £71,500.00 | Flat | leasehold | Established Building |
24/08/1995 | £47,100.00 | Flat | leasehold | Established Building |
NEW POPLARS COURT FLAT 7 Ash Street, GU12 6LH, Ash South And Tongham Aldershot
Property NEW POPLARS COURT FLAT 7 has been sold 1 time. The last time it was sold was in 20/12/1996 and the sold price was £48,500.00.
This is a Flat which was sold as a leasehold in 20/12/1996
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
20/12/1996 | £48,500.00 | Flat | leasehold | Established Building |
8 NEW POPLARS COURT ASH STREET ASH, GU12 6LH, Ash South And Tongham Aldershot
This is a 36 square meter Mid-floor Flat with an EPC rating of C. Currently, there is no transaction history available for this property.
1 NEW POPLARS COURT ASH STREET ASH, GU12 6LH, Ash South And Tongham Aldershot
This is a 36 square meter Mid-floor Flat with an EPC rating of C. Currently, there is no transaction history available for this property.
Postcodes in Ash Street, Ash South And Tongham
Navigate through other locations in Ash Street, Ash South And Tongham, Aldershot to see more property listings for sale or to rent.
Transport near GU12 6LH, Ash Street
House price paid reports for GU12 6LH, Ash Street
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
- Property Type Price
Property Price Paid in GU12 6LH, Ash Street by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2024 | £210,000 | -14% |
1 Property |
2023 | £240,000 | 19% |
1 Property |
2022 | £195,000 | 1% |
3 Properties |
2018 | £193,000 | 4% |
3 Properties |
2017 | £184,666 | -1% |
3 Properties |
2016 | £186,225 | 7% |
2 Properties |
2015 | £173,750 | 21% |
2 Properties |
2014 | £137,487 | 0,4% |
4 Properties |
2011 | £137,000 | -2% |
1 Property |
2007 | £140,300 | 9% |
5 Properties |
2006 | £128,249 | 6% |
4 Properties |
2005 | £120,590 | -6% |
5 Properties |
2004 | £127,241 | 3% |
6 Properties |
2003 | £123,500 | 13% |
3 Properties |
2002 | £107,316 | 16% |
3 Properties |
2001 | £90,500 | 8% |
6 Properties |
2000 | £83,321 | 19% |
10 Properties |
1999 | £67,635 | 16% |
7 Properties |
1998 | £56,666 | 8% |
3 Properties |
1997 | £52,372 | 9% |
9 Properties |
1996 | £47,666 | -4% |
3 Properties |
1995 | £49,550 | - |
2 Properties |
Property Price per Property Type in GU12 6LH, Ash Street
Here you can find historic sold price data in order to help with your property search.
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Flat | £207,000.00 | 5 Flats |