Houses for sale & to rent in Lochee, Dundee
House Prices in Lochee
Properties in Lochee have an average house price of £159,721.00 and had 845 Property Transactions within the last 3 years¹.
Lochee is an area in Dundee, Dundee City with 9,237 households², where the most expensive property was sold for £521,000.00.
Properties for sale in Lochee
Roads and Postcodes in Lochee
Navigate through our locations to find the location of your next house in Lochee, Dundee for sale or to rent.
Streets | Postcodes |
---|---|
Adamson Court | DD2 3EE DD2 3EF |
Aimer Square | DD2 3BW |
Ancrum Court | DD2 3AJ DD2 3AL |
Ancrum Gardens | DD2 2HU |
Ancrum Road | DD2 2EX DD2 2HN DD2 2HT DD2 2HX DD2 2JL |
Andersons Lane | DD2 2RF |
Angus Street | DD2 3WQ |
Applecross Gardens | DD2 4TX |
Arisaig Gardens | DD2 4UQ |
Atholl Street | DD2 3BN DD2 3BP DD2 3BQ |
Auchtergray Crescent | DD2 5FY |
Auchtergray Road | DD2 5GG |
Auchtergray Terrace | DD2 5GH |
Backhill Road | DD2 2EP |
Balgarthno Place | DD2 4QG |
Balgarthno Road | DD2 4QL DD2 4QN DD2 4QY DD2 4QZ DD2 4RA |
Balgarthno Street | DD2 4QW DD2 4QX |
Balgarthno Terrace | DD2 4RD DD2 4RE DD2 4RF |
Balgay Street | DD2 3BH |
Birnam Place | DD2 2JQ |
Blackwood Court | DD2 2EG |
Blackwood Terrace | DD2 2BN |
Braes Of Gray Crescent | DD2 5FT |
Braes Of Gray Road | DD2 5FA DD2 5FQ |
Bright Street | DD2 3DE |
Broomhill Road | DD2 3WT |
Broomlee Road | DD2 4UR |
Brownhill Place | DD2 4JU DD2 4JW DD2 4JX DD2 4JY |
Brownhill Road | DD2 4LF DD2 4LG DD2 4LH DD2 4LJ DD2 4LN |
Brownhill Street | DD2 4JN DD2 4JR DD2 4JS DD2 4JT |
Brunel Road | DD2 4TG |
Burnside Court | DD2 3AE DD2 3AF |
Burnside Gardens | DD2 3FE |
Burnside Street | DD2 3AS |
Burnside Walk | DD2 3FD |
Buttars Place | DD2 4PH DD2 4PJ DD2 4PL DD2 4PN |
Buttars Road | DD2 4LP DD2 4LQ DD2 4LS DD2 4LT |
Buttars Street | DD2 4PP DD2 4PQ |
Buttars Terrace | DD2 4LR |
Calderwood Close | DD2 3GB |
Caledonian Court | DD2 3FF |
Camperdown Street | DD2 3AR |
Canisp Crescent | DD2 4TP |
Cart Place | DD2 4DB |
Cedarwood Drive | DD2 3GA |
Charleston Drive | DD2 2EY DD2 2EZ DD2 2HA DD2 2HB DD2 2HE DD2 2HF DD2 4AA DD2 4AB DD2 4AD DD2 4AE DD2 4BD DD2 4BP DD2 4HG DD2 4HL DD2 4HN DD2 4HP DD2 4HQ DD2 4HR DD2 4HS |
Charleston Gardens | DD2 4FA |
Charleston Road | DD2 4QR |
Charleston Street | DD2 4RG |
Clement Park Place | DD2 3JN DD2 3JQ |
Clement Park Road | DD2 3NE DD2 3NF DD2 3NH DD2 3NJ |
Clement Park Terrace | DD2 3NL |
Clepington Road | DD3 8RX DD3 8RZ |
Clyde Place | DD2 4EQ |
Coupar Angus Road | DD2 3HG DD2 3HN DD2 3HX DD2 3HY |
Craigard Gardens | DD2 4NF |
Craigard Road | DD2 4NG DD2 4NH DD2 4PR DD2 4PS DD2 4PT DD2 4PU |
Craigmount Avenue | DD2 4QD |
Craigmount Place | DD2 4QJ |
Craigmount Road | DD2 4PW DD2 4PZ DD2 4QE DD2 4QF DD2 4QH |
Craigmount Terrace | DD2 4PX |
Craigowan Road | DD2 4LZ DD2 4NA DD2 4NJ DD2 4NL DD2 4NN |
Cromarty Drive | DD2 2UQ |
Dalrymple Place | DD2 2DN |
Dalrymple Street | DD2 2DJ DD2 2DL DD2 2DP |
Dalrymple Terrace | DD2 2DQ DD2 2DZ DD2 2EH |
Deanbank Street | DD2 2EA |
Dee Gardens | DD2 4JE DD2 4JJ |
Dee Place | DD2 4JH |
Denhead Crescent | DD2 4SJ DD2 4SL |
Denhead Of Gray | DD2 5JX |
Denoon Terrace | DD2 2DG DD2 2DH DD2 2EB DD2 2EL |
Deveron Crescent | DD2 4AL |
Deveron Terrace | DD2 4AH DD2 4AJ |
Dickson Avenue | DD2 4DA DD2 4DD DD2 4EG DD2 4EH DD2 4GE DD2 4HJ DD2 4LW DD2 4TQ |
Dighty Gardens | DD2 4JF |
Dochart Terrace | DD2 4ER DD2 4ES DD2 4ET DD2 4EU DD2 4EW DD2 4EX DD2 4EY DD2 4EZ DD2 4HB |
Donald Gardens | DD2 2RZ |
Donald Street | DD2 2RQ |
Donalds Court | DD2 2TN |
Donalds Lane | DD2 4PF |
Dornie Place | DD2 4UD |
Dryburgh Crescent | DD2 2SN DD2 2TE |
Dryburgh Gardens | DD2 3JF DD2 3JH DD2 3JJ DD2 3JL |
Dryburgh Place | DD2 2SP |
Dryburgh Street | DD2 2SS DD2 2ST DD2 2SU DD2 2SW |
Duncarse Place | DD2 4SD |
Duncarse Road | DD2 4SA |
Duncraig Road | DD2 4PD |
Dunholm Gardens | DD2 4SY |
Dunholm Mews | DD2 4SZ |
Dunholm Place | DD2 4NY |
Dunholm Road | DD2 4NQ DD2 4NR DD2 4NS DD2 4RN DD2 4RR DD2 4RS DD2 4RT DD2 4RU DD2 4RW DD2 4RY DD2 4RZ DD2 4SB DD2 4SE |
Dunholm Terrace | DD2 4NT DD2 4NU |
Dunkeld Place | DD2 2HW |
Dunsinane Avenue | DD2 3FU DD2 3QA DD2 3QD DD2 3QF DD2 3QN DD2 3QT |
Durness Terrace | DD2 4XA |
Dykes Of Gray Road | DD2 5BP DD2 5TH |
Earl Street | DD2 3DT |
Earn Crescent | DD2 4BQ DD2 4BR DD2 4BS DD2 4GD DD2 4GH |
Eassie Terrace | DD2 2EJ |
East Road | DD2 5SN |
Eastwell Close | DD2 3FQ |
Eastwell Gardens | DD2 3FG |
Eastwell Road | DD2 3FH DD2 3FN |
Elders Court | DD2 3UJ DD2 3UL |
Elmwood Drive | DD2 2DT |
Elmwood Road | DD2 2DR DD2 2DS DD2 2DU DD2 2DW DD2 2DX DD2 2DY DD2 2HD DD2 2RS |
Elvan Place | DD2 3ND |
Ericht Place | DD2 4EL |
Etive Gardens | DD2 4JQ |
Ettrick Crescent | DD2 2SQ DD2 2SR |
Explorer Road Technology Park | DD2 1DX DD2 1EG |
Farquhar Court | DD2 2FE |
Flights Lane | DD2 3PX |
Foggyley Gardens | DD2 3LA DD2 3LF DD2 3LJ DD2 3LR DD2 3LS DD2 3LT DD2 3LU |
Foggyley Place | DD2 3LE |
Forth Crescent | DD2 4HU DD2 4HW DD2 4HX DD2 4HZ DD2 4JA DD2 4JB DD2 4JD |
Forth Place | DD2 4HT |
Fulton Road | DD2 4SW |
Gala Avenue | DD2 4EJ |
Gibbs Lane | DD2 3TS DD2 3TT |
Gilmour Place | DD2 2HR |
Glamis Road | DD2 2BF DD2 2ES DD2 2ET DD2 2EU DD2 2EW DD2 2UJ |
Gourdie Crescent | DD2 4QS |
Gourdie Place | DD2 4RH DD2 4RJ |
Gourdie Road | DD2 4RB |
Gourdie Street | DD2 4RL DD2 4RP |
Gourdie Terrace | DD2 4QT DD2 4QU |
Gray Street | DD2 2QU DD2 2QZ |
Grayburn Gardens | DD2 5FF |
Grayburn Place | DD2 5FG |
Grayburn Road | DD2 5FH |
Grayfaulds Road | DD2 5FW |
Grayfaulds Square | DD2 5FX |
Grayhaugh Wynd | DD2 5GP |
Grayhills Lane | DD2 5FL |
Grayhills Row | DD2 5FN |
Grayhills Walk | DD2 5FP |
Grays Lane | DD2 3AN |
Greenlee Drive | DD2 2RA DD2 2RJ |
Greenstone Place | DD2 4XB |
Greenstone Terrace | DD2 4TU |
Harefield Mews | DD2 3JG |
Harefield Road | DD2 3JT DD2 3JW DD2 3JY |
Hayston Terrace | DD2 2ED |
Hazelwood Close | DD2 3GE |
Herons Lane | DD2 3DJ |
High Street | DD2 3AP DD2 3AT DD2 3AU DD2 3AW DD2 3AY DD2 3BL DD2 3BX DD2 3BZ DD2 3DB DD2 3DN DD2 3TX |
Invercraig Place | DD2 4QP DD2 4QQ |
Kerr Street | DD2 3EZ |
Kerrs Lane | DD2 3HA |
Kilspindie Crescent | DD2 3WU |
Kilspindie Road | DD2 3JP DD2 3JZ DD2 3PW DD2 3QH |
Kings Cross Road | DD2 3NU DD2 3PT DD2 3PU DD2 3UQ |
Kingsburn Gardens | DD2 2TX |
Kingsway | DD2 4TD |
Kingsway West | DD3 8QB |
Kinnoull Road | DD2 3PZ DD2 3XR |
Kinnoull Street | DD2 3ED |
Kirk Street | DD2 3EN DD2 3ES DD2 3UY |
Kirkstead Drive | DD2 2FB |
Kirnie Gardens | DD2 2FA |
Laggan Gardens | DD2 4UP |
Langshaw Road | DD2 2SA DD2 2SB DD2 2SD DD2 2SE DD2 2SG |
Lansdowne Court | DD2 3JD DD2 3JE |
Lansdowne Gardens | DD2 3HZ |
Lansdowne Place | DD2 3HT |
Lansdowne Square | DD2 3HU DD2 3HW |
Ledmore Terrace | DD2 4UF |
Leith Gardens | DD2 4HY |
Leith Walk | DD2 4JL DD2 4JP |
Lennox Gardens | DD2 2UA |
Liddel Road | DD2 4EN |
Liff Crescent | DD2 4JZ |
Liff Place | DD2 4LD |
Liff Road | DD2 2QQ DD2 2QR DD2 2TG DD2 2TJ DD2 2TL DD2 2TS DD2 2TU DD2 3DQ DD2 3DX DD2 3DZ DD2 3EA DD2 3WP |
Liff Terrace | DD2 4LA DD2 4LB DD2 4LE |
Linton Road | DD2 2SX DD2 2SY DD2 2SZ |
Lochinver Crescent | DD2 4TY DD2 4UA DD2 4UG |
Logie Street | DD2 2PY |
Lorne Street | DD2 3HD DD2 3HE DD2 3HF DD2 3QS |
Lossie Place | DD2 4AF |
Lundie Avenue | DD2 3NY |
Luther Place | DD2 4JG |
Lyndhurst Avenue | DD2 3HR DD2 3HS |
Lyndhurst Place | DD2 3HQ |
Lyndhurst Terrace | DD2 3HP |
Maclaren Gardens | DD2 3FB |
Maclaren Walk | DD2 3AX |
Mallaig Avenue | DD2 4TR DD2 4TW |
Maplewood Drive | DD2 3GF |
Marshall Street | DD2 3BR |
Marybank Lane | DD2 3DY |
Merton Avenue | DD2 3LW DD2 3LX DD2 3LY DD2 3LZ DD2 3NA DD2 3NB |
Methven Walk | DD2 3FJ |
Middle Road | DD2 5SP |
Muirton Road | DD2 2JN DD2 2JP |
Mulligan Court | DD2 3AZ |
Munro Place | DD2 2TH |
Myrekirk Place | DD2 4SS |
Myrekirk Road | DD2 4SF DD2 4SH DD2 4SU DD2 4TA DD2 4WB |
Myrekirk Terrace | DD2 4SP DD2 4SQ |
Napier Drive | DD2 2SH DD2 2SJ DD2 2TA DD2 2TD DD2 2TF |
Napier Place | DD2 2TB |
Napier Terrace | DD2 2SL |
Naughton Place | DD2 2JR |
Nethergray Lane | DD2 5GW |
Nethergray Road | DD2 5GT |
Nethergray Wynd | DD2 5GU |
Netherton Terrace | DD2 2UF |
Nevay Terrace | DD2 2EE DD2 2EF |
Nobel Road | DD2 4UH |
North Road | DD2 5SQ |
Old Muirton Road | DD2 3TY |
Orleans Place | DD2 4BH |
Orrin Place | DD2 4DE |
Overton Gardens | DD2 2UE |
Park Place | DD2 2HS |
Peel Street | DD2 3TZ |
Perrie Street | DD2 2RD |
Peterburn Terrace | DD2 4TZ |
Pinewood Gardens | DD2 3GD |
Pitalpin Court | DD2 3JA DD2 3JB |
Pitalpin Street | DD2 2TT DD2 2TY |
Plockton Terrace | DD2 4TS |
Portmore Place | DD2 4UW |
Quarry Gardens | DD2 2TQ |
Quarryside | DD2 2QG DD2 2QJ |
Ravenscraig Place | DD2 4NE |
Ravenscraig Road | DD2 4NB DD2 4ND |
Red Squirrel Way | DD2 5SU |
Redwood Avenue | DD2 3GG |
Rosehall Gardens | DD2 4UE |
Ross Gardens | DD2 2UG |
Sharps Lane | DD2 3EU |
Sinclair Street | DD2 3DA |
Smeaton Road | DD2 4UT |
South Drive | DD2 5SJ |
South Road | DD2 2RL DD2 2RP DD2 2RT DD2 3EB DD2 3EG DD2 3EP DD2 4FP DD2 4LX DD2 4LY DD2 4NW DD2 4PB DD2 4QB DD2 4RX DD2 4SG DD2 4SR DD2 5JW |
Spey Drive | DD2 4AN DD2 4AP DD2 4AQ DD2 4AR |
St Ann Lane | DD2 3US |
St Ann Street | DD2 3BJ |
St Marys Lane | DD2 3AQ |
Stevenson Street | DD2 3DS |
Stewart Street | DD2 3DP |
Stewarts Lane | DD2 2TW |
Strathaird Place | DD2 4TN |
Strathcarron Place | DD2 4BB |
Strathgray Crescent | DD2 5GS |
Strathgray Gardens | DD2 5GR |
Strathgray Road | DD2 5GQ |
Sutherland Crescent | DD2 2HP |
Sutherland Place | DD2 2HG DD2 2HH DD2 2HJ DD2 2HL |
Sutherland Street | DD2 2HQ |
Tarbert Place | DD2 4HA |
Taylor Street | DD2 3DU |
Tayview Drive | DD2 5PF |
Tayview Lane | DD2 5RF |
Tayview Road | DD2 5PE |
The Stack Leisure Park | DD2 3XN |
Thurso Crescent | DD2 4AS DD2 4AT DD2 4AU DD2 4AW DD2 4AX DD2 4AY DD2 4AZ |
Thurso Gardens | DD2 4BA |
Tofthill | DD2 3DH |
Tofthill Place | DD2 3DF |
Tummel Place | DD2 4EP |
Tweed Crescent | DD2 4DG DD2 4DH DD2 4DJ DD2 4DL DD2 4DN DD2 4DP DD2 4DQ DD2 4DR DD2 4DS DD2 4DT DD2 4DU |
Ullapool Crescent | DD2 4TT |
Valentine Court | DD2 3QB |
Wade Street | DD2 4SN |
Wellbank Lane | DD2 3FW |
Wellburn Street | DD2 2RR |
Wellgrove Street | DD2 2QY |
West Road | DD2 5SR |
Whitelawston Drive | DD2 5SW |
Whitelawston Road | DD2 5SX |
Whittle Place | DD2 4US |
Wiston Place | DD2 3JR DD2 3JS |
Yarrow Terrace | DD2 4DW DD2 4DX DD2 4DY DD2 4DZ DD2 4EA DD2 4EB DD2 4ED DD2 4EE DD2 4HD DD2 4HE DD2 4HF DD2 4HH |
Yeamans Alley | DD2 3DW |
Yeamans Lane | DD2 3EJ |
DD2 2QL DD2 3AB DD2 3AD DD2 3AG DD2 3DG DD2 4LU DD2 4PE DD2 4PG DD2 4PY DD2 4QA DD2 4UL DD2 4UN DD2 5BR DD2 5BT DD2 5EG DD2 5FR DD2 5FS DD2 5FU DD2 5GN DD2 5GX DD2 5GY DD2 5JT DD2 5JU DD2 5JY DD2 5JZ DD2 5LA DD2 5LB DD2 5NA DD2 5GJ |
Transport near Lochee
-
Invergowrie Station
-
Dundee Station
-
Broughty Ferry Station
-
Balmossie Station
-
Monifieth Station
-
Leuchars Station
- FAQ
- Price Paid By Year
Frequently asked questions about Lochee
What is the average price for a property for sale in Lochee?
The average price for a property for sale in Lochee is £159,721. This amount is 0.82% higher than the average price in Dundee. There are 1,075 property listings for sale in Lochee.
What streets have the most expensive properties for sale in Lochee?
The streets with the most expensive properties for sale in Lochee are East Road at an average of £445,375, Grayburn Gardens at an average of £408,041 and Grayhills Row at an average of £366,000.
What streets have the most affordable properties for sale in Lochee?
The streets with the most affordable properties for sale in Lochee are Andersons Lane at an average of £38,000, Bright Street at an average of £43,425 and Logie Street at an average of £49,750.
Which train stations are available in or near Lochee?
Some of the train stations available in or near Lochee are Invergowrie, Dundee and Broughty Ferry.
Property Price Paid in Lochee by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2023 | £158,842 | -2% |
53 Properties |
2022 | £162,496 | 3% |
345 Properties |
2021 | £157,683 | 0,4% |
447 Properties |
2020 | £157,080 | 4% |
333 Properties |
2019 | £150,731 | 5% |
412 Properties |
2018 | £142,922 | 7% |
394 Properties |
2017 | £132,595 | 11% |
308 Properties |
2016 | £118,260 | 7% |
324 Properties |
2015 | £109,919 | 5% |
261 Properties |
2014 | £103,990 | 8% |
206 Properties |
2013 | £95,233 | -43% |
209 Properties |
2012 | £136,239 | 15% |
204 Properties |
2011 | £115,754 | 15% |
195 Properties |
2010 | £98,745 | 3% |
197 Properties |
2009 | £96,205 | -6% |
199 Properties |
2008 | £101,498 | -6% |
271 Properties |
2007 | £107,971 | 7% |
300 Properties |
2006 | £99,945 | 40% |
369 Properties |
2005 | £59,902 | 4% |
401 Properties |
2004 | £57,375 | 21% |
335 Properties |
2003 | £45,317 | -21% |
340 Properties |
2002 | £55,037 | 16% |
349 Properties |
2001 | £46,391 | - |
25 Properties |