Houses for sale & to rent in Dunfermline North, Dunfermline
House Prices in Dunfermline North
Properties in Dunfermline North have an average house price of £171,755.00 and had 845 Property Transactions within the last 3 years¹.
Dunfermline North is an area in Dunfermline, Fife with 7,073 households², where the most expensive property was sold for £630,000.00.
Properties for sale in Dunfermline North
Roads and Postcodes in Dunfermline North
Navigate through our locations to find the location of your next house in Dunfermline North, Dunfermline for sale or to rent.
Streets | Postcodes |
---|---|
Adamson Crescent | KY12 0AT KY12 0AU KY12 0AX KY12 0AY KY12 0AZ |
Albany Street | KY12 0QZ KY12 0RA |
Alderston Court | KY12 0YW |
Alderston Drive | KY12 0XU |
Alexandra Street | KY12 0LS KY12 0LX |
Allan Lea Terrace | KY12 9FG |
Anna Munro Avenue | KY12 9GL |
Arthur Street | KY12 0JJ KY12 0JP KY12 0PR |
Avens Close | KY12 0NN |
Aytoun Grove | KY12 9YA |
Back Well Court | KY12 9PG |
Baldridge Place | KY12 0NY |
Balfour Court | KY12 0BH |
Balvaird Place | KY12 0XR |
Bankview Crescent | KY12 9FX |
Bannerman Street | KY12 0LR KY12 0NA KY12 0NB KY12 0NF |
Barbour Grove | KY12 9YB |
Barrie Place | KY12 9BZ |
Barrie Street | KY12 9EN |
Beatty Place | KY12 0BE |
Beck Crescent | KY12 0BA |
Beldorney Place | KY12 0XN |
Bellyeoman Road | KY12 0AD KY12 0AE KY12 0BB KY12 0BG |
Bernard Shaw Street | KY12 9BY |
Blackburn Avenue | KY12 9BG KY12 9BQ |
Blair Drive | KY12 0JZ KY12 0LD |
Bracklinn Brae | KY12 9BF |
Braigh Gardens | KY12 9BH |
Bridges View | KY12 0GA |
Broomfield Drive | KY12 0PJ |
Broomhead Drive | KY12 9AA KY12 9AB KY12 9AD KY12 9AE KY12 9AF KY12 9AG KY12 9AQ KY12 9DS KY12 9DT |
Broomhead Park | KY12 0PT |
Broomhead Parks | KY12 0PQ |
Broomknowe Terrace | KY12 0PD |
Buckyburn Place | KY12 0GD |
Burns Street | KY12 9EL |
Burt Street | KY12 0PB |
Cairns Crescent | KY12 9FH |
Campbell Street | KY12 0QJ KY12 0QL KY12 0QW |
Canmore Grove | KY12 0JT |
Canmore Terrace | KY12 0NP |
Carlyle Lane | KY12 9DB |
Carnegie Drive | KY12 7HJ KY12 7HW KY12 7AE |
Carnegie Drive Retail Park | KY12 7AU |
Carnock Road | KY12 9AX KY12 9NT KY12 9NU |
Carswell Place | KY12 9YJ |
Castle Row | KY12 9AZ |
Castleblair Lane | KY12 9DR |
Castleblair Mews | KY12 9DZ |
Castleblair Park | KY12 9DW |
Chamberfield Road | KY12 0DN |
Chisholm Street | KY12 0EX |
Christie Street | KY12 0AQ |
Church Street | KY12 0TW |
Clay Acres Court | KY12 9EZ |
Clunivar Street | KY12 9BP |
Colin Smith Place | KY12 0YU |
Colliston Road | KY12 0XW |
Craigievar Close | KY12 0XY |
Craigluscar Court | KY12 9JX |
Craigluscar Lane | KY12 9JB |
Craigluscar Road | KY12 9HY KY12 9JA |
Craigmyle Street | KY12 0BT |
Craigston Drive | KY12 0XE |
Craigston Park | KY12 0XZ |
Crawford Place | KY12 0HF |
Cuil Grove | KY12 9BU |
David Henderson Court | KY12 9DN KY12 9DX |
David Millar Place | KY12 9EY |
David Street | KY12 0NG |
Dempster Place | KY12 9YN |
Dick Street | KY12 0AG |
Dollar Court | KY12 9EX |
Donald Street | KY12 0BY |
Douglas Drive | KY12 9YG KY12 9YQ |
Douglas Park | KY12 9YE |
Drummond Place | KY12 0XA |
Dundas Street | KY12 0EJ |
East Baldridge Drive | KY12 9ET KY12 9EU KY12 9FR |
Edward Street | KY12 0JL KY12 0JW |
Eglingtoun Drive | KY12 9YL |
Eldindean Court | KY12 9AN |
Ellon Place | KY12 0SS |
Farm Row | KY12 0TX |
Farnell Way | KY12 0SR |
Fernie Place | KY12 9BX |
Forest Place | KY12 0EP |
Forest Road | KY12 0ER KY12 0ES KY12 0ET KY12 0EU |
Foundry Street | KY12 9DD KY12 9DF |
Francis Court | KY12 9NJ |
Frew Place | KY12 0WN |
Garden Court | KY12 0HU |
Garden Place | KY12 0EW |
Gardeners Street | KY12 0RN |
Gladstone Place | KY12 0JN |
Glomach Grove | KY12 9NQ |
Goulden Place | KY12 9AH |
Grants Bank | KY12 0NH |
Green Street | KY12 0HE |
Greenacres | KY12 0RW |
Haig Crescent | KY12 0BD |
Harriebrae Park | KY12 9EA |
Hawkiesfauld Way | KY12 9FQ |
Hawthorn Grove | KY12 0DZ |
Hawthorn Park | KY12 0DY |
Headwell Avenue | KY12 0JR KY12 0JX KY12 0JY |
Headwell Court | KY12 0LH |
Headwell Road | KY12 0PW |
Henderson Street | KY12 0TP |
Hill Street | KY12 0QR |
Hillview Court | KY12 0WP |
Holyrood Place | KY12 7PA |
Hunter Place | KY12 9YF |
Inglis Lane | KY12 9DP |
Inglis Street | KY12 7AX |
Jenny Mccallum Way | KY12 9GH |
John Connelly Court | KY12 9DG |
Jones Street | KY12 0US |
Kames Place | KY12 0XB |
Keirsbeath Court | KY12 0UE |
Keirsbeath Rise | KY12 0UW |
Kenmure Place | KY12 0XH |
Kennedy Crescent | KY12 0LA |
Kent Street | KY12 0DJ |
Killochan Way | KY12 0XT |
Kilmartin Way | KY12 0BQ |
Kingseat Road | KY12 0DB KY12 0DD KY12 0DE KY12 0SZ KY12 0TA KY12 0UA KY12 0UB |
Kinnaird Place | KY12 0XL |
Lady Campbells Court | KY12 0LE KY12 0LJ |
Lady Campbells Walk | KY12 0QH |
Lady Nairne Road | KY12 9YD |
Lauder Street | KY12 0BX |
Leadburn Avenue | KY12 0NU |
Leadside Crescent | KY12 0NS KY12 0NT KY12 0NX |
Leny Place | KY12 0AW |
Leys Park Road | KY12 0AA KY12 0AB |
Loch Street | KY12 0HG KY12 0HH KY12 0HL KY12 0HQ |
Lochhead Court | KY12 0PZ |
Lochwood Park | KY12 0UX |
Logie Place | KY12 9BS KY12 9BT |
Long Row | KY12 0TS KY12 0WQ |
Lorimer Gardens | KY12 0BF KY12 0BJ |
Main Road | KY12 0NR KY12 0PA |
Main Street | KY12 0EB KY12 0ED KY12 0EE KY12 0EF KY12 0EH KY12 0EL KY12 0EN KY12 0EZ KY12 0HA KY12 0HB KY12 0HD KY12 0TH KY12 0TJ KY12 0UD |
Mayflower Street | KY12 0HP |
Meadow View | KY12 0TU |
Melville Place | KY12 0RB |
Methven Drive | KY12 0AH |
Mid Brae | KY12 9DU |
Milesmark Court | KY12 9PD |
Mill Street | KY12 9DQ |
Miller Road | KY12 9DL |
Moira Shearer Drive | KY12 9GJ |
Moncur Street | KY12 0HJ KY12 0HN KY12 0HW |
Muir Place | KY12 0FB |
Muir Road | KY12 0EG |
Myers Court | KY12 0XF |
Myrtle Wynd | KY12 0NJ |
Nagle Road | KY12 0UN |
Neidpath Place | KY12 0XJ |
Nettie Dick Way | KY12 9GG |
Newlands Park | KY12 0RG |
North Urquhart Place | KY12 9FE |
Ormiston Park | KY12 0XG |
Palmer Place | KY12 0UQ |
Parkneuk Road | KY12 9BL KY12 9BN |
Paton Street | KY12 0BU KY12 0BZ |
Phoenix Lane | KY12 9EB |
Pilmuir Place | KY12 9FD |
Pilmuir Street | KY12 0LN KY12 0ND KY12 0PL KY12 0QE KY12 0QG |
Pit Lane | KY12 9FJ |
Player Drive | KY12 0UR |
Pleasance Court | KY12 0TD |
Pleasance Road | KY12 0UH |
Pollock Walk | KY12 9DA |
Quarryside Court | KY12 9AL |
Queen Margaret Gardens | KY12 0RD |
Queen Margaret Park | KY12 0RP |
Ritchie Avenue | KY12 9FN |
Ritchie Court | KY12 0PU |
Robert Wilson Grove | KY12 0HS |
Robertson Road | KY12 0AP KY12 0AR KY12 0AS KY12 0BL KY12 0XP KY12 0XS |
Rose Crescent | KY12 0QS |
Rose Street | KY12 0QT KY12 0RE |
Rosebank Gardens | KY12 9BW |
Ross Street | KY12 0AJ KY12 0AL KY12 0AN |
Royal Scot Way | KY12 0PS |
Russell Avenue | KY12 0YX |
School Row | KY12 9AY |
Scott Street | KY12 9EJ |
Shamrock Street | KY12 0JQ |
Spowart Drive | KY12 9FP |
Springbank Terrace | KY12 0NZ |
St Margaret Wynd | KY12 0UT |
St Margarets Well | KY12 0HZ |
St Ninians Court | KY12 0QB |
Stewart Street | KY12 0EA |
Streets Place | KY12 0EQ |
Sunningdale Lane | KY12 9DJ |
Swallowdrum Road | KY12 9BJ |
Targate Road | KY12 9FB |
The Castings | KY12 9AU |
The Forge | KY12 9ED |
Thistle Street | KY12 0JA |
Torwood Place | KY12 0XD |
Townhill | KY12 0HT |
Townhill Road | KY12 0BN KY12 0BP KY12 0BS KY12 0BW KY12 0DG KY12 0DH KY12 0DP KY12 0DQ KY12 0DS KY12 0DW KY12 0JD KY12 0JE KY12 0JF KY12 0JG KY12 0JH KY12 0QU KY12 0QX KY12 0QY |
Tremayne Place | KY12 9YH |
Trenchard Place | KY12 9EW |
Tuke Street | KY12 0PP |
Venturefair Avenue | KY12 0PF |
Victoria Street | KY12 0LP KY12 0LW |
Victoria Terrace | KY12 0JB KY12 0LT KY12 0LU KY12 0LY KY12 0LZ KY12 0NE |
Wallace Place | KY12 0TL |
Wallsend Court | KY12 9BE |
Watson Place | KY12 0DR KY12 0DT |
West Baldridge Road | KY12 9AW KY12 9GW |
Whitefield Rise | KY12 0UU |
Whitefield Road | KY12 0SU |
Whitemyre Court | KY12 9PF |
William Street | KY12 8BQ |
Willowbank Brae | KY12 0FA |
Wilson Street | KY12 0EY |
Winterthur Lane | KY12 9FY KY12 9FZ KY12 9GB |
Woodlands Grove | KY12 0HX |
York Place | KY12 0DA |
KY12 0DL KY12 0DU KY12 0DX KY12 0GB KY12 0LG KY12 0LQ KY12 0NL KY12 0NW KY12 0PE KY12 0PH KY12 0PY KY12 0RH KY12 0RJ KY12 0RL KY12 0RR KY12 0RS KY12 0RU KY12 0SP KY12 0SY KY12 0TE KY12 0TG KY12 0TQ KY12 0TR KY12 0TT KY12 0TY KY12 0UJ KY12 0UP KY12 0UY KY12 9AP KY12 9AR KY12 9AS KY12 9AT KY12 9BA KY12 9BB KY12 9BD KY12 9DY KY12 9EE KY12 9EF KY12 9EG KY12 9EH KY12 9EP KY12 9ER KY12 9ES KY12 9FA KY12 9FL KY12 9HN KY12 9HU KY12 9HX KY12 9NS |
Transport near Dunfermline North
- FAQ
- Price Paid By Year
Frequently asked questions about Dunfermline North
What is the average price for a property for sale in Dunfermline North?
The average price for a property for sale in Dunfermline North is £171,755. This amount is 8% lower than the average price in Dunfermline. There are 2,804 property listings for sale in Dunfermline North.
What streets have the most expensive properties for sale in Dunfermline North?
The streets with the most expensive properties for sale in Dunfermline North are Muir Place at an average of £465,666, Queen Margaret Gardens at an average of £447,000 and Craigluscar Lane at an average of £426,131.
What streets have the most affordable properties for sale in Dunfermline North?
The streets with the most affordable properties for sale in Dunfermline North are Adamson Crescent at an average of £50,000, Scott Street at an average of £65,000 and Haig Crescent at an average of £68,340.
Which train stations are available in or near Dunfermline North?
Some of the train stations available in or near Dunfermline North are Dunfermline Queen Margaret, Dunfermline and Rosyth.
Property Price Paid in Dunfermline North by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2023 | £154,715 | -19% |
63 Properties |
2022 | £184,610 | 11% |
355 Properties |
2021 | £163,581 | 6% |
427 Properties |
2020 | £154,356 | 9% |
324 Properties |
2019 | £139,930 | -8% |
392 Properties |
2018 | £151,189 | 1% |
335 Properties |
2017 | £149,231 | 13% |
331 Properties |
2016 | £129,449 | 6% |
296 Properties |
2015 | £122,032 | -4% |
316 Properties |
2014 | £127,287 | 8% |
280 Properties |
2013 | £116,744 | -4% |
321 Properties |
2012 | £120,956 | 6% |
208 Properties |
2011 | £113,996 | 3% |
212 Properties |
2010 | £111,095 | -6% |
216 Properties |
2009 | £117,903 | 1% |
182 Properties |
2008 | £116,832 | -9% |
233 Properties |
2007 | £127,215 | 5% |
469 Properties |
2006 | £121,253 | 14% |
493 Properties |
2005 | £104,183 | 15% |
560 Properties |
2004 | £88,617 | 2% |
495 Properties |
2003 | £86,729 | 29% |
595 Properties |
2002 | £61,436 | 7% |
567 Properties |
2001 | £57,314 | -56% |
55 Properties |
2000 | £89,529 | - |
2 Properties |