Houses for sale & to rent in Paisley East and Central, Paisley
House Prices in Paisley East and Central
Properties in Paisley East and Central have an average house price of £119,586.00 and had 742 Property Transactions within the last 3 years¹.
Paisley East and Central is an area in Paisley, Renfrewshire with 5,734 households², where the most expensive property was sold for £472,495.00.
Properties for sale in Paisley East and Central
Roads and Postcodes in Paisley East and Central
Navigate through our locations to find the location of your next house in Paisley East and Central, Paisley for sale or to rent.
Streets | Postcodes |
---|---|
Abbey Close | PA1 1JF PA1 1JG |
Abbey Mill Business Centre | PA1 1TJ PA1 1FB |
Abbey Place | PA1 1AS PA1 1AU PA1 1AX PA1 1AY PA1 1AZ PA1 1EG |
Abbey View | PA1 1EU PA1 1FJ |
Accord Avenue | PA2 7DN |
Accord Crescent | PA2 7DZ |
Accord Place | PA2 7DU PA2 7DW PA2 7DY |
Affric Drive | PA2 7PB PA2 7PD PA2 7PE PA2 7PF |
Alloway Avenue | PA2 7DX |
Alloway Crescent | PA2 7DR |
Alloway Drive | PA2 7DS |
Alloway Grove | PA2 7DQ |
Anchor Avenue | PA1 1LD PA1 1LF |
Anchor Buildings | PA1 1JN |
Anchor Crescent | PA1 1LU PA1 1LX |
Anchor Drive | PA1 1LH |
Anchor Wynd | PA1 1HL PA1 1HN |
Ardgowan Avenue | PA2 6SU |
Ardgowan Street | PA2 6PQ PA2 6SS PA2 6SX |
Arnott Place | PA1 1FD |
Arthur Henderson Avenue | PA2 7EZ |
Auldbar Terrace | PA2 6XQ |
Bankhead Avenue | PA2 7FT |
Bankhead Way | PA2 7FZ |
Barbour Way | PA2 7FH |
Barrhead Road | PA2 7AD PA2 7BX PA2 7EA PA2 7JF |
Barscube Terrace | PA2 6XA PA2 6XG PA2 6XH PA2 6XJ |
Barterholm Road | PA2 6NY PA2 6PA PA2 6PB PA2 6PD PA2 6PF |
Beech Avenue | PA2 6XN |
Ben Alder Drive | PA2 7NJ PA2 7NN PA2 7NP PA2 7NW |
Ben Buie Way | PA2 7NR |
Ben Hope Avenue | PA2 7ND |
Ben Lawers Drive | PA2 7LZ PA2 7NF PA2 7NQ |
Ben Ledi Avenue | PA2 7NG |
Ben Loyal Avenue | PA2 7NA PA2 7NB PA2 7NE |
Ben Lui Drive | PA2 7LU |
Ben More Drive | PA2 7NH PA2 7NS PA2 7NU |
Ben Nevis Road | PA2 7LA PA2 7LF PA2 7LG PA2 7LX PA2 7LY PA2 7BU |
Ben Vane Avenue | PA2 7LD |
Ben Venue Way | PA2 7NT |
Ben Wyvis Drive | PA2 7LB PA2 7LE |
Benn Avenue | PA1 1SY |
Benview Terrace | PA2 7JJ |
Blackford Crescent | PA2 7GB |
Blackford Road | PA2 7EN PA2 7EP PA2 7EW |
Blackhall Lane | PA1 1TA |
Blackhall Street | PA1 1TD PA1 1TF PA1 1TG |
Brailsford Drive | PA2 7GG |
Bridge Street | PA1 1XN PA1 1FA |
Brownlow Gardens | PA2 7FL |
Brownlow Road | PA2 7GF |
Browns Lane | PA1 2JH |
Cannich Drive | PA2 7PJ |
Cartha Crescent | PA2 7EU PA2 7EY PA2 7HD PA2 7HE PA2 7HN |
Cathcart Crescent | PA2 7EB PA2 7EF PA2 7EJ |
Causeyside Street | PA1 1TU PA1 1UH PA1 1UL PA1 1UN PA1 1UQ PA1 1UW PA1 1YH PA1 1YL PA1 1YN PA1 1YT PA1 1YU PA1 1YW |
Central Way | PA1 1EH PA1 1EL PA1 1EN |
Chapelhill Road | PA2 6UL PA2 6UP PA2 6UR PA2 6UW |
Church Hill | PA1 2DG |
Claverhouse Place | PA2 7EX |
Clyde View | PA2 7AA |
Corbett Place | PA2 7FJ |
Cotton Street | PA1 1AD PA1 1AL PA1 1AN PA1 1AR PA1 1BF PA1 1BU PA1 1HY PA1 1JB PA1 1JD PA1 1LE PA1 1TR PA1 1TS PA1 1TT PA1 1TZ PA1 1UG PA1 1WB PA1 1WD PA3 9SA PA3 9SB PA3 9SE PA3 9SF PA3 9SG PA3 9SH PA3 9SJ PA3 9SL PA3 9SN PA3 9SP PA3 9SQ PA3 9SR PA3 9SS PA3 9ST PA3 9SU PA3 9SW PA3 9SX PA3 9SY PA3 9SZ PA3 9TA PA3 9TB PA3 9TD PA3 9TE PA3 9TF PA3 9TG PA3 9TH PA3 9TJ PA3 9TL PA3 9TN PA3 9TP PA3 9TQ PA3 9TR PA3 9TS PA3 9TT PA3 9TU PA3 9TW PA3 9TX PA3 9TY PA3 9TZ PA3 9UA PA3 9UB PA3 9UD PA3 9UE PA3 9UF PA3 9UG PA3 9UH PA3 9UJ PA3 9UL PA3 9UN PA3 9UP PA3 9UQ PA3 9UR PA3 9US PA3 9UT PA3 9UU PA3 9UW |
County Place | PA1 1BN |
County Square | PA1 1BP |
Donoghue Terrace | PA2 7FX |
Doulton Road | PA2 7FR |
Dunearn Place | PA2 7EG |
Dykebar Crescent | PA2 7AB |
Eadie Drive | PA2 7GD |
Elm Road | PA2 6XP |
Espedair Street | PA2 6NF PA2 6NS PA2 6NT PA2 6NU PA2 6NX PA2 6RW PA2 6EZ |
Evans Place | PA2 7FQ |
Finart Drive | PA2 7PN |
Finglas Avenue | PA2 7PT PA2 7PU |
Forbes Place | PA1 1UT |
Gauze Street | PA1 1EP PA1 1ES PA1 1EX |
George Place | PA1 2HZ |
George Street | PA1 2HU PA1 2HY PA1 2JB |
Gilmour Street | PA1 1BS PA1 1BY PA1 1DD PA1 1DG PA1 1EQ |
Glen Gavin Way | PA2 7DF |
Glenapp Avenue | PA2 7PG PA2 7PH PA2 7PL PA2 7SL PA2 7SW |
Glenapp Road | PA2 7PP PA2 7PR PA2 7PS |
Glenarklet Crescent | PA2 7DB |
Glenarklet Drive | PA2 7QA |
Glencally Avenue | PA2 7PQ |
Glenclora Drive | PA2 7QB |
Glenfruin Crescent | PA2 7PW |
Glenshiel Avenue | PA2 7PX |
Glenshira Avenue | PA2 7PY PA2 7PZ |
Gordon Street | PA1 1XA PA1 1XD PA1 1XE PA1 1XL |
Grahamston Court | PA2 7DJ |
Grahamston Crescent | PA2 7BZ |
Grahamston Place | PA2 7BY |
Hartfield Terrace | PA2 6UE |
Hawkhead Avenue | PA2 7BT |
Hawkhead Road | PA2 7AH PA2 7BA PA2 7BE PA2 7BQ PA2 7BS |
High Street | PA1 2AD PA1 2AE PA1 2AF PA1 2AG PA1 2AH PA1 2AN PA1 2AQ PA1 2BS PA1 2BZ PA1 2DJ PA1 2DQ PA1 2YA |
Hillside Road | PA2 6UA PA2 6UB PA2 6UD |
Holm Avenue | PA2 6DP |
Hugh Mciver Avenue | PA2 7FF |
Hunter Street | PA1 1DN |
Hunterhill Avenue | PA2 6SP |
Hunterhill Road | PA2 6DW PA2 6EY PA2 6SR PA2 6ST |
Huntly Terrace | PA2 6TY PA2 6TZ |
Incle Street | PA1 1HJ |
James Mckechnie Avenue | PA2 7FG |
Jennys Well Road | PA2 7BH PA2 7HF |
Johnston Street | PA1 1XG PA1 1XQ |
Ladykirk Crescent | PA2 6XB PA2 6XD PA2 6XE PA2 6XF |
Lawn Street | PA1 1HA PA1 1HD PA1 1HF |
Linside Avenue | PA1 1SG PA1 1SQ |
Lithgow Crescent | PA2 6UN |
Lochfield Road | PA2 7JB PA2 7JD PA2 7JE PA2 7PA PA2 7QT |
Lonend | PA1 1SR PA1 1SS PA1 1SU |
Lyle Place | PA2 6UQ |
Lylesland Court | PA2 6RR |
Marnock Terrace | PA2 7JS PA2 7JT PA2 7JU |
Marshall's Lane | PA1 1UU |
Mavisbank Terrace | PA1 1TL |
Mill Street | PA1 1JU |
Millstream Court | PA1 1RG PA1 1RR |
Minton Avenue | PA2 7FN |
Minton Way | PA2 7FP |
Morton Avenue | PA2 7BW |
Morton Drive | PA2 7BF |
Morton Place | PA2 7FA |
Morton Wynd | PA2 7FE |
Moss Street | PA1 1BA PA1 1BE PA1 1BG PA1 1BL PA1 1BX PA1 1DJ PA1 1DL |
Navar Place | PA2 6UF |
Neilston Road | PA2 6LL PA2 6LS PA2 6LU PA2 6LW PA2 6LY PA2 6LZ PA2 6NA |
New Street | PA1 1EZ PA1 1XU PA1 1XY PA1 1YB PA1 1YG |
Newbery Road | PA2 7FY |
Oak Road | PA2 6XW |
Oakshaw Street East | PA1 2DD PA1 2JL |
Old Farm Road | PA2 7NL |
Orchard Street | PA1 1UY PA1 1UZ |
Orr Square | PA1 2DL |
Orr Street | PA2 6LT |
Patrick Street | PA2 6SJ |
Pine Street | PA2 6XL PA2 6XR |
Portland Road | PA2 7GH |
Portland Way | PA2 7FW |
Raeburn Avenue | PA1 1SZ |
Ralston Street | PA1 1RX |
Rannoch Place | PA2 7ED |
River Cart Walk | PA1 1UX PA1 1YS |
Ross Street | PA1 1TH |
Rowan Street | PA2 6RG PA2 6RQ PA2 6RT PA2 6RY |
Rowan Wynd | PA2 6FF PA2 6FG PA2 6FH |
Rowans Gate | PA2 6RB PA2 6RD |
Saucel Crescent | PA1 1SX PA1 1UB PA1 1UD |
Saucel Place | PA1 1UE |
Saucelhill Terrace | PA2 6SY PA2 6SZ |
School Wynd | PA1 2DA PA1 2DB |
Scotts Road | PA2 7AL PA2 7AN |
Seedhill | PA1 1JE PA1 1JL |
Seedhill Road | PA1 1JS PA1 1JT PA1 1QT PA1 1RS PA1 1RU PA1 1SA PA1 1SH |
Shuttle Street | PA1 1YD |
Silk Street | PA1 1HG |
Sma Shot Lane | PA1 2HG |
Smithhills Street | PA1 1EA PA1 1EB |
South Campbell Street | PA2 6LR |
St Mirren Street | PA1 1UA PA1 1XW |
St Ninian's Crescent | PA2 6TS |
St Ninian's Road | PA2 6TP PA2 6TR PA2 6TU PA2 6TX |
Stock Street | PA2 6NG PA2 6NH PA2 6NJ PA2 6NL PA2 6NQ |
Stockholm Crescent | PA2 6TA |
Storie Street | PA1 2AP PA1 2HB PA1 2HT |
Strathcarron Crescent | PA2 7AT |
Strathcarron Drive | PA2 7AW PA2 7AY |
Strathcarron Green | PA2 7AQ |
Strathcarron Place | PA2 7AU |
Strathcarron Road | PA2 7DL |
Strathcarron Way | PA2 7AE |
Strathcarron Wynd | PA2 7AJ |
Tait Circle | PA2 7EQ |
The Wickets | PA1 1TB |
Thompson Brae | PA1 1TP |
Thread Street | PA1 1GZ PA1 1JR |
Thrushcraig Crescent | PA2 6PP PA2 6PR PA2 6PW |
Todholm Crescent | PA2 7JN |
Todholm Road | PA2 7JL |
Todholm Terrace | PA2 7JH PA2 7JW |
Wardrop Street | PA1 2JA |
Weaver Terrace | PA2 7EE |
Weighhouse Close | PA1 1AG |
Wenlock Road | PA2 6UG PA2 6UH PA2 6UJ |
Whinhill Road | PA2 7HG |
Whiteford Road | PA2 7HB |
PA1 1QX PA1 1QY PA2 7DH PA2 7FU |
Transport near Paisley East and Central
-
Paisley Canal Station
-
Hawkhead Station
-
Paisley Gilmour Street Station
-
Paisley St.James Station
-
Crookston Glasgow Station
-
Hillington West Station
-
Hillington East Station
-
Mosspark Station
-
Barrhead Station
-
Nitshill Station
- FAQ
- Price Paid By Year
Frequently asked questions about Paisley East and Central
What is the average price for a property for sale in Paisley East and Central?
The average price for a property for sale in Paisley East and Central is £119,586. This amount is 6% lower than the average price in Paisley. There are 4,031 property listings for sale in Paisley East and Central.
What streets have the most expensive properties for sale in Paisley East and Central?
The streets with the most expensive properties for sale in Paisley East and Central are Strathcarron Wynd at an average of £333,333, Hunterhill Avenue at an average of £328,759 and Grahamston Crescent at an average of £308,500.
What streets have the most affordable properties for sale in Paisley East and Central?
The streets with the most affordable properties for sale in Paisley East and Central are Elm Road at an average of £35,500, Orchard Street at an average of £35,533 and Lawn Street at an average of £37,291.
Which train stations are available in or near Paisley East and Central?
Some of the train stations available in or near Paisley East and Central are Paisley Canal, Hawkhead and Paisley Gilmour Street.
Property Price Paid in Paisley East and Central by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2023 | £111,701 | -6% |
57 Properties |
2022 | £117,936 | -4% |
328 Properties |
2021 | £122,360 | -10% |
357 Properties |
2020 | £134,926 | 15% |
285 Properties |
2019 | £114,378 | 2% |
293 Properties |
2018 | £112,119 | 8% |
310 Properties |
2017 | £102,983 | -4% |
330 Properties |
2016 | £107,435 | -10% |
313 Properties |
2015 | £118,078 | 7% |
289 Properties |
2014 | £109,899 | 6% |
290 Properties |
2013 | £103,758 | 9% |
228 Properties |
2012 | £94,177 | -6% |
199 Properties |
2011 | £100,134 | 2% |
158 Properties |
2010 | £97,807 | 26% |
159 Properties |
2009 | £72,310 | -93% |
239 Properties |
2008 | £139,353 | 7% |
428 Properties |
2007 | £129,916 | -70% |
381 Properties |
2006 | £220,411 | 50% |
504 Properties |
2005 | £111,231 | 5% |
474 Properties |
2004 | £105,923 | 27% |
419 Properties |
2003 | £77,505 | 11% |
457 Properties |
2002 | £69,144 | 22% |
439 Properties |
2001 | £53,971 | - |
33 Properties |