Houses for sale & to rent in PA1 1HJ, Incle Street, Paisley East and Central, Paisley
House Prices in PA1 1HJ, Incle Street, Paisley East and Central
Properties in PA1 1HJ have no sales history available within the last 3 years. PA1 1HJ is a postcode in Incle Street located in Paisley East and Central, an area in Paisley, Renfrewshire, with 0 household².
Properties for sale near PA1 1HJ, Incle Street
Price Paid in Incle Street, PA1 1HJ, Paisley East and Central
4 Incle Street, PA1 1HJ, Paisley East and Central Paisley
Property 4 has been sold 28 times. The last time it was sold was in 10/01/2011 and the sold price was £27,000.00.
This is a Property which was sold as an Established Building in 10/01/2011
Date | Price | Classification |
---|---|---|
10/01/2011 | £27,000.00 | Established Building |
04/11/2009 | £25,000.00 | Established Building |
05/08/2009 | £35,000.00 | Established Building |
20/07/2009 | £30,000.00 | Established Building |
29/06/2009 | £30,000.00 | Established Building |
24/06/2009 | £33,000.00 | Established Building |
09/04/2009 | £31,000.00 | Established Building |
02/04/2009 | £32,000.00 | Established Building |
31/03/2009 | £22,000.00 | Established Building |
05/05/2008 | £31,000.00 | Established Building |
19/02/2008 | £24,500.00 | Established Building |
28/01/2008 | £28,000.00 | Established Building |
22/01/2008 | £25,000.00 | Established Building |
02/11/2007 | £25,500.00 | Established Building |
01/11/2007 | £25,500.00 | Established Building |
03/08/2007 | £31,500.00 | Established Building |
22/06/2007 | £28,250.00 | Established Building |
19/06/2007 | £39,500.00 | Established Building |
26/04/2007 | £30,000.00 | Established Building |
11/12/2006 | £25,000.00 | Established Building |
28/04/2006 | £24,750.00 | Established Building |
07/04/2006 | £17,500.00 | Established Building |
08/11/2005 | £19,000.00 | Established Building |
26/10/2005 | £21,000.00 | Established Building |
04/07/2005 | £20,000.00 | Established Building |
14/10/2004 | £22,131.00 | Established Building |
28/07/2004 | £15,000.00 | Established Building |
21/06/2004 | £17,500.00 | Established Building |
6 Incle Street, PA1 1HJ, Paisley East and Central Paisley
Property 6 has been sold 16 times. The last time it was sold was in 24/11/2009 and the sold price was £13,000.00.
This is a Property which was sold as an Established Building in 24/11/2009
Date | Price | Classification |
---|---|---|
24/11/2009 | £13,000.00 | Established Building |
24/11/2009 | £19,500.00 | Established Building |
24/11/2009 | £19,500.00 | Established Building |
24/11/2009 | £13,000.00 | Established Building |
08/06/2009 | £6,000.00 | Established Building |
23/04/2009 | £6,000.00 | Established Building |
23/04/2009 | £6,000.00 | Established Building |
31/03/2009 | £6,000.00 | Established Building |
13/03/2009 | £6,000.00 | Established Building |
31/08/2006 | £15,000.00 | Established Building |
23/06/2006 | £11,750.00 | Established Building |
23/03/2005 | £3,500.00 | Established Building |
27/07/2004 | £6,000.00 | Established Building |
20/02/2004 | £6,000.00 | Established Building |
03/10/2003 | £12,000.00 | Established Building |
08/05/2002 | £12,000.00 | Established Building |
4/3 Incle Street, PA1 1HJ, Paisley East and Central Paisley
Property 4/3 has been sold 1 time. The last time it was sold was in 20/03/2009 and the sold price was £32,000.00.
This is a Property which was sold as an Established Building in 20/03/2009
Date | Price | Classification |
---|---|---|
20/03/2009 | £32,000.00 | Established Building |
Transport near PA1 1HJ, Incle Street
-
Paisley Gilmour Street Station
-
Paisley Canal Station
-
Hawkhead Station
-
Paisley St.James Station
-
Hillington West Station
-
Crookston Glasgow Station
-
Hillington East Station
-
Mosspark Station
House price paid reports for PA1 1HJ, Incle Street
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
Property Price Paid in PA1 1HJ, Incle Street by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2011 | £27,000 | 25% |
1 Property |
2009 | £20,277 | -34% |
18 Properties |
2008 | £27,125 | -11% |
4 Properties |
2007 | £30,041 | 37% |
6 Properties |
2006 | £18,800 | 16% |
5 Properties |
2005 | £15,875 | 16% |
4 Properties |
2004 | £13,326 | 10% |
5 Properties |
2003 | £12,000 | - |
1 Property |
2002 | £12,000 | - |
1 Property |