Properties for sale in FY1
Blackpool
- Info
- Price Paid By Year
- Property Type Price
- Transport
House Prices in FY1
Properties in FY1 have an average house price of £135,783.00 and had 2643 Property Transactions within the last 3 years.
The most expensive property was sold for £12,619,992.00.
Property Price Paid in FY1 by Year
The average Property price by year was:
Year | Average Sold Price | Sold Properties |
---|---|---|
2020 | £113,780.00 | 340 Properties |
2019 | £123,154.00 | 819 Properties |
2018 | £106,790.00 | 766 Properties |
2017 | £191,540.00 | 718 Properties |
2016 | £97,206.00 | 612 Properties |
2015 | £86,227.00 | 508 Properties |
2014 | £169,321.00 | 517 Properties |
2013 | £76,666.00 | 372 Properties |
2012 | £76,995.00 | 258 Properties |
2011 | £85,597.00 | 353 Properties |
2010 | £93,887.00 | 333 Properties |
2009 | £90,836.00 | 364 Properties |
2008 | £105,912.00 | 519 Properties |
2007 | £113,874.00 | 1,156 Properties |
2006 | £107,515.00 | 1,112 Properties |
2005 | £104,372.00 | 1,088 Properties |
2004 | £89,047.00 | 1,371 Properties |
2003 | £69,882.00 | 1,455 Properties |
2002 | £56,395.00 | 1,439 Properties |
2001 | £47,080.00 | 1,071 Properties |
2000 | £44,207.00 | 877 Properties |
1999 | £41,964.00 | 834 Properties |
1998 | £39,830.00 | 818 Properties |
1997 | £40,528.00 | 757 Properties |
1996 | £38,182.00 | 628 Properties |
1995 | £39,286.00 | 617 Properties |
Property Price per Property Type in FY1
The average Property Paid Price for specific property types in the last three years are:
Property Type | Average Sold Price | Sold Properties |
---|---|---|
Terraced House | £87,582.00 | 1,294 Terraced Houses |
Semi Detached House | £118,884.00 | 407 Semi Detached Houses |
Other Property | £251,559.00 | 702 Other Propertys |
Detached House | £180,815.00 | 44 Detached Houses |
Flat | £64,326.00 | 196 Flats |
Houses and Flats for sale in FY1, Blackpool
There are 657 properties in FY1 with pricing ranging from £14,000.00 to £1,100,000.00 with an average price of £123,475.33