Bispham

House Prices in FY2

Properties in FY2 have an average house price of £148,960.00 and had 1482 Property Transactions within the last 3 years.
The most expensive property was sold for £900,000.00.

Property Price Paid in FY2 by Year

Loading ...

The average sold property price by year was:

Year Average Sold Price Sold Properties
2024 £152,566.00 6 Properties
2023 £147,122.00 351 Properties
2022 £155,796.00 526 Properties
2021 £143,997.00 599 Properties
2020 £136,227.00 370 Properties
2019 £125,766.00 417 Properties
2018 £124,617.00 490 Properties
2017 £127,081.00 449 Properties
2016 £121,381.00 417 Properties
2015 £119,921.00 428 Properties
2014 £116,702.00 392 Properties
2013 £112,114.00 331 Properties
2012 £110,131.00 246 Properties
2011 £112,754.00 275 Properties
2010 £123,050.00 257 Properties
2009 £123,803.00 274 Properties
2008 £135,307.00 275 Properties
2007 £142,937.00 630 Properties
2006 £138,494.00 741 Properties
2005 £133,972.00 654 Properties
2004 £119,845.00 692 Properties
2003 £96,683.00 724 Properties
2002 £75,829.00 832 Properties
2001 £66,993.00 781 Properties
2000 £60,574.00 617 Properties
1999 £54,169.00 567 Properties
1998 £51,651.00 526 Properties
1997 £48,889.00 485 Properties
1996 £47,779.00 447 Properties
1995 £47,528.00 438 Properties

Property Price per Property Type in FY2

Here you can find historic sold price data in order to help with your property search.

Loading ...

The average Property Paid Price for specific property types in the last three years are:

Property Type Average Sold Price Sold Properties
Semi Detached House £156,151.00 789 Semi Detached Houses
Detached House £253,373.00 139 Detached Houses
Flat £90,928.00 201 Flats
Terraced House £124,814.00 353 Terraced Houses

Houses and Flats for sale in FY2, Bispham

icon
There are 207 results. Property prices in FY2 range from £55,000 to £675,000 with an average price of £210,706.