Houses for sale & to rent in HU3 3AU, Cornwall Gardens, St Andrews, Hull
House Prices in HU3 3AU, Cornwall Gardens, St Andrews
Properties in HU3 3AU have no sales history available within the last 3 years. HU3 3AU is a postcode in Cornwall Gardens located in St Andrews, an area in Hull, City of Kingston upon Hull, with 8 households².
Properties for sale near HU3 3AU, Cornwall Gardens
Price Paid in Cornwall Gardens, HU3 3AU, St Andrews
11 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 11 has been sold 6 times. The last time it was sold was in 08/11/2019 and the sold price was £50,000.00.
This terraced house, sold as a freehold on 08/11/2019, is a 83 sqm mid-terrace house with an EPC rating of C.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
08/11/2019 | £50,000.00 | Terraced House | freehold | Established Building |
23/06/2015 | £25,000.00 | Terraced House | freehold | Established Building |
03/09/2007 | £43,000.00 | Terraced House | freehold | Established Building |
22/12/2005 | £33,000.00 | Terraced House | freehold | Established Building |
20/05/2005 | £26,500.00 | Terraced House | freehold | Established Building |
25/11/2002 | £25,000.00 | Terraced House | freehold | Established Building |
10 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 10 has been sold 2 times. The last time it was sold was in 20/12/2017 and the sold price was £42,000.00.
This terraced house, sold as a freehold on 20/12/2017, is a 82 sqm mid-terrace house with an EPC rating of C.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
20/12/2017 | £42,000.00 | Terraced House | freehold | Established Building |
07/09/2004 | £12,000.00 | Terraced House | freehold | Established Building |
9 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 9 has been sold 6 times. The last time it was sold was in 13/07/2016 and the sold price was £49,250.00.
This terraced house, sold as a freehold on 13/07/2016, is a 75 sqm mid-terrace house with an EPC rating of C.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
13/07/2016 | £49,250.00 | Terraced House | freehold | Established Building |
26/07/2013 | £10,500.00 | Terraced House | freehold | Established Building |
26/10/2009 | £22,000.00 | Terraced House | freehold | Established Building |
17/08/2009 | £22,000.00 | Terraced House | freehold | Established Building |
10/02/2006 | £27,500.00 | Terraced House | freehold | Established Building |
15/08/2005 | £15,000.00 | Terraced House | freehold | Established Building |
5 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 5 has been sold 9 times. The last time it was sold was in 10/11/2011 and the sold price was £16,000.00.
This terraced house, sold as a freehold on 10/11/2011, is a 84 sqm mid-terrace house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
10/11/2011 | £16,000.00 | Terraced House | freehold | Established Building |
28/03/2011 | £17,000.00 | Terraced House | freehold | Established Building |
05/01/2011 | £16,000.00 | Terraced House | freehold | Established Building |
20/05/2008 | £30,000.00 | Terraced House | freehold | Established Building |
02/06/2006 | £40,000.00 | Terraced House | freehold | Established Building |
11/08/2005 | £26,000.00 | Terraced House | freehold | Established Building |
12/01/2005 | £22,000.00 | Terraced House | freehold | Established Building |
03/08/2004 | £11,500.00 | Terraced House | freehold | Established Building |
18/10/1996 | £10,250.00 | Terraced House | freehold | Established Building |
13 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 13 has been sold 5 times. The last time it was sold was in 29/09/2009 and the sold price was £21,000.00.
This terraced house, sold as a freehold on 29/09/2009, is a 81 sqm mid-terrace house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
29/09/2009 | £21,000.00 | Terraced House | freehold | Established Building |
03/10/2007 | £38,000.00 | Terraced House | freehold | Established Building |
19/05/2006 | £40,000.00 | Terraced House | freehold | Established Building |
10/08/2005 | £23,500.00 | Terraced House | freehold | Established Building |
11/06/2004 | £19,000.00 | Terraced House | freehold | Established Building |
14 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 14 has been sold 4 times. The last time it was sold was in 02/02/2009 and the sold price was £60,000.00.
This terraced house, sold as a freehold on 02/02/2009, is a 81 sqm mid-terrace house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
02/02/2009 | £60,000.00 | Terraced House | freehold | Established Building |
01/02/2006 | £40,000.00 | Terraced House | freehold | Established Building |
10/08/2005 | £23,500.00 | Terraced House | freehold | Established Building |
11/06/2004 | £19,500.00 | Terraced House | freehold | Established Building |
4 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 4 has been sold 7 times. The last time it was sold was in 23/07/2008 and the sold price was £59,995.00.
This terraced house, sold as a freehold on 23/07/2008, is a 84 sqm mid-terrace house with an EPC rating of G.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
23/07/2008 | £59,995.00 | Terraced House | freehold | Established Building |
21/09/2007 | £42,000.00 | Terraced House | freehold | Established Building |
24/02/2006 | £40,000.00 | Terraced House | freehold | Established Building |
24/03/2005 | £20,000.00 | Terraced House | freehold | Established Building |
29/04/2004 | £19,000.00 | Terraced House | freehold | Established Building |
27/09/2002 | £12,000.00 | Terraced House | freehold | Established Building |
22/05/1998 | £15,950.00 | Terraced House | freehold | Established Building |
3 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 3 has been sold 3 times. The last time it was sold was in 15/02/2007 and the sold price was £37,500.00.
This terraced house, sold as a freehold on 15/02/2007, is a 83 sqm mid-terrace house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
15/02/2007 | £37,500.00 | Terraced House | freehold | Established Building |
22/08/2006 | £37,500.00 | Terraced House | freehold | Established Building |
16/08/2004 | £25,000.00 | Terraced House | freehold | Established Building |
6 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 6 has been sold 3 times. The last time it was sold was in 15/02/2007 and the sold price was £41,500.00.
This terraced house, sold as a freehold on 15/02/2007, is a 88 sqm mid-terrace house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
15/02/2007 | £41,500.00 | Terraced House | freehold | Established Building |
22/08/2006 | £37,500.00 | Terraced House | freehold | Established Building |
06/08/2004 | £24,000.00 | Terraced House | freehold | Established Building |
15 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 15 has been sold 4 times. The last time it was sold was in 15/02/2007 and the sold price was £37,500.00.
This terraced house, sold as a freehold on 15/02/2007, is a 77 sqm end-terrace house with an EPC rating of E.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
15/02/2007 | £37,500.00 | Terraced House | freehold | Established Building |
03/07/2006 | £45,000.00 | Terraced House | freehold | Established Building |
23/03/2006 | £32,500.00 | Terraced House | freehold | Established Building |
25/02/2004 | £17,500.00 | Terraced House | freehold | Established Building |
2 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 2 has been sold 7 times. The last time it was sold was in 26/10/2006 and the sold price was £35,000.00.
This terraced house, sold as a freehold on 26/10/2006, is a 84 sqm mid-terrace house with an EPC rating of G.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
26/10/2006 | £35,000.00 | Terraced House | freehold | Established Building |
24/11/2004 | £18,000.00 | Terraced House | freehold | Established Building |
22/09/2004 | £16,000.00 | Terraced House | freehold | Established Building |
01/07/2004 | £14,000.00 | Terraced House | freehold | Established Building |
19/12/2003 | £20,500.00 | Terraced House | freehold | Established Building |
16/10/2003 | £21,000.00 | Terraced House | freehold | Established Building |
20/12/2000 | £10,500.00 | Terraced House | freehold | Established Building |
1 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 1 has been sold 6 times. The last time it was sold was in 12/10/2006 and the sold price was £30,500.00.
This terraced house, sold as a freehold on 12/10/2006, is a 81 sqm end-terrace house with an EPC rating of C.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
12/10/2006 | £30,500.00 | Terraced House | freehold | Established Building |
18/10/2005 | £25,500.00 | Terraced House | freehold | Established Building |
26/01/2005 | £18,000.00 | Terraced House | freehold | Established Building |
10/03/2004 | £11,000.00 | Terraced House | freehold | Established Building |
17/09/2003 | £11,500.00 | Terraced House | freehold | Established Building |
11/06/1999 | £11,000.00 | Terraced House | freehold | Established Building |
12 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 12 has been sold 3 times. The last time it was sold was in 24/02/2006 and the sold price was £34,000.00.
This terraced house, sold as a freehold on 24/02/2006, is a 82 sqm mid-terrace house with an EPC rating of C.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
24/02/2006 | £34,000.00 | Terraced House | freehold | Established Building |
10/08/2005 | £23,500.00 | Terraced House | freehold | Established Building |
11/06/2004 | £19,000.00 | Terraced House | freehold | Established Building |
8 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 8 has been sold 3 times. The last time it was sold was in 28/10/2005 and the sold price was £33,500.00.
This terraced house, sold as a freehold on 28/10/2005, is a 82 sqm end-terrace house with an EPC rating of E.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
28/10/2005 | £33,500.00 | Terraced House | freehold | Established Building |
11/05/2005 | £31,000.00 | Terraced House | freehold | Established Building |
18/06/2004 | £28,000.00 | Terraced House | freehold | Established Building |
7 Cornwall Gardens, HU3 3AU, St Andrews Hull
Property 7 has been sold 3 times. The last time it was sold was in 23/06/2005 and the sold price was £40,500.00.
This terraced house, sold as a freehold on 23/06/2005, is a 82 sqm end-terrace house with an EPC rating of D.
Date | Price | Property Type | Tenure | Classification |
---|---|---|---|---|
23/06/2005 | £40,500.00 | Terraced House | freehold | Established Building |
16/08/2004 | £25,000.00 | Terraced House | freehold | Established Building |
19/02/2004 | £13,000.00 | Terraced House | freehold | Established Building |
Transport near HU3 3AU, Cornwall Gardens
-
Hull Station
-
New Holland Station
-
Barrow Haven Station
-
Cottingham Station
-
Hessle Station
-
Goxhill Station
-
Barton-On-Humber Station
House price paid reports for HU3 3AU, Cornwall Gardens
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
Property Price Paid in HU3 3AU, Cornwall Gardens by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2019 | £50,000 | 16% |
1 Property |
2017 | £42,000 | -17% |
1 Property |
2016 | £49,250 | 49% |
1 Property |
2015 | £25,000 | 58% |
1 Property |
2013 | £10,500 | -56% |
1 Property |
2011 | £16,333 | -91% |
3 Properties |
2009 | £31,250 | -44% |
4 Properties |
2008 | £44,997 | 11% |
2 Properties |
2007 | £39,916 | 8% |
6 Properties |
2006 | £36,625 | 29% |
12 Properties |
2005 | £25,821 | 29% |
14 Properties |
2004 | £18,218 | 3% |
16 Properties |
2003 | £17,666 | -5% |
3 Properties |
2002 | £18,500 | 43% |
2 Properties |
2000 | £10,500 | -5% |
1 Property |
1999 | £11,000 | -45% |
1 Property |
1998 | £15,950 | 36% |
1 Property |
1996 | £10,250 | - |
1 Property |