Houses for sale & to rent in AB10 6TR, Union Grove, Hazlehead/Queens Cross/Countesswells, Aberdeen
House Prices in AB10 6TR, Union Grove, Hazlehead/Queens Cross/Countesswells
Properties in AB10 6TR have an average house price of £70,762.00 and had 6 Property Transactions within the last 3 years.¹ AB10 6TR is a postcode in Union Grove located in Hazlehead/Queens Cross/Countesswells, an area in Aberdeen, Aberdeen City, with 34 households², where the most expensive property was sold for £105,000.00.
Properties for sale near AB10 6TR, Union Grove
Price Paid in Union Grove, AB10 6TR, Hazlehead/Queens Cross/Countesswells
272 Union Grove, AB10 6TR, Hazlehead/Queens Cross/Countesswells Aberdeen
Property 272 has been sold 11 times. The last time it was sold was in 13/02/2023 and the sold price was £39,575.00.
This is a Property which was sold as an Established Building in 13/02/2023
Date | Price | Classification |
---|---|---|
13/02/2023 | £39,575.00 | Established Building |
06/05/2020 | £105,000.00 | Established Building |
05/06/2017 | £98,000.00 | Established Building |
10/01/2014 | £99,500.00 | Established Building |
01/08/2011 | £135,000.00 | Established Building |
20/12/2007 | £135,605.00 | Established Building |
13/12/2006 | £120,000.00 | Established Building |
12/07/2006 | £90,000.00 | Established Building |
03/02/2005 | £38,000.00 | Established Building |
30/05/2003 | £47,000.00 | Established Building |
20/03/2002 | £48,057.00 | Established Building |
270 Union Grove, AB10 6TR, Hazlehead/Queens Cross/Countesswells Aberdeen
Property 270 has been sold 8 times. The last time it was sold was in 26/01/2023 and the sold price was £62,000.00.
This is a Property which was sold as an Established Building in 26/01/2023
Date | Price | Classification |
---|---|---|
26/01/2023 | £62,000.00 | Established Building |
14/12/2020 | £97,000.00 | Established Building |
20/02/2013 | £112,000.00 | Established Building |
25/10/2007 | £135,000.00 | Established Building |
14/11/2006 | £141,300.00 | Established Building |
30/08/2006 | £120,270.00 | Established Building |
18/07/2003 | £70,000.00 | Established Building |
10/12/2001 | £42,000.00 | Established Building |
268 Union Grove, AB10 6TR, Hazlehead/Queens Cross/Countesswells Aberdeen
Property 268 has been sold 10 times. The last time it was sold was in 05/07/2022 and the sold price was £70,000.00.
This is a Property which was sold as an Established Building in 05/07/2022
Date | Price | Classification |
---|---|---|
05/07/2022 | £70,000.00 | Established Building |
17/03/2008 | £125,000.00 | Established Building |
12/04/2007 | £115,000.00 | Established Building |
28/08/2006 | £73,200.00 | Established Building |
21/06/2006 | £94,549.00 | Established Building |
21/12/2004 | £77,000.00 | Established Building |
31/08/2004 | £58,000.00 | Established Building |
11/08/2003 | £65,000.00 | Established Building |
24/06/2003 | £55,065.00 | Established Building |
23/08/2002 | £52,000.00 | Established Building |
264 Union Grove, AB10 6TR, Hazlehead/Queens Cross/Countesswells Aberdeen
Property 264 has been sold 16 times. The last time it was sold was in 08/04/2022 and the sold price was £90,000.00.
This is a Property which was sold as an Established Building in 08/04/2022
Date | Price | Classification |
---|---|---|
08/04/2022 | £90,000.00 | Established Building |
21/06/2021 | £105,000.00 | Established Building |
01/04/2021 | £58,000.00 | Established Building |
30/07/2020 | £22,900.00 | Established Building |
21/08/2017 | £130,000.00 | Established Building |
03/08/2017 | £155,000.00 | Established Building |
16/08/2016 | £110,000.00 | Established Building |
22/06/2015 | £20,000.00 | Established Building |
14/03/2012 | £139,019.00 | Established Building |
25/10/2011 | £152,000.00 | Established Building |
04/06/2010 | £152,000.00 | Established Building |
25/07/2008 | £160,000.00 | Established Building |
15/02/2007 | £120,000.00 | Established Building |
25/10/2004 | £60,000.00 | Established Building |
13/11/2003 | £1.00 | Established Building |
08/05/2003 | £45,000.00 | Established Building |
260 Union Grove, AB10 6TR, Hazlehead/Queens Cross/Countesswells Aberdeen
Property 260 has been sold 7 times. The last time it was sold was in 03/12/2019 and the sold price was £125,000.00.
This is a Property which was sold as an Established Building in 03/12/2019
Date | Price | Classification |
---|---|---|
03/12/2019 | £125,000.00 | Established Building |
09/04/2018 | £116,500.00 | Established Building |
05/09/2011 | £120,000.00 | Established Building |
11/07/2006 | £116,000.00 | Established Building |
18/11/2004 | £60,000.00 | Established Building |
31/10/2003 | £76,000.00 | Established Building |
05/08/2002 | £40,000.00 | Established Building |
262 Union Grove, AB10 6TR, Hazlehead/Queens Cross/Countesswells Aberdeen
Property 262 has been sold 8 times. The last time it was sold was in 24/09/2018 and the sold price was £95,000.00.
This is a Property which was sold as an Established Building in 24/09/2018
Date | Price | Classification |
---|---|---|
24/09/2018 | £95,000.00 | Established Building |
19/06/2018 | £132,500.00 | Established Building |
16/05/2012 | £150,377.00 | Established Building |
27/06/2011 | £135,500.00 | Established Building |
28/08/2008 | £153,153.00 | Established Building |
09/06/2006 | £67,000.00 | Established Building |
22/06/2004 | £60,000.00 | Established Building |
18/02/2003 | £34,500.00 | Established Building |
266 Union Grove, AB10 6TR, Hazlehead/Queens Cross/Countesswells Aberdeen
Property 266 has been sold 12 times. The last time it was sold was in 10/04/2017 and the sold price was £110,050.00.
This is a Property which was sold as an Established Building in 10/04/2017
Date | Price | Classification |
---|---|---|
10/04/2017 | £110,050.00 | Established Building |
15/11/2011 | £110,000.00 | Established Building |
05/07/2011 | £115,000.00 | Established Building |
01/07/2011 | £137,500.00 | Established Building |
01/03/2011 | £125,000.00 | Established Building |
12/02/2007 | £120,899.00 | Established Building |
11/09/2006 | £93,550.00 | Established Building |
26/06/2006 | £90,000.00 | Established Building |
27/08/2003 | £48,000.00 | Established Building |
06/02/2003 | £50,000.00 | Established Building |
16/07/2002 | £51,000.00 | Established Building |
10/04/2002 | £39,500.00 | Established Building |
260 Flat 4 Union Grove, AB10 6TR, Hazlehead/Queens Cross/Countesswells Aberdeen
Property 260 Flat 4 has been sold 2 times. The last time it was sold was in 04/11/2015 and the sold price was £160,000.00.
This is a Property which was sold as an Established Building in 04/11/2015
Date | Price | Classification |
---|---|---|
04/11/2015 | £160,000.00 | Established Building |
16/09/2013 | £148,000.00 | Established Building |
9 Stewarts Close Union Grove, AB10 6TR, Hazlehead/Queens Cross/Countesswells Aberdeen
Property 9 Stewarts Close has been sold 1 time. The last time it was sold was in 24/01/2002 and the sold price was £57,000.00.
This is a Property which was sold as an Established Building in 24/01/2002
Date | Price | Classification |
---|---|---|
24/01/2002 | £57,000.00 | Established Building |
Postcodes in Union Grove, Hazlehead/Queens Cross/Countesswells
Navigate through other locations in Union Grove, Hazlehead/Queens Cross/Countesswells, Aberdeen to see more property listings for sale or to rent.
Transport near AB10 6TR, Union Grove
House price paid reports for AB10 6TR, Union Grove
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
Property Price Paid in AB10 6TR, Union Grove by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2023 | £50,787 | -58% |
2 Properties |
2022 | £80,000 | -2% |
2 Properties |
2021 | £81,500 | 8% |
2 Properties |
2020 | £74,966 | -67% |
3 Properties |
2019 | £125,000 | 8% |
1 Property |
2018 | £114,666 | -7% |
3 Properties |
2017 | £123,262 | 11% |
4 Properties |
2016 | £110,000 | 18% |
1 Property |
2015 | £90,000 | -11% |
2 Properties |
2014 | £99,500 | -31% |
1 Property |
2013 | £130,000 | -11% |
2 Properties |
2012 | £144,698 | 11% |
2 Properties |
2011 | £128,750 | -18% |
8 Properties |
2010 | £152,000 | 4% |
1 Property |
2008 | £146,051 | 14% |
3 Properties |
2007 | £125,300 | 20% |
5 Properties |
2006 | £100,586 | 62% |
10 Properties |
2005 | £38,000 | -66% |
1 Property |
2004 | £63,000 | 22% |
5 Properties |
2003 | £49,056 | 2% |
10 Properties |
2002 | £47,926 | 12% |
6 Properties |
2001 | £42,000 | - |
1 Property |