Houses for sale & to rent in AB25 3XT, Fraser Street, George St/Harbour, Aberdeen
House Prices in AB25 3XT, Fraser Street, George St/Harbour
Properties in AB25 3XT have an average house price of £32,667.00 and had 3 Property Transactions within the last 3 years.¹ AB25 3XT is a postcode in Fraser Street located in George St/Harbour, an area in Aberdeen, Aberdeen City, with 29 households², where the most expensive property was sold for £38,001.00.
Properties for sale near AB25 3XT, Fraser Street
Price Paid in Fraser Street, AB25 3XT, George St/Harbour
13 Fraser Street, AB25 3XT, George St/Harbour Aberdeen
Property 13 has been sold 9 times. The last time it was sold was in 07/03/2023 and the sold price was £38,001.00.
This is a Property which was sold as an Established Building in 07/03/2023
Date | Price | Classification |
---|---|---|
07/03/2023 | £38,001.00 | Established Building |
03/12/2018 | £55,000.00 | Established Building |
04/07/2012 | £86,500.00 | Established Building |
22/04/2011 | £70,500.00 | Established Building |
09/05/2006 | £70,000.00 | Established Building |
18/11/2004 | £42,000.00 | Established Building |
06/07/2004 | £45,000.00 | Established Building |
03/02/2004 | £32,000.00 | Established Building |
04/12/2002 | £26,500.00 | Established Building |
3 Fraser Street, AB25 3XT, George St/Harbour Aberdeen
Property 3 has been sold 8 times. The last time it was sold was in 25/01/2023 and the sold price was £25,000.00.
This is a Property which was sold as an Established Building in 25/01/2023
Date | Price | Classification |
---|---|---|
25/01/2023 | £25,000.00 | Established Building |
18/10/2017 | £40,000.00 | Established Building |
06/01/2010 | £88,000.00 | Established Building |
11/12/2009 | £87,500.00 | Established Building |
20/09/2005 | £47,750.00 | Established Building |
03/11/2004 | £35,000.00 | Established Building |
08/10/2003 | £36,000.00 | Established Building |
23/04/2003 | £20,000.00 | Established Building |
7 Fraser Street, AB25 3XT, George St/Harbour Aberdeen
Property 7 has been sold 8 times. The last time it was sold was in 19/01/2023 and the sold price was £35,000.00.
This is a Property which was sold as an Established Building in 19/01/2023
Date | Price | Classification |
---|---|---|
19/01/2023 | £35,000.00 | Established Building |
21/09/2020 | £58,213.00 | Established Building |
27/06/2016 | £120,000.00 | Established Building |
01/05/2015 | £130,000.00 | Established Building |
23/01/2015 | £120,000.00 | Established Building |
13/07/2007 | £109,300.00 | Established Building |
19/01/2005 | £46,000.00 | Established Building |
15/11/2002 | £25,000.00 | Established Building |
9 Fraser Street, AB25 3XT, George St/Harbour Aberdeen
Property 9 has been sold 6 times. The last time it was sold was in 24/10/2019 and the sold price was £32,500.00.
This is a Property which was sold as an Established Building in 24/10/2019
Date | Price | Classification |
---|---|---|
24/10/2019 | £32,500.00 | Established Building |
23/12/2015 | £70,000.00 | Established Building |
07/05/2014 | £90,000.00 | Established Building |
18/07/2013 | £82,000.00 | Established Building |
09/11/2010 | £78,000.00 | Established Building |
30/06/2003 | £34,500.00 | Established Building |
15 Fraser Street, AB25 3XT, George St/Harbour Aberdeen
Property 15 has been sold 22 times. The last time it was sold was in 11/09/2013 and the sold price was £135,000.00.
This is a Property which was sold as an Established Building in 11/09/2013
Date | Price | Classification |
---|---|---|
11/09/2013 | £135,000.00 | Established Building |
08/12/2010 | £129,000.00 | Established Building |
30/11/2010 | £102,000.00 | Established Building |
26/07/2010 | £132,500.00 | Established Building |
21/07/2010 | £106,789.00 | Established Building |
22/01/2009 | £72,650.00 | Established Building |
22/01/2009 | £83,750.00 | Established Building |
22/01/2009 | £74,000.00 | Established Building |
22/01/2009 | £85,600.00 | Established Building |
22/01/2009 | £70,350.00 | Established Building |
20/01/2009 | £86,150.00 | Established Building |
15/01/2009 | £67,875.00 | Established Building |
13/01/2009 | £67,125.00 | Established Building |
01/07/2008 | £20,000.00 | Established Building |
01/07/2008 | £20,000.00 | Established Building |
01/07/2008 | £10,000.00 | Established Building |
01/07/2008 | £10,000.00 | Established Building |
01/07/2008 | £10,000.00 | Established Building |
01/07/2008 | £10,000.00 | Established Building |
01/07/2008 | £10,000.00 | Established Building |
01/07/2008 | £10,000.00 | Established Building |
24/02/2003 | £14,000.00 | Established Building |
Postcodes in Fraser Street, George St/Harbour
Navigate through other locations in Fraser Street, George St/Harbour, Aberdeen to see more property listings for sale or to rent.
Transport near AB25 3XT, Fraser Street
House price paid reports for AB25 3XT, Fraser Street
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
Property Price Paid in AB25 3XT, Fraser Street by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2023 | £32,667 | -78% |
3 Properties |
2020 | £58,213 | 44% |
1 Property |
2019 | £32,500 | -69% |
1 Property |
2018 | £55,000 | 27% |
1 Property |
2017 | £40,000 | -200% |
1 Property |
2016 | £120,000 | 11% |
1 Property |
2015 | £106,666 | 16% |
3 Properties |
2014 | £90,000 | -21% |
1 Property |
2013 | £108,500 | 20% |
2 Properties |
2012 | £86,500 | 18% |
1 Property |
2011 | £70,500 | -50% |
1 Property |
2010 | £106,048 | 27% |
6 Properties |
2009 | £77,222 | 84% |
9 Properties |
2008 | £12,500 | -774% |
8 Properties |
2007 | £109,300 | 36% |
1 Property |
2006 | £70,000 | 33% |
1 Property |
2005 | £46,875 | 18% |
2 Properties |
2004 | £38,500 | 32% |
4 Properties |
2003 | £26,125 | 1% |
4 Properties |
2002 | £25,750 | - |
2 Properties |