Houses for sale & to rent in AB25 2JS, Wallfield Place, Midstocket/Rosemount, Aberdeen
House Prices in AB25 2JS, Wallfield Place, Midstocket/Rosemount
Properties in AB25 2JS have an average house price of £85,762.00 and had 4 Property Transactions within the last 3 years.¹ AB25 2JS is a postcode in Wallfield Place located in Midstocket/Rosemount, an area in Aberdeen, Aberdeen City, with 23 households², where the most expensive property was sold for £110,550.00.
Properties for sale near AB25 2JS, Wallfield Place
Price Paid in Wallfield Place, AB25 2JS, Midstocket/Rosemount
15 Wallfield Place, AB25 2JS, Midstocket/Rosemount Aberdeen
Property 15 has been sold 8 times. The last time it was sold was in 23/12/2022 and the sold price was £53,000.00.
This is a Property which was sold as an Established Building in 23/12/2022
Date | Price | Classification |
---|---|---|
23/12/2022 | £53,000.00 | Established Building |
07/10/2021 | £82,500.00 | Established Building |
05/02/2018 | £95,000.00 | Established Building |
06/11/2009 | £115,000.00 | Established Building |
27/08/2008 | £105,000.00 | Established Building |
06/06/2006 | £85,000.00 | Established Building |
10/10/2002 | £52,500.00 | Established Building |
25/04/2002 | £39,000.00 | Established Building |
15 First Floor Left Wallfield Place, AB25 2JS, Midstocket/Rosemount Aberdeen
Property 15 First Floor Left has been sold 1 time. The last time it was sold was in 01/06/2021 and the sold price was £97,000.00.
This is a Property which was sold as an Established Building in 01/06/2021
Date | Price | Classification |
---|---|---|
01/06/2021 | £97,000.00 | Established Building |
5 Wallfield Place, AB25 2JS, Midstocket/Rosemount Aberdeen
Property 5 has been sold 19 times. The last time it was sold was in 11/05/2021 and the sold price was £110,550.00.
This is a Property which was sold as an Established Building in 11/05/2021
Date | Price | Classification |
---|---|---|
11/05/2021 | £110,550.00 | Established Building |
13/11/2020 | £110,000.00 | Established Building |
29/05/2019 | £72,500.00 | Established Building |
12/08/2014 | £155,000.00 | Established Building |
16/05/2014 | £191,203.00 | Established Building |
11/05/2012 | £118,500.00 | Established Building |
24/10/2011 | £155,200.00 | Established Building |
13/07/2007 | £140,000.00 | Established Building |
12/07/2007 | £145,000.00 | Established Building |
22/06/2006 | £132,000.00 | Established Building |
15/06/2005 | £88,125.00 | Established Building |
02/02/2005 | £60,000.00 | Established Building |
26/01/2005 | £74,000.00 | Established Building |
03/06/2004 | £89,000.00 | Established Building |
17/11/2003 | £58,599.00 | Established Building |
05/09/2003 | £1,000.00 | Established Building |
03/09/2003 | £50,000.00 | Established Building |
04/07/2002 | £45,118.00 | Established Building |
03/05/2002 | £47,000.00 | Established Building |
9 Wallfield Place, AB25 2JS, Midstocket/Rosemount Aberdeen
Property 9 has been sold 11 times. The last time it was sold was in 27/11/2020 and the sold price was £100,000.00.
This is a Property which was sold as an Established Building in 27/11/2020
Date | Price | Classification |
---|---|---|
27/11/2020 | £100,000.00 | Established Building |
02/12/2014 | £141,999.00 | Established Building |
05/11/2014 | £159,000.00 | Established Building |
02/05/2011 | £108,000.00 | Established Building |
27/04/2011 | £98,000.00 | Established Building |
25/10/2007 | £125,000.00 | Established Building |
22/03/2006 | £98,500.00 | Established Building |
10/11/2004 | £58,200.00 | Established Building |
04/03/2004 | £68,550.00 | Established Building |
01/03/2002 | £37,000.00 | Established Building |
18/12/2001 | £45,000.00 | Established Building |
11 Wallfield Place, AB25 2JS, Midstocket/Rosemount Aberdeen
Property 11 has been sold 14 times. The last time it was sold was in 23/01/2019 and the sold price was £96,500.00.
This is a Property which was sold as an Established Building in 23/01/2019
Date | Price | Classification |
---|---|---|
23/01/2019 | £96,500.00 | Established Building |
20/09/2018 | £125,000.00 | Established Building |
16/07/2015 | £146,531.00 | Established Building |
26/06/2015 | £140,000.00 | Established Building |
02/03/2015 | £141,657.00 | Established Building |
13/12/2013 | £124,500.00 | Established Building |
18/12/2012 | £110,000.00 | Established Building |
29/11/2010 | £107,500.00 | Established Building |
04/05/2009 | £105,000.00 | Established Building |
13/12/2005 | £70,000.00 | Established Building |
16/10/2003 | £38,000.00 | Established Building |
03/06/2003 | £35,400.00 | Established Building |
13/09/2002 | £39,500.00 | Established Building |
26/06/2002 | £52,000.00 | Established Building |
13 Wallfield Place, AB25 2JS, Midstocket/Rosemount Aberdeen
Property 13 has been sold 7 times. The last time it was sold was in 28/06/2017 and the sold price was £106,500.00.
This is a Property which was sold as an Established Building in 28/06/2017
Date | Price | Classification |
---|---|---|
28/06/2017 | £106,500.00 | Established Building |
12/11/2010 | £138,375.00 | Established Building |
10/07/2009 | £112,716.00 | Established Building |
09/05/2008 | £105,000.00 | Established Building |
29/09/2006 | £87,777.00 | Established Building |
20/05/2003 | £53,000.00 | Established Building |
04/03/2002 | £39,000.00 | Established Building |
Postcodes in Wallfield Place, Midstocket/Rosemount
Navigate through other locations in Wallfield Place, Midstocket/Rosemount, Aberdeen to see more property listings for sale or to rent.
Transport near AB25 2JS, Wallfield Place
House price paid reports for AB25 2JS, Wallfield Place
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
Property Price Paid in AB25 2JS, Wallfield Place by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2022 | £53,000 | -82% |
1 Property |
2021 | £96,683 | -9% |
3 Properties |
2020 | £105,000 | 20% |
2 Properties |
2019 | £84,500 | -30% |
2 Properties |
2018 | £110,000 | 3% |
2 Properties |
2017 | £106,500 | -34% |
1 Property |
2015 | £142,729 | -13% |
3 Properties |
2014 | £161,800 | 23% |
4 Properties |
2013 | £124,500 | 8% |
1 Property |
2012 | £114,250 | -5% |
2 Properties |
2011 | £120,400 | -2% |
3 Properties |
2010 | £122,937 | 10% |
2 Properties |
2009 | £110,905 | 5% |
3 Properties |
2008 | £105,000 | -30% |
2 Properties |
2007 | £136,666 | 26% |
3 Properties |
2006 | £100,819 | 28% |
4 Properties |
2005 | £73,031 | 2% |
4 Properties |
2004 | £71,916 | 45% |
3 Properties |
2003 | £39,333 | -12% |
6 Properties |
2002 | £43,889 | -3% |
8 Properties |
2001 | £45,000 | - |
1 Property |