Houses for sale & to rent in AB25 2QQ, Thomson Street, Midstocket/Rosemount, Aberdeen
House Prices in AB25 2QQ, Thomson Street, Midstocket/Rosemount
Properties in AB25 2QQ have an average house price of £120,000.00 and had 2 Property Transactions within the last 3 years.¹ AB25 2QQ is a postcode in Thomson Street located in Midstocket/Rosemount, an area in Aberdeen, Aberdeen City, with 25 households², where the most expensive property was sold for £130,000.00.
Properties for sale near AB25 2QQ, Thomson Street
Price Paid in Thomson Street, AB25 2QQ, Midstocket/Rosemount
28 Thomson Street, AB25 2QQ, Midstocket/Rosemount Aberdeen
Property 28 has been sold 25 times. The last time it was sold was in 29/08/2022 and the sold price was £130,000.00.
This is a Property which was sold as an Established Building in 29/08/2022
Date | Price | Classification |
---|---|---|
29/08/2022 | £130,000.00 | Established Building |
04/07/2016 | £200,000.00 | Established Building |
28/05/2013 | £170,000.00 | Established Building |
20/03/2013 | £195,000.00 | Established Building |
06/03/2013 | £180,000.00 | Established Building |
20/12/2012 | £190,000.00 | Established Building |
05/12/2012 | £190,000.00 | Established Building |
04/12/2012 | £125,000.00 | Established Building |
29/11/2012 | £170,000.00 | Established Building |
13/11/2012 | £197,157.00 | Established Building |
07/11/2012 | £125,000.00 | Established Building |
26/09/2012 | £112,500.00 | Established Building |
26/09/2012 | £112,500.00 | Established Building |
26/09/2012 | £112,500.00 | Established Building |
26/09/2012 | £112,500.00 | Established Building |
26/09/2012 | £112,500.00 | Established Building |
26/09/2012 | £112,500.00 | Established Building |
26/09/2012 | £112,500.00 | Established Building |
26/09/2012 | £112,500.00 | Established Building |
31/07/2012 | £112,500.00 | Established Building |
16/07/2012 | £112,500.00 | Established Building |
10/07/2012 | £112,500.00 | Established Building |
09/07/2012 | £112,500.00 | Established Building |
06/07/2012 | £122,500.00 | Established Building |
06/07/2012 | £112,500.00 | Established Building |
32 Thomson Street, AB25 2QQ, Midstocket/Rosemount Aberdeen
Property 32 has been sold 17 times. The last time it was sold was in 26/01/2021 and the sold price was £110,000.00.
This is a Property which was sold as an Established Building in 26/01/2021
Date | Price | Classification |
---|---|---|
26/01/2021 | £110,000.00 | Established Building |
08/05/2013 | £182,183.00 | Established Building |
08/04/2013 | £138,000.00 | Established Building |
31/08/2012 | £115,000.00 | Established Building |
27/04/2011 | £125,000.00 | Established Building |
07/11/2008 | £210,000.00 | Established Building |
17/09/2007 | £190,000.00 | Established Building |
30/08/2007 | £184,000.00 | Established Building |
14/08/2007 | £141,146.00 | Established Building |
16/03/2005 | £118,000.00 | Established Building |
08/12/2004 | £4,000.00 | Established Building |
18/10/2004 | £68,000.00 | Established Building |
29/06/2004 | £47,000.00 | Established Building |
10/02/2004 | £58,000.00 | Established Building |
19/12/2003 | £73,000.00 | Established Building |
08/09/2003 | £14,000.00 | Established Building |
11/07/2002 | £53,000.00 | Established Building |
30 Thomson Street, AB25 2QQ, Midstocket/Rosemount Aberdeen
Property 30 has been sold 12 times. The last time it was sold was in 17/10/2019 and the sold price was £47,400.00.
This is a Property which was sold as an Established Building in 17/10/2019
Date | Price | Classification |
---|---|---|
17/10/2019 | £47,400.00 | Established Building |
14/10/2016 | £145,000.00 | Established Building |
24/02/2010 | £139,500.00 | Established Building |
18/03/2008 | £147,500.00 | Established Building |
13/10/2006 | £105,000.00 | Established Building |
31/08/2006 | £99,000.00 | Established Building |
01/06/2005 | £70,000.00 | Established Building |
05/10/2004 | £65,000.00 | Established Building |
12/08/2004 | £80,500.00 | Established Building |
13/06/2003 | £60,000.00 | Established Building |
05/07/2002 | £60,000.00 | Established Building |
12/06/2002 | £47,000.00 | Established Building |
26 Thomson Street, AB25 2QQ, Midstocket/Rosemount Aberdeen
Property 26 has been sold 10 times. The last time it was sold was in 03/07/2019 and the sold price was £115,000.00.
This is a Property which was sold as an Established Building in 03/07/2019
Date | Price | Classification |
---|---|---|
03/07/2019 | £115,000.00 | Established Building |
30/10/2017 | £120,000.00 | Established Building |
25/02/2015 | £181,016.00 | Established Building |
02/05/2013 | £162,500.00 | Established Building |
30/08/2006 | £118,240.00 | Established Building |
21/12/2005 | £82,755.00 | Established Building |
02/06/2005 | £102,102.00 | Established Building |
14/04/2005 | £75,169.00 | Established Building |
08/09/2003 | £70,000.00 | Established Building |
29/01/2002 | £45,000.00 | Established Building |
34 Thomson Street, AB25 2QQ, Midstocket/Rosemount Aberdeen
Property 34 has been sold 8 times. The last time it was sold was in 05/08/2014 and the sold price was £195,000.00.
This is a Property which was sold as an Established Building in 05/08/2014
Date | Price | Classification |
---|---|---|
05/08/2014 | £195,000.00 | Established Building |
08/05/2014 | £213,000.00 | Established Building |
12/04/2010 | £173,167.00 | Established Building |
25/11/2009 | £150,000.00 | Established Building |
15/11/2005 | £111,340.00 | Established Building |
24/02/2005 | £94,000.00 | Established Building |
06/12/2004 | £91,350.00 | Established Building |
15/07/2002 | £60,000.00 | Established Building |
Postcodes in Thomson Street, Midstocket/Rosemount
Navigate through other locations in Thomson Street, Midstocket/Rosemount, Aberdeen to see more property listings for sale or to rent.
Transport near AB25 2QQ, Thomson Street
House price paid reports for AB25 2QQ, Thomson Street
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
Property Price Paid in AB25 2QQ, Thomson Street by Year
The average sold property price by year was:
Year | Average Sold Price | Price Change |
Sold Properties
|
---|---|---|---|
2022 | £130,000 | 15% |
1 Property |
2021 | £110,000 | 26% |
1 Property |
2019 | £81,200 | -48% |
2 Properties |
2017 | £120,000 | -44% |
1 Property |
2016 | £172,500 | -5% |
2 Properties |
2015 | £181,016 | -13% |
1 Property |
2014 | £204,000 | 16% |
2 Properties |
2013 | £171,280 | 25% |
6 Properties |
2012 | £128,436 | 3% |
21 Properties |
2011 | £125,000 | -25% |
1 Property |
2010 | £156,333 | 4% |
2 Properties |
2009 | £150,000 | -19% |
1 Property |
2008 | £178,750 | 4% |
2 Properties |
2007 | £171,715 | 37% |
3 Properties |
2006 | £107,413 | 13% |
3 Properties |
2005 | £93,338 | 37% |
7 Properties |
2004 | £59,121 | 8% |
7 Properties |
2003 | £54,250 | 2% |
4 Properties |
2002 | £53,000 | - |
5 Properties |