Houses for sale & to rent in AB25 2RL, Richmond Terrace, Midstocket/Rosemount, Aberdeen
House Prices in AB25 2RL, Richmond Terrace, Midstocket/Rosemount
Properties in AB25 2RL have an average house price of £96k and had 5 Property Transactions within the last 3 years.¹ AB25 2RL is a postcode in Richmond Terrace located in Midstocket/Rosemount, an area in Aberdeen, Aberdeen City, with 28 households², where the most expensive property was sold for £126k.
Properties for sale near AB25 2RL, Richmond Terrace
Price Paid in Richmond Terrace, AB25 2RL, Midstocket/Rosemount
22 Richmond Terrace, AB25 2RL, Midstocket/Rosemount Aberdeen
Property 22 has been sold 16 times. The last time it was sold was in 13/10/2025 and the sold price was £72,000.00.
This is a Property which was sold as a New Build in 13/10/2025
| Date | Price | Classification |
|---|---|---|
| 13/10/2025 | £72,000.00 | New Build |
| 16/12/2024 | £117,000.00 | New Build |
| 06/02/2024 | £125,510.00 | New Build |
| 17/10/2018 | £140,000.00 | Established Building |
| 10/11/2014 | £170,123.00 | Established Building |
| 08/10/2014 | £217,557.00 | Established Building |
| 29/05/2013 | £137,000.00 | Established Building |
| 29/07/2011 | £170,000.00 | Established Building |
| 21/01/2011 | £125,000.00 | Established Building |
| 30/07/2008 | £122,000.00 | Established Building |
| 03/12/2007 | £115,000.00 | Established Building |
| 19/01/2007 | £93,000.00 | Established Building |
| 19/01/2007 | £135,000.00 | Established Building |
| 11/01/2006 | £62,000.00 | New Build |
| 29/12/2005 | £21,713.00 | Established Building |
| 03/04/2002 | £46,500.00 | Established Building |
24 Richmond Terrace, AB25 2RL, Midstocket/Rosemount Aberdeen
Property 24 has been sold 10 times. The last time it was sold was in 21/10/2024 and the sold price was £64,000.00.
This is a Property which was sold as a New Build in 21/10/2024
| Date | Price | Classification |
|---|---|---|
| 21/10/2024 | £64,000.00 | New Build |
| 17/03/2020 | £85,000.00 | Established Building |
| 16/11/2016 | £90,000.00 | Established Building |
| 05/11/2014 | £175,000.00 | Established Building |
| 31/07/2012 | £120,500.00 | Established Building |
| 09/08/2011 | £142,000.00 | Established Building |
| 21/11/2006 | £145,600.00 | Established Building |
| 07/08/2006 | £85,000.00 | Established Building |
| 22/06/2006 | £48,500.00 | Established Building |
| 17/10/2003 | £69,924.00 | Established Building |
10 Richmond Terrace, AB25 2RL, Midstocket/Rosemount Aberdeen
Property 10 has been sold 7 times. The last time it was sold was in 01/06/2023 and the sold price was £100,000.00.
This is a Property which was sold as a New Build in 01/06/2023
| Date | Price | Classification |
|---|---|---|
| 01/06/2023 | £100,000.00 | New Build |
| 18/12/2017 | £148,000.00 | Established Building |
| 03/03/2015 | £108,000.00 | Established Building |
| 07/05/2007 | £165,000.00 | New Build |
| 12/07/2004 | £60,000.00 | Established Building |
| 26/05/2004 | £80,000.00 | Established Building |
| 06/05/2002 | £57,234.00 | Established Building |
20 Richmond Terrace, AB25 2RL, Midstocket/Rosemount Aberdeen
Property 20 has been sold 10 times. The last time it was sold was in 06/11/2020 and the sold price was £150,000.00.
This is a Property which was sold as an Established Building in 06/11/2020
| Date | Price | Classification |
|---|---|---|
| 06/11/2020 | £150,000.00 | Established Building |
| 27/10/2020 | £81,500.00 | Established Building |
| 23/01/2019 | £130,000.00 | Established Building |
| 03/03/2016 | £205,000.00 | Established Building |
| 16/04/2013 | £113,000.00 | Established Building |
| 24/06/2010 | £195,000.00 | Established Building |
| 01/04/2010 | £187,550.00 | Established Building |
| 30/12/2005 | £126,888.00 | Established Building |
| 18/11/2004 | £93,500.00 | Established Building |
| 28/08/2003 | £42,000.00 | Established Building |
12 Richmond Terrace, AB25 2RL, Midstocket/Rosemount Aberdeen
Property 12 has been sold 9 times. The last time it was sold was in 25/06/2019 and the sold price was £146,250.00.
This is a Property which was sold as an Established Building in 25/06/2019
| Date | Price | Classification |
|---|---|---|
| 25/06/2019 | £146,250.00 | Established Building |
| 17/04/2014 | £108,000.00 | Established Building |
| 29/01/2014 | £167,688.00 | Established Building |
| 20/12/2013 | £108,000.00 | New Build |
| 11/12/2007 | £118,000.00 | Established Building |
| 22/04/2005 | £60,000.00 | Established Building |
| 10/02/2004 | £78,000.00 | Established Building |
| 16/01/2003 | £42,000.00 | Established Building |
| 12/02/2002 | £38,000.00 | Established Building |
Richmond Terrace Aberdeen Richmond Terrace, AB25 2RL, Midstocket/Rosemount Aberdeen
Property Richmond Terrace Aberdeen has been sold 1 time. The last time it was sold was in 06/03/2014 and the sold price was £152,500.00.
This is a Property which was sold as an Established Building in 06/03/2014
| Date | Price | Classification |
|---|---|---|
| 06/03/2014 | £152,500.00 | Established Building |
Postcodes in Richmond Terrace, Midstocket/Rosemount
Navigate through other locations in Richmond Terrace, Midstocket/Rosemount, Aberdeen to see more property listings for sale or to rent.
Transport near AB25 2RL, Richmond Terrace
House price paid reports for AB25 2RL, Richmond Terrace
Click on the buttons below to see price paid reports by year or property price:
- Price Paid By Year
Property Price Paid in AB25 2RL, Richmond Terrace by Year
The average sold property price by year was:
| Year | Average Sold Price | Price Change |
Sold Properties
|
|---|---|---|---|
| 2025 | £72,000 | -42% |
1 Property |
| 2024 | £102,170 | 2% |
3 Properties |
| 2023 | £100,000 | -6% |
1 Property |
| 2020 | £105,500 | -31% |
3 Properties |
| 2019 | £138,125 | -1% |
2 Properties |
| 2018 | £140,000 | -6% |
1 Property |
| 2017 | £148,000 | 0,3% |
1 Property |
| 2016 | £147,500 | 27% |
2 Properties |
| 2015 | £108,000 | -53% |
1 Property |
| 2014 | £165,144 | 28% |
6 Properties |
| 2013 | £119,333 | -1% |
3 Properties |
| 2012 | £120,500 | -21% |
1 Property |
| 2011 | £145,666 | -31% |
3 Properties |
| 2010 | £191,275 | 36% |
2 Properties |
| 2008 | £122,000 | -3% |
1 Property |
| 2007 | £125,200 | 32% |
5 Properties |
| 2006 | £85,275 | 18% |
4 Properties |
| 2005 | £69,533 | -12% |
3 Properties |
| 2004 | £77,875 | 34% |
4 Properties |
| 2003 | £51,308 | 8% |
3 Properties |
| 2002 | £47,244 | - |
3 Properties |